Single Season Batting Average Leaders

  Rank Player Average Year Age  
  1. Hugh Duffy* .440 1894 27  
  2. Tip O'Neill .435 1887 29  
  3. Ross Barnes .429 1876 26  
  4. Nap Lajoie* .426 1901 26  
  5. Willie Keeler* .424 1897 25  
  6. Rogers Hornsby* .424 1924 28  
  7. George Sisler* .420 1922 29  
  8. Ty Cobb* .420 1911 24  
  9. Fred Dunlap .412 1884 25  
  10. Ed Delahanty* .410 1899 31  
  11. Jesse Burkett* .410 1896 27  
  12. Jesse Burkett* .409 1895 26  
  13. Ty Cobb* .409 1912 25  
  14. Joe Jackson .408 1911 21  
  15. Sam Thompson* .407 1894 34  
  16. George Sisler* .407 1920 27  
  17. Ed Delahanty* .407 1894 26  
  18. Ted Williams* .406 1941 22  
  19. Billy Hamilton* .404 1894 28  
  20. Ed Delahanty* .404 1895 27  
  21. Rogers Hornsby* .403 1925 29  
  22. Harry Heilmann* .403 1923 28  
  23. Pete Browning .402 1887 25  
  24. Rogers Hornsby* .401 1922 26  
  25. Bill Terry* .401 1930 31  
  26. Hughie Jennings* .401 1896 27  
  27. Ty Cobb* .401 1922 35  
  28. Cap Anson* .399 1881 29  
  29. Lefty O'Doul .398 1929 32  
  30. Harry Heilmann* .398 1927 32  
  31. Rogers Hornsby* .397 1921 25  
  32. Ed Delahanty* .397 1896 28  
  33. Jesse Burkett* .396 1899 30  
  34. Joe Jackson .395 1912 22  
  35. Tony Gwynn* .394 1994 34  
  36. Harry Heilmann* .394 1921 26  
  37. Babe Ruth* .393 1923 28  
  38. Harry Heilmann* .393 1925 30  
  39. Babe Herman .393 1930 26  
  40. Joe Kelley* .393 1894 22  
  41. Sam Thompson* .392 1895 35  
  42. John McGraw* .391 1899 26  
  43. Ty Cobb* .390 1913 26  
  44. Fred Clarke* .390 1897 24  
  45. Al Simmons* .390 1931 29  
  46. George Brett* .390 1980 27  
  47. Tris Speaker* .389 1925 37  
  48. Bill Lange .389 1895 23  
  49. Billy Hamilton* .389 1895 29  
  50. Ty Cobb* .389 1921 34  
  51. Ted Williams* .388 1957 38  
  52. King Kelly* .388 1886 28  
  53. Rod Carew* .388 1977 31  
  54. Luke Appling* .388 1936 29  
  55. Tris Speaker* .388 1920 32  
  56. Deacon White .387 1877 29  
  57. Al Simmons* .387 1925 23  
  58. Rogers Hornsby* .387 1928 32  
  59. Tris Speaker* .386 1916 28  
  60. Willie Keeler* .386 1896 24  
  61. Chuck Klein* .386 1930 25  
  62. Hughie Jennings* .386 1895 26  
  63. Lave Cross .386 1894 28  
  64. Willie Keeler* .385 1898 26  
  65. Arky Vaughan* .385 1935 23  
  66. Rogers Hornsby* .384 1923 27  
  67. Ty Cobb* .384 1919 32  
  68. Nap Lajoie* .384 1910 35  
  69. Ty Cobb* .383 1910 23  
  70. Jesse Burkett* .383 1897 28  
  71. Tris Speaker* .383 1912 24  
  72. Ty Cobb* .383 1917 30  
  73. Lefty O'Doul .383 1930 33  
  74. Joe Jackson .382 1920 30  
  75. Ty Cobb* .382 1918 31  
  76. Honus Wagner* .381 1900 26  
  77. Babe Herman .381 1929 25  
  78. Joe DiMaggio* .381 1939 24  
  79. Al Simmons* .381 1930 28  
  80. Paul Waner* .380 1927 24  
  81. Rogers Hornsby* .380 1929 33  
  82. Billy Hamilton* .380 1893 27  
  83. Tris Speaker* .380 1923 35  
  84. Goose Goslin* .379 1928 27  
  85. Freddie Lindstrom* .379 1930 24  
  86. Larry Walker .379 1999 32  
  87. Willie Keeler* .379 1899 27  
  88. Lou Gehrig* .379 1930 26  
  89. John Cassidy .378 1877 20  
  90. Pete Browning .378 1882 20  
  91. Ty Cobb* .378 1925 38  
  92. Babe Ruth* .378 1924 29  
  93. Sam Crawford* .378 1911 31  
  94. Tris Speaker* .378 1922 34  
  95. Earl Averill* .378 1936 34  
  96. Babe Ruth* .378 1921 26  
  97. Heinie Manush* .378 1928 26  
  98. Heinie Manush* .378 1926 24  
  99. Ed Delahanty* .377 1897 29  
  100. Willie Keeler* .377 1895 23  

Active players in bold. (*)Hall of Fame Member.