Single Season On Base Percentage Leaders

  Rank Player OBP Year Age  
  1. Barry Bonds .609 2004 39  
  2. Barry Bonds .582 2002 37  
  3. Ted Williams* .553 1941 22  
  4. John McGraw* .547 1899 26  
  5. Babe Ruth* .545 1923 28  
  6. Babe Ruth* .532 1920 25  
  7. Barry Bonds .529 2003 38  
  8. Ted Williams* .526 1957 38  
  9. Billy Hamilton* .523 1894 28  
  10. Babe Ruth* .516 1926 31  
  11. Barry Bonds .515 2001 36  
  12. Ted Williams* .513 1954 35  
  13. Babe Ruth* .513 1924 29  
  14. Babe Ruth* .512 1921 26  
  15. Mickey Mantle* .512 1957 25  
  16. Rogers Hornsby* .507 1924 28  
  17. Joe Kelley* .502 1894 22  
  18. Hugh Duffy* .502 1894 27  
  19. Ed Delahanty* .500 1895 27  
  20. Ted Williams* .499 1942 23  
  21. Ted Williams* .499 1947 28  
  22. Rogers Hornsby* .498 1928 32  
  23. Ted Williams* .497 1946 27  
  24. Ted Williams* .497 1948 29  
  25. Bill Joyce .496 1894 28  
  26. Babe Ruth* .495 1931 36  
  27. Babe Ruth* .493 1930 35  
  28. Arky Vaughan* .491 1935 23  
  29. Ted Williams* .490 1949 30  
  30. Billy Hamilton* .490 1895 29  
  31. Billy Hamilton* .490 1893 27  
  32. Tip O'Neill .490 1887 29  
  33. Babe Ruth* .489 1932 37  
  34. Rogers Hornsby* .489 1925 29  
  35. Frank Thomas .487 1994 26  
  36. Norm Cash .487 1961 26  
  37. Ty Cobb* .486 1915 28  
  38. Babe Ruth* .486 1927 32  
  39. Jesse Burkett* .486 1895 26  
  40. Tris Speaker* .483 1920 32  
  41. King Kelly* .483 1886 28  
  42. Harry Heilmann* .481 1923 28  
  43. Billy Hamilton* .480 1898 32  
  44. Ted Williams* .479 1956 37  
  45. Tris Speaker* .479 1925 37  
  46. Edgar Martinez .479 1995 32  
  47. Ed Delahanty* .478 1894 26  
  48. Lou Gehrig* .478 1936 32  
  49. Billy Hamilton* .477 1896 30  
  50. Jason Giambi .477 2001 30  
  51. Jason Giambi .476 2000 29  
  52. Wade Boggs* .476 1988 29  
  53. Cupid Childs .475 1894 26  
  54. John McGraw* .475 1898 25  
  55. Harry Heilmann* .475 1927 32  
  56. Tris Speaker* .474 1922 34  
  57. Lou Gehrig* .474 1927 23  
  58. Luke Appling* .474 1936 29  
  59. Lou Gehrig* .473 1930 26  
  60. Lou Gehrig* .473 1937 33  
  61. John Olerud .473 1993 24  
  62. Hughie Jennings* .472 1896 27  
  63. Ed Delahanty* .472 1896 28  
  64. John McGraw* .471 1897 24  
  65. Dan Brouthers* .471 1891 33  
  66. Chipper Jones .470 2008 36  
  67. Tris Speaker* .470 1916 28  
  68. Bill Joyce .470 1896 30  
  69. Mark McGwire .470 1998 34  
  70. Carlos Delgado .470 2000 27  
  71. Joe Kelley* .469 1896 24  
  72. Tris Speaker* .469 1923 35  
  73. Jimmie Foxx* .469 1932 24  
  74. Todd Helton .469 2004 30  
  75. Jesse Burkett* .468 1897 28  
  76. Ty Cobb* .468 1925 38  
  77. Joe Jackson .468 1911 21  
  78. Lou Gehrig* .467 1928 24  
  79. Ty Cobb* .467 1913 26  
  80. Mark McGwire .467 1996 32  
  81. George Sisler* .467 1922 29  
  82. Mike Griffin .467 1894 29  
  83. Cupid Childs .467 1896 28  
  84. Ty Cobb* .467 1911 24  
  85. Joe Morgan* .466 1975 31  
  86. Dan Brouthers* .466 1890 32  
  87. Lou Gehrig* .466 1935 31  
  88. Gary Sheffield .465 1996 27  
  89. Lou Gehrig* .465 1934 30  
  90. Lefty O'Doul .465 1929 32  
  91. Jimmie Foxx* .464 1939 31  
  92. Tris Speaker* .464 1912 24  
  93. Ed Delahanty* .464 1899 31  
  94. Pete Browning .464 1887 25  
  95. Mickey Mantle* .464 1956 24  
  96. Edgar Martinez .464 1996 33  
  97. Ted Williams* .464 1951 32  
  98. Willie Keeler* .464 1897 25  
  99. Todd Helton .463 2000 26  
  100. Cupid Childs .463 1893 25  

Active players in bold. (*)Hall of Fame Member.