Single Season Slugging Percentage Leaders

  Rank Player SLG Year Age  
  1. Barry Bonds .863 2001 36  
  2. Babe Ruth* .847 1920 25  
  3. Babe Ruth* .846 1921 26  
  4. Barry Bonds .812 2004 39  
  5. Barry Bonds .799 2002 37  
  6. Babe Ruth* .772 1927 32  
  7. Lou Gehrig* .765 1927 23  
  8. Babe Ruth* .764 1923 28  
  9. Rogers Hornsby* .756 1925 29  
  10. Mark McGwire .752 1998 34  
  11. Jeff Bagwell .750 1994 26  
  12. Barry Bonds .749 2003 38  
  13. Jimmie Foxx* .749 1932 24  
  14. Babe Ruth* .739 1924 29  
  15. Babe Ruth* .737 1926 31  
  16. Sammy Sosa .737 2001 32  
  17. Ted Williams* .735 1941 22  
  18. Babe Ruth* .732 1930 35  
  19. Ted Williams* .731 1957 38  
  20. Mark McGwire .730 1996 32  
  21. Frank Thomas .729 1994 26  
  22. Hack Wilson* .723 1930 30  
  23. Rogers Hornsby* .722 1922 26  
  24. Lou Gehrig* .721 1930 26  
  25. Larry Walker .720 1997 30  
  26. Albert Belle .714 1994 27  
  27. Larry Walker .710 1999 32  
  28. Babe Ruth* .709 1928 33  
  29. Al Simmons* .708 1930 28  
  30. Lou Gehrig* .706 1934 30  
  31. Mickey Mantle* .705 1956 24  
  32. Jimmie Foxx* .704 1938 30  
  33. Jimmie Foxx* .703 1933 25  
  34. Stan Musial* .702 1948 27  
  35. Babe Ruth* .700 1931 36  
  36. Todd Helton .698 2000 26  
  37. Babe Ruth* .697 1929 34  
  38. Manny Ramirez .697 2000 28  
  39. Mark McGwire .697 1999 35  
  40. Lou Gehrig* .696 1936 32  
  41. Rogers Hornsby* .696 1924 28  
  42. Hugh Duffy* .694 1894 27  
  43. Jimmie Foxx* .694 1939 31  
  44. Tip O'Neill .691 1887 29  
  45. Albert Belle .690 1995 28  
  46. Luis Gonzalez .688 2001 33  
  47. Barry Bonds .688 2000 35  
  48. Mickey Mantle* .687 1961 29  
  49. Chuck Klein* .687 1930 25  
  50. Sam Thompson* .686 1894 34  
  51. Todd Helton .685 2001 27  
  52. Hank Greenberg* .683 1938 27  
  53. Kevin Mitchell .681 1994 32  
  54. Rogers Hornsby* .679 1929 33  
  55. Babe Herman .678 1930 26  
  56. Barry Bonds .677 1993 28  
  57. Jim Thome .677 2002 31  
  58. Ken Griffey .674 1994 24  
  59. Joe DiMaggio* .673 1937 22  
  60. Babe Ruth* .672 1922 27  
  61. Albert Pujols .671 2006 26  
  62. Joe DiMaggio* .671 1939 24  
  63. Hank Greenberg* .670 1940 29  
  64. Hank Aaron* .669 1971 37  
  65. Hank Greenberg* .668 1937 26  
  66. Ted Williams* .667 1946 27  
  67. Willie Mays* .667 1954 23  
  68. Albert Pujols .667 2003 23  
  69. Mickey Mantle* .665 1957 25  
  70. Carlos Delgado .664 2000 27  
  71. Vladimir Guerrero .664 2000 24  
  72. George Brett* .664 1980 27  
  73. Manny Ramirez .663 1999 27  
  74. Lou Gehrig* .662 1931 27  
  75. Larry Walker .662 2001 34  
  76. Norm Cash .662 1961 26  
  77. Derrek Lee .662 2005 29  
  78. Babe Ruth* .661 1932 37  
  79. Jason Giambi .660 2001 30  
  80. Ryan Howard .659 2006 26  
  81. Willie Mays* .659 1955 24  
  82. Travis Hafner .659 2006 28  
  83. Ralph Kiner* .658 1949 26  
  84. Chuck Klein* .657 1929 24  
  85. Babe Ruth* .657 1919 24  
  86. Albert Pujols .657 2004 24  
  87. Willie McCovey* .656 1969 31  
  88. Albert Belle .655 1998 31  
  89. Sam Thompson* .654 1895 35  
  90. Jimmie Foxx* .653 1934 26  
  91. Albert Pujols .653 2008 28  
  92. Chick Hafey* .652 1930 27  
  93. Ted Williams* .650 1949 30  
  94. Bill Joyce .648 1894 28  
  95. Lou Gehrig* .648 1928 24  
  96. Ted Williams* .648 1942 23  
  97. Duke Snider* .647 1954 27  
  98. Jason Giambi .647 2000 29  
  99. Barry Bonds .647 1994 29  
  100. Sammy Sosa .647 1998 29  

Active players in bold. (*)Hall of Fame Member.