All-Time Complete Games Leaders

  Rank Player Wins Years  
  1. Cy Young* 749 1890-1911  
  2. Pud Galvin* 646 1875-1892  
  3. Tim Keefe* 554 1880-1893  
  4. Kid Nichols* 531 1890-1906  
    Walter Johnson* 531 1907-1927  
  5. Bobby Mathews 525 1871-1887  
    Mickey Welch* 525 1880-1892  
  6. Charley Radbourn* 489 1881-1891  
  7. John Clarkson* 485 1882-1894  
  8. Tony Mullane 468 1881-1894  
  9. Jim McCormick 466 1878-1887  
  10. Gus Weyhing 448 1887-1901  
  11. Pete Alexander* 437 1911-1930  
  12. Christy Mathewson* 434 1900-1916  
  13. Jack Powell 422 1897-1912  
  14. Eddie Plank* 410 1901-1917  
  15. Will White 394 1877-1886  
  16. Amos Rusie* 392 1889-1901  
  17. Vic Willis* 388 1898-1910  
  18. Tommy Bond 386 1874-1884  
  19. Warren Spahn* 382 1942-1965  
  20. Jim Whitney 377 1881-1890  
  21. Adonis Terry 367 1884-1897  
  22. Ted Lyons* 356 1923-1946  
  23. George Mullin 353 1902-1915  
  24. Charlie Buffinton 351 1882-1892  
  25. Chick Fraser 342 1896-1909  
  26. Clark Griffith* 337 1891-1914  
  27. Red Ruffing* 335 1924-1947  
  28. Silver King 328 1886-1897  
  29. Al Orth 324 1895-1909  
  30. Bill Hutchison 321 1884-1897  
  31. Joe McGinnity* 314 1899-1908  
    Burleigh Grimes* 314 1916-1934  
  32. Red Donahue 312 1893-1906  
  33. Guy Hecker 310 1882-1890  
  34. Bill Dineen 306 1898-1909  
  35. Robin Roberts* 305 1948-1966  
  36. Gaylord Perry* 303 1962-1983  
  37. George Bradley 302 1875-1884  
  38. Ted Breitenstein 300 1891-1901  
  39. Bob Caruthers 298 1884-1892  
    Lefty Grove* 298 1925-1941  
  40. Ed Morris 297 1884-1890  
    Pink Hawley 297 1892-1901  
  41. Mark Baldwin 296 1887-1893  
  42. Brickyard Kennedy 293 1892-1903  
  43. Eppa Rixey* 290 1912-1933  
    Early Wynn* 290 1939-1963  
  44. Bill Donovan 289 1898-1918  
  45. Bert Cunningham 286 1887-1901  
  46. Al Spalding* 281 1871-1877  
  47. Sadie McMahon 279 1889-1897  
    Wilbur Cooper 279 1912-1926  
    Bob Feller* 279 1936-1956  
  48. Jack Taylor 278 1898-1907  
    Jack Stivetts 278 1889-1899  
  49. Charlie Getzein 277 1884-1892  
  50. Red Faber* 273 1914-1933  
  51. Mordecai Brown* 271 1903-1916  
  52. Jouett Meekin 270 1891-1900  
    Frank Dwyer 270 1888-1899  
  53. Fergie Jenkins* 267 1965-1983  
  54. Elton Chamberlain 265 1886-1896  
  55. Matt Kilroy 264 1886-1898  
  56. Jesse Tannehill 263 1894-1911  
  57. Doc White 262 1901-1913  
  58. Rube Waddell* 261 1897-1910  
  59. Jack Chesbro* 260 1899-1909  
    Carl Hubbell* 260 1928-1943  
    Red Ehret 260 1888-1898  
  60. Larry Corcoran 256 1880-1887  
  61. Chief Bender* 255 1903-1925  
    Bob Gibson* 255 1959-1975  
  62. Steve Carlton* 254 1965-1988  
  63. Frank Killen 253 1891-1900  
  64. Win Mercer 251 1894-1902  
    Paul Derringer 251 1931-1945  
  65. Ed Walsh* 250 1904-1917  
    Sam Jones 250 1914-1935  
  66. Stump Wiedman 249 1880-1888  
    Eddie Cicotte 249 1905-1920  
  67. Herb Pennock* 247 1912-1934  
  68. Bobo Newsom 246 1929-1953  
  69. Phil Niekro* 245 1964-1987  
    Hooks Dauss 245 1912-1926  
  70. Juan Marichal* 244 1960-1975  
    John Ward* 244 1878-1884  
    Harry Howell 244 1898-1910  
  71. Jack Quinn 243 1909-1933  
  72. Deacon Phillippe 242 1899-1911  
    Bucky Walters 242 1934-1950  
    Bert Blyleven 242 1970-1992  
  73. Sam Leever 241 1898-1910  
  74. Kid Gleason 240 1888-1895  
  75. Addie Joss* 234 1902-1910  
  76. Candy Cummings* 233 1872-1877  
  77. George Uhle 232 1919-1936  
  78. Carl Mays 231 1915-1929  
    Harry Staley 231 1888-1895  

Active players in bold. (*)Hall of Fame Member.