All-Time Earned Run Average Leaders

  Rank Player Wins Years  
  1. Ed Walsh* 1.82 1904-1917  
  2. Addie Joss* 1.89 1902-1910  
  3. Jack Pfiester 2.02 1903-1911  
  4. Joe Wood 2.03 1908-1920  
  5. Jim Devlin 2.05 1875-1877  
  6. Mordecai Brown* 2.06 1903-1916  
  7. John Ward* 2.10 1878-1884  
  8. Christy Mathewson* 2.13 1900-1916  
  9. Al Spalding* 2.14 1871-1877  
  10. Rube Waddell* 2.16 1897-1910  
  11. Walter Johnson* 2.17 1907-1927  
  12. Jake Weimer 2.23 1903-1909  
  13. Orval Overall 2.23 1905-1913  
  14. Will White 2.28 1877-1886  
  15. Babe Ruth* 2.28 1914-1933  
  16. Ed Reulbach 2.28 1905-1917  
  17. Mariano Rivera 2.29 1995-2008  
  18. Jim Scott 2.30 1909-1917  
  19. Tommy Bond 2.31 1874-1884  
  20. Reb Russell 2.33 1913-1919  
  21. Andy Coakley 2.35 1902-1911  
  22. Eddie Plank* 2.35 1901-1917  
  23. Larry Corcoran 2.36 1880-1887  
  24. George McQuillan 2.38 1907-1918  
  25. Eddie Cicotte 2.38 1905-1920  
  26. Ed Killian 2.38 1903-1910  
  27. Doc White 2.39 1901-1913  
  28. Harry Coveleski 2.39 1907-1918  
  29. Carl Lundgren 2.42 1902-1909  
  30. George Bradley 2.42 1875-1884  
  31. Nap Rucker 2.42 1907-1916  
  32. Jeff Tesreau 2.43 1912-1918  
  33. Joe Benz 2.43 1911-1919  
  34. Jim McCormick 2.43 1878-1887  
  35. Terry Larkin 2.43 1876-1880  
  36. Chief Bender* 2.46 1903-1925  
  37. Hooks Wiltse 2.47 1904-1915  
  38. Sam Leever 2.47 1898-1910  
  39. Lefty Leifield 2.47 1905-1920  
  40. Hippo Vaughn 2.49 1908-1921  
  41. Candy Cummings* 2.49 1872-1877  
  42. Bob Ewing 2.49 1902-1912  
  43. Cy Morgan 2.51 1903-1913  
  44. Ray Collins 2.51 1909-1915  
  45. Hoyt Wilhelm* 2.52 1952-1972  
  46. Lew Richie 2.54 1906-1913  
  47. Noodles Hahn 2.55 1899-1906  
  48. Frank Owen 2.55 1901-1909  
  49. Pete Alexander* 2.56 1911-1930  
  50. Slim Sallee 2.56 1908-1921  
  51. Deacon Phillippe 2.59 1899-1911  
  52. Russ Ford 2.59 1909-1915  
  53. Frank Smith 2.59 1904-1915  
  54. Ed Siever 2.60 1901-1908  
  55. Bob Rhoads 2.61 1902-1909  
  56. Fred Glade 2.62 1902-1908  
  57. Tim Keefe* 2.62 1880-1893  
  58. Cy Young* 2.63 1890-1911  
  59. Vic Willis* 2.63 1898-1910  
  60. Red Ames 2.63 1903-1919  
  61. Barney Pelty 2.63 1903-1912  
  62. Nick Altrock 2.65 1898-1924  
  63. Claude Hendrix 2.65 1911-1920  
  64. Joe McGinnity* 2.66 1899-1908  
  65. Dick Rudolph 2.66 1910-1927  
  66. Jack Taylor 2.66 1898-1907  
  67. Pete Schneider 2.66 1914-1919  
  68. Carl Weilman 2.67 1912-1920  
  69. Charlie Ferguson 2.67 1884-1887  
  70. Charley Radbourn* 2.67 1881-1891  
  71. Johnny Lush 2.68 1904-1910  
  72. Cy Falkenberg 2.68 1903-1917  
  73. Jack Chesbro* 2.68 1899-1909  
  74. Fred Toney 2.69 1911-1923  
  75. Bill Donovan 2.69 1898-1918  
  76. Larry Cheney 2.70 1911-1919  
  77. Vean Gregg 2.70 1911-1925  
  78. Mickey Welch* 2.71 1880-1892  
  79. Ned Garvin 2.72 1896-1904  
  80. Bob Wicker 2.73 1901-1906  
  81. Fred Goldsmith 2.73 1879-1884  
  82. Nick Cullop 2.73 1913-1921  
  83. Harry Howell 2.74 1898-1910  
  84. Whitey Ford* 2.75 1950-1967  
  85. Dummy Taylor 2.75 1900-1908  
  86. Howie Camnitz 2.75 1904-1915  
  87. Roy Patterson 2.75 1901-1907  
  88. Babe Adams 2.76 1906-1926  
  89. Dutch Leonard 2.76 1913-1925  
  90. Dan Quisenberry 2.76 1979-1990  
  91. Sandy Koufax* 2.76 1955-1966  
  92. Jeff Pfeffer 2.77 1911-1924  
  93. Al Demaree 2.77 1912-1919  
  94. Earl Moore 2.78 1901-1914  
  95. George Zettlein 2.78 1871-1876  
  96. Jack Coombs 2.78 1906-1920  
  97. Ed Karger 2.79 1906-1911  
  98. Jesse Tannehill 2.79 1894-1911  
  99. Ron Perranoski 2.79 1961-1973  
  100. Tully Sparks 2.79 1897-1910  

Active players in bold. (*)Hall of Fame Member.