All-Time Earned Runs Leaders

  Rank Player Wins Years  
  1. Cy Young* 2147 1890-1911  
  2. Phil Niekro* 2012 1964-1987  
  3. Don Sutton* 1914 1966-1988  
  4. Nolan Ryan* 1911 1966-1993  
  5. Pud Galvin* 1910 1875-1892  
  6. Gus Weyhing 1867 1887-1901  
  7. Steve Carlton* 1864 1965-1988  
  8. Gaylord Perry* 1846 1962-1983  
  9. Red Ruffing* 1833 1924-1947  
  10. Bert Blyleven 1830 1970-1992  
  11. Warren Spahn* 1798 1942-1965  
  12. Early Wynn* 1796 1939-1963  
  13. Robin Roberts* 1774 1948-1966  
  14. Greg Maddux 1756 1986-2008  
  15. Tommy John 1749 1963-1989  
  16. Jamie Moyer 1743 1986-2008  
  17. Jim Kaat 1738 1959-1983  
  18. Tom Glavine 1734 1987-2008  
  19. Earl Whitehill 1726 1923-1939  
  20. Roger Clemens 1707 1984-2007  
  21. Frank Tanana 1704 1973-1993  
  22. Ted Lyons* 1696 1923-1946  
  23. Fergie Jenkins* 1669 1965-1983  
  24. Bobo Newsom 1664 1929-1953  
  25. Kid Nichols* 1660 1890-1906  
  26. Jack Morris 1657 1977-1994  
  27. Sam Jones 1656 1914-1935  
  28. Dennis Martinez 1643 1976-1998  
  29. Burleigh Grimes* 1638 1916-1934  
  30. Bobby Mathews 1591 1871-1887  
  31. Charlie Hough 1582 1970-1994  
  32. David Wells 1578 1987-2007  
  33. Eppa Rixey* 1572 1912-1933  
  34. Kenny Rogers 1568 1989-2008  
  35. Tony Mullane 1537 1881-1894  
  36. Tom Seaver* 1521 1967-1986  
  37. Waite Hoyt* 1500 1918-1938  
  38. Jerry Reuss 1483 1969-1990  
  39. Pete Alexander* 1476 1911-1930  
  40. Tim Keefe* 1472 1880-1893  
  41. Randy Johnson 1461 1988-2008  
  42. Adonis Terry 1460 1884-1897  
  43. Mike Mussina 1458 1991-2008  
  44. Jack Powell 1450 1897-1912  
  45. Mickey Welch* 1447 1880-1892  
    Mel Harder 1447 1928-1947  
  46. Bob Friend 1438 1951-1966  
  47. Jerry Koosman 1433 1967-1985  
    Jack Quinn 1433 1909-1933  
  48. Joe Niekro 1431 1967-1988  
  49. Red Faber* 1430 1914-1933  
  50. Herb Pennock* 1428 1912-1934  
  51. Walter Johnson* 1424 1907-1927  
  52. John Clarkson* 1417 1882-1894  
  53. Doyle Alexander 1406 1971-1989  
  54. Paul Derringer 1401 1931-1945  
  55. Mickey Lolich 1390 1963-1979  
  56. Bump Hadley 1389 1926-1941  
  57. George Uhle 1384 1919-1936  
    Bob Feller* 1384 1936-1956  
  58. Mike Moore 1381 1982-1995  
  59. Chick Fraser 1371 1896-1909  
  60. Jim Bunning* 1366 1955-1971  
    Chuck Finley 1366 1986-2002  
  61. Charley Radbourn* 1348 1881-1891  
  62. Tim Wakefield 1345 1992-2008  
  63. Mike Torrez 1340 1967-1984  
  64. Lefty Grove* 1339 1925-1941  
  65. Rick Reuschel 1330 1972-1991  
    Ted Breitenstein 1330 1891-1901  
  66. Brickyard Kennedy 1329 1892-1903  
  67. Pink Hawley 1326 1892-1901  
  68. Bobby Witt 1324 1986-2001  
  69. Curt Simmons 1318 1947-1967  
  70. Mark Langston 1306 1984-1999  
  71. Mike Morgan 1303 1978-2002  
  72. Jesse Haines* 1298 1918-1937  
  73. Tom Zachary 1295 1918-1936  
  74. Amos Rusie* 1287 1889-1901  
  75. Danny Darwin 1286 1978-1998  
  76. Rick Wise 1281 1964-1982  
    Willis Hudlin 1281 1926-1944  
  77. Luis Tiant 1280 1964-1982  
  78. Bert Cunningham 1279 1887-1901  
  79. Dennis Eckersley* 1278 1975-1998  
  80. Charley Root 1274 1923-1941  
  81. Claude Osteen 1268 1957-1975  
    John Burkett 1268 1987-2003  
  82. Terry Mulholland 1262 1986-2006  
  83. Jim Perry 1258 1959-1975  
    Bob Gibson* 1258 1959-1975  
  84. Freddie Fitzsimmons 1257 1925-1943  
  85. Al Orth 1256 1895-1909  
  86. Jim Palmer* 1253 1965-1984  
    Curt Schilling 1253 1988-2007  
  87. Catfish Hunter* 1248 1965-1979  
  88. Lew Burdette 1246 1950-1967  
    Clark Griffith* 1246 1891-1914  
  89. Hooks Dauss 1245 1912-1926  
  90. Murry Dickson 1240 1939-1959  

Active players in bold. (*)Hall of Fame Member.