All-Time Innings Pitched Leaders

  Rank Player Wins Years  
  1. Cy Young* 7354.2 1890-1911  
  2. Pud Galvin* 6003.1 1875-1892  
  3. Walter Johnson* 5914.2 1907-1927  
  4. Phil Niekro* 5404.1 1964-1987  
  5. Nolan Ryan* 5386.0 1966-1993  
  6. Gaylord Perry* 5350.1 1962-1983  
  7. Don Sutton* 5282.1 1966-1988  
  8. Warren Spahn* 5243.2 1942-1965  
  9. Steve Carlton* 5217.1 1965-1988  
  10. Pete Alexander* 5190.0 1911-1930  
  11. Kid Nichols* 5056.1 1890-1906  
  12. Tim Keefe* 5047.2 1880-1893  
  13. Greg Maddux 5008.1 1986-2008  
  14. Bert Blyleven 4970.0 1970-1992  
  15. Bobby Mathews 4956.1 1871-1887  
  16. Roger Clemens 4916.2 1984-2007  
  17. Mickey Welch* 4802.0 1880-1892  
  18. Tom Seaver* 4782.2 1967-1986  
  19. Christy Mathewson* 4780.2 1900-1916  
  20. Tommy John 4710.1 1963-1989  
  21. Robin Roberts* 4688.2 1948-1966  
  22. Early Wynn* 4564.0 1939-1963  
  23. John Clarkson* 4536.1 1882-1894  
  24. Charley Radbourn* 4535.1 1881-1891  
  25. Tony Mullane 4531.1 1881-1894  
  26. Jim Kaat 4530.1 1959-1983  
  27. Fergie Jenkins* 4500.2 1965-1983  
  28. Eddie Plank* 4495.2 1901-1917  
  29. Eppa Rixey* 4494.2 1912-1933  
  30. Tom Glavine 4413.1 1987-2008  
  31. Jack Powell 4389.0 1897-1912  
  32. Red Ruffing* 4344.0 1924-1947  
  33. Gus Weyhing 4324.1 1887-1901  
  34. Jim McCormick 4275.2 1878-1887  
  35. Frank Tanana 4188.1 1973-1993  
  36. Burleigh Grimes* 4180.0 1916-1934  
  37. Ted Lyons* 4161.0 1923-1946  
  38. Red Faber* 4086.2 1914-1933  
  39. Randy Johnson 4039.1 1988-2008  
  40. Dennis Martinez 3999.2 1976-1998  
  41. Vic Willis* 3996.0 1898-1910  
  42. Jim Palmer* 3948.0 1965-1984  
  43. Lefty Grove* 3940.2 1925-1941  
  44. Jack Quinn 3920.1 1909-1933  
  45. Bob Gibson* 3884.1 1959-1975  
  46. Sam Jones 3883.0 1914-1935  
  47. Jerry Koosman 3839.1 1967-1985  
  48. Bob Feller* 3827.0 1936-1956  
  49. Jack Morris 3824.0 1977-1994  
  50. Charlie Hough 3801.1 1970-1994  
  51. Amos Rusie* 3769.2 1889-1901  
  52. Waite Hoyt* 3762.1 1918-1938  
  53. Jim Bunning* 3760.1 1955-1971  
  54. Bobo Newsom 3759.1 1929-1953  
  55. Jamie Moyer 3746.2 1986-2008  
  56. George Mullin 3686.2 1902-1915  
  57. Jerry Reuss 3669.2 1969-1990  
  58. Paul Derringer 3645.0 1931-1945  
  59. Mickey Lolich 3638.1 1963-1979  
  60. Tommy Bond 3628.2 1874-1884  
  61. Bob Friend 3611.0 1951-1966  
  62. Carl Hubbell* 3590.1 1928-1943  
  63. Joe Niekro 3584.0 1967-1988  
  64. Herb Pennock* 3571.2 1912-1934  
  65. Earl Whitehill 3564.2 1923-1939  
  66. Mike Mussina 3562.2 1991-2008  
  67. Rick Reuschel 3548.1 1972-1991  
  68. Will White 3542.2 1877-1886  
  69. Adonis Terry 3514.1 1884-1897  
  70. Juan Marichal* 3507.1 1960-1975  
  71. Jim Whitney 3496.1 1881-1890  
  72. Luis Tiant 3486.1 1964-1982  
  73. Wilbur Cooper 3480.0 1912-1926  
  74. Claude Osteen 3460.1 1957-1975  
  75. Catfish Hunter* 3449.1 1965-1979  
  76. Joe McGinnity* 3441.1 1899-1908  
  77. David Wells 3439.0 1987-2007  
  78. Don Drysdale* 3432.0 1956-1969  
  79. Mel Harder 3426.1 1928-1947  
  80. Charlie Buffinton 3404.0 1882-1892  
  81. John Smoltz 3395.0 1988-2008  
  82. Hooks Dauss 3390.2 1912-1926  
  83. Clark Griffith* 3385.2 1891-1914  
  84. Doyle Alexander 3367.2 1971-1989  
  85. Chick Fraser 3356.0 1896-1909  
  86. Al Orth 3354.2 1895-1909  
  87. Curt Simmons 3348.1 1947-1967  
  88. Vida Blue 3343.1 1969-1986  
  89. Rube Marquard* 3306.2 1908-1925  
    Billy Pierce 3306.2 1945-1964  
  90. Kenny Rogers 3302.2 1989-2008  
  91. Jim Perry 3285.2 1959-1975  
    Dennis Eckersley* 3285.2 1975-1998  
  92. Larry Jackson 3262.2 1955-1968  
  93. Curt Schilling 3261.0 1988-2007  
  94. Kevin Brown 3256.1 1986-2005  
  95. Freddie Fitzsimmons 3223.2 1925-1943  
  96. Eddie Cicotte 3223.1 1905-1920  
  97. Dolf Luque 3220.1 1914-1935  
  98. Dutch Leonard 3218.1 1933-1953  

Active players in bold. (*)Hall of Fame Member.