All-Time Runs Allowed Leaders

  Rank Player Wins Years  
  1. Bobby Mathews 3497 1871-1887  
  2. Pud Galvin* 3355 1875-1892  
  3. Cy Young* 3167 1890-1911  
  4. Gus Weyhing 2788 1887-1901  
  5. Mickey Welch* 2556 1880-1892  
  6. Tony Mullane 2523 1881-1894  
  7. Kid Nichols* 2477 1890-1906  
  8. Tim Keefe* 2468 1880-1893  
  9. John Clarkson* 2376 1882-1894  
  10. Phil Niekro* 2337 1964-1987  
  11. Adonis Terry 2298 1884-1897  
  12. Charley Radbourn* 2275 1881-1891  
  13. Nolan Ryan* 2178 1966-1993  
  14. Steve Carlton* 2130 1965-1988  
  15. Gaylord Perry* 2128 1962-1983  
  16. Red Ruffing* 2117 1924-1947  
  17. Don Sutton* 2104 1966-1988  
  18. Jim McCormick 2095 1878-1887  
  19. Amos Rusie* 2066 1889-1901  
  20. Ted Lyons* 2056 1923-1946  
  21. Burleigh Grimes* 2048 1916-1934  
  22. Jim Kaat 2038 1959-1983  
  23. Early Wynn* 2037 1939-1963  
  24. Bert Blyleven 2029 1970-1992  
  25. Jim Whitney 2026 1881-1890  
  26. Earl Whitehill 2018 1923-1939  
  27. Tommy John 2017 1963-1989  
  28. Warren Spahn* 2016 1942-1965  
  29. Sam Jones 2007 1914-1935  
  30. Chick Fraser 1995 1896-1909  
  31. Jack Powell 1991 1897-1912  
  32. Eppa Rixey* 1986 1912-1933  
  33. Greg Maddux 1981 1986-2008  
  34. Robin Roberts* 1962 1948-1966  
  35. Bert Cunningham 1938 1887-1901  
  36. Tommy Bond 1931 1874-1884  
  37. Pink Hawley 1927 1892-1901  
  38. Bill Hutchison 1913 1884-1897  
  39. Frank Tanana 1910 1973-1993  
  40. Bobo Newsom 1908 1929-1953  
  41. Walter Johnson* 1902 1907-1927  
  42. Tom Glavine 1900 1987-2008  
  43. Roger Clemens 1885 1984-2007  
  44. Jamie Moyer 1881 1986-2008  
    Red Ehret 1881 1888-1898  
  45. Brickyard Kennedy 1859 1892-1903  
  46. Fergie Jenkins* 1853 1965-1983  
  47. Clark Griffith* 1852 1891-1914  
  48. Pete Alexander* 1851 1911-1930  
  49. Ted Breitenstein 1845 1891-1901  
  50. Will White 1844 1877-1886  
  51. Jack Stivetts 1836 1889-1899  
  52. Dennis Martinez 1835 1976-1998  
    Jack Quinn 1835 1909-1933  
  53. Charlie Buffinton 1824 1882-1892  
  54. Mark Baldwin 1817 1887-1893  
  55. Jack Morris 1815 1977-1994  
  56. Red Faber* 1813 1914-1933  
  57. Silver King 1807 1886-1897  
    Charlie Hough 1807 1970-1994  
  58. Al Spalding* 1791 1871-1877  
  59. Frank Dwyer 1782 1888-1899  
  60. Waite Hoyt* 1780 1918-1938  
  61. Win Mercer 1744 1894-1902  
  62. Kenny Rogers 1739 1989-2008  
  63. Kid Carsey 1722 1891-1901  
  64. Guy Hecker 1715 1882-1890  
  65. Mel Harder 1714 1928-1947  
  66. George Zettlein 1709 1871-1876  
  67. Al Orth 1704 1895-1909  
    Jouett Meekin 1704 1891-1900  
  68. David Wells 1702 1987-2007  
  69. Jerry Reuss 1700 1969-1990  
  70. George Bradley 1696 1875-1884  
  71. Herb Pennock* 1692 1912-1934  
  72. Tom Seaver* 1674 1967-1986  
  73. Paul Derringer 1652 1931-1945  
    Bob Friend 1652 1951-1966  
  74. Randy Johnson 1648 1988-2008  
  75. Red Donahue 1638 1893-1906  
  76. George Mullin 1636 1902-1915  
  77. George Uhle 1635 1919-1936  
  78. Vic Willis* 1628 1898-1910  
  79. Joe Niekro 1620 1967-1988  
  80. Christy Mathewson* 1616 1900-1916  
  81. Bump Hadley 1609 1926-1941  
  82. Jerry Koosman 1608 1967-1985  
  83. Hooks Dauss 1599 1912-1926  
  84. Lefty Grove* 1594 1925-1941  
  85. Sadie McMahon 1593 1889-1897  
  86. Dick McBride 1573 1871-1876  
  87. Frank Killen 1571 1891-1900  
  88. Eddie Plank* 1569 1901-1917  
  89. Elton Chamberlain 1560 1886-1896  
  90. Mike Mussina 1559 1991-2008  
  91. Bob Feller* 1557 1936-1956  
  92. Jesse Haines* 1556 1918-1937  
  93. Charlie Getzein 1555 1884-1892  
  94. Tom Zachary 1552 1918-1936  
  95. Curt Simmons 1551 1947-1967  

Active players in bold. (*)Hall of Fame Member.