All-Time Walks Allowed Leaders

  Rank Player Wins Years  
  1. Nolan Ryan* 2795 1966-1993  
  2. Steve Carlton* 1833 1965-1988  
  3. Phil Niekro* 1809 1964-1987  
  4. Early Wynn* 1775 1939-1963  
  5. Bob Feller* 1764 1936-1956  
  6. Bobo Newsom 1732 1929-1953  
  7. Amos Rusie* 1704 1889-1901  
  8. Charlie Hough 1665 1970-1994  
  9. Roger Clemens 1580 1984-2007  
  10. Gus Weyhing 1566 1887-1901  
  11. Red Ruffing* 1541 1924-1947  
  12. Tom Glavine 1500 1987-2008  
  13. Randy Johnson 1466 1988-2008  
  14. Bump Hadley 1442 1926-1941  
  15. Warren Spahn* 1434 1942-1965  
  16. Earl Whitehill 1431 1923-1939  
  17. Tony Mullane 1408 1881-1894  
  18. Sam Jones 1396 1914-1935  
  19. Jack Morris 1390 1977-1994  
    Tom Seaver* 1390 1967-1986  
  20. Gaylord Perry* 1379 1962-1983  
  21. Bobby Witt 1375 1986-2001  
  22. Mike Torrez 1371 1967-1984  
  23. Walter Johnson* 1363 1907-1927  
  24. Don Sutton* 1343 1966-1988  
  25. Bob Gibson* 1336 1959-1975  
  26. Chick Fraser 1332 1896-1909  
    Chuck Finley 1332 1986-2002  
  27. Bert Blyleven 1322 1970-1992  
  28. Sam McDowell 1312 1961-1975  
  29. Jim Palmer* 1311 1965-1984  
  30. Mark Baldwin 1307 1887-1893  
  31. Adonis Terry 1298 1884-1897  
  32. Mickey Welch* 1297 1880-1892  
  33. Burleigh Grimes* 1295 1916-1934  
  34. Mark Langston 1289 1984-1999  
  35. Kid Nichols* 1268 1890-1906  
  36. Joe Bush 1263 1912-1928  
  37. Joe Niekro 1262 1967-1988  
  38. Allie Reynolds 1261 1942-1954  
  39. Tommy John 1259 1963-1989  
  40. Frank Tanana 1255 1973-1993  
  41. Bob Lemon* 1251 1946-1958  
  42. Hal Newhouser* 1249 1939-1955  
  43. George Mullin 1238 1902-1915  
  44. Tim Keefe* 1220 1880-1893  
  45. Cy Young* 1217 1890-1911  
  46. Red Faber* 1213 1914-1933  
  47. Vic Willis* 1212 1898-1910  
  48. Ted Breitenstein 1203 1891-1901  
  49. Brickyard Kennedy 1201 1892-1903  
  50. Jerry Koosman 1198 1967-1985  
  51. Tommy Bridges 1192 1930-1946  
  52. John Clarkson* 1191 1882-1894  
  53. Lefty Grove* 1187 1925-1941  
  54. Vida Blue 1185 1969-1986  
  55. Billy Pierce 1178 1945-1964  
  56. Kenny Rogers 1175 1989-2008  
  57. Dennis Martinez 1165 1976-1998  
  58. Al Leiter 1163 1987-2005  
  59. Mike Moore 1156 1982-1995  
  60. Jack Stivetts 1155 1889-1899  
  61. Fernando Valenzuela 1151 1980-1997  
  62. David Cone 1137 1986-2003  
  63. Johnny Vander Meer 1132 1937-1951  
    Bill Hutchison 1132 1884-1897  
  64. Jerry Reuss 1127 1969-1990  
  65. Ted Lyons* 1121 1923-1946  
    Bucky Walters 1121 1934-1950  
  66. Mel Harder 1118 1928-1947  
  67. Earl Moore 1108 1901-1914  
  68. Bob Buhl 1105 1953-1967  
  69. Luis Tiant 1104 1964-1982  
  70. Mickey Lolich 1099 1963-1979  
  71. Lefty Gomez* 1095 1930-1943  
  72. Virgil Trucks 1088 1941-1958  
  73. Whitey Ford* 1086 1950-1967  
  74. Jim Kaat 1083 1959-1983  
  75. Eppa Rixey* 1082 1912-1933  
  76. Rick Sutcliffe 1081 1976-1994  
  77. Jamie Moyer 1074 1986-2008  
  78. Eddie Plank* 1072 1901-1917  
    Tim Wakefield 1072 1992-2008  
  79. Camilo Pascual 1069 1954-1971  
  80. Bob Turley 1068 1951-1963  
  81. Hooks Dauss 1067 1912-1926  
  82. Elton Chamberlain 1065 1886-1896  
  83. Bert Cunningham 1064 1887-1901  
  84. Curt Simmons 1063 1947-1967  
  85. Bill Donovan 1059 1898-1918  
  86. Jouett Meekin 1058 1891-1900  
    Murry Dickson 1058 1939-1959  
  87. Vern Kennedy 1049 1934-1945  
  88. Dizzy Trout 1046 1939-1957  
  89. Howard Ehmke 1042 1915-1930  
  90. Wes Ferrell 1040 1927-1941  
  91. Tommy Byrne 1037 1943-1957  
  92. Dave Stieb 1034 1979-1998  
    Dave Stewart 1034 1978-1995  
    Bob Welch 1034 1978-1994  

Active players in bold. (*)Hall of Fame Member.