Single Season Earned Run Average Leaders

  Rank Player ERA Year Age  
  1. Tim Keefe* 0.86 1880 23  
  2. Dutch Leonard 0.96 1914 22  
  3. Mordecai Brown* 1.04 1906 29  
  4. Bob Gibson* 1.12 1968 32  
  5. Walter Johnson* 1.14 1913 25  
  6. Christy Mathewson* 1.14 1909 28  
  7. Jack Pfiester 1.15 1907 29  
  8. Addie Joss* 1.16 1908 28  
  9. Carl Lundgren 1.17 1907 27  
  10. Denny Driscoll 1.21 1882 26  
  11. Pete Alexander* 1.22 1915 28  
  12. George Bradley 1.23 1876 23  
  13. Cy Young* 1.26 1908 41  
  14. Walter Johnson* 1.27 1918 30  
  15. Ed Walsh* 1.27 1910 29  
  16. Christy Mathewson* 1.28 1905 24  
  17. Jack Coombs 1.30 1910 27  
  18. Guy Hecker 1.30 1882 26  
  19. Mordecai Brown* 1.31 1909 32  
  20. Jack Taylor 1.33 1902 28  
  21. Walter Johnson* 1.36 1910 22  
  22. Charley Radbourn* 1.38 1884 29  
  23. George Bradley 1.38 1880 27  
  24. Walter Johnson* 1.39 1912 24  
  25. Harry Krause 1.39 1909 21  
  26. Mordecai Brown* 1.39 1907 30  
  27. Ed Walsh* 1.41 1909 28  
  28. Orval Overall 1.42 1909 28  
  29. Ed Walsh* 1.42 1908 27  
  30. Ed Reulbach 1.42 1905 22  
  31. Christy Mathewson* 1.43 1908 27  
  32. Fred Anderson 1.44 1917 31  
  33. Mordecai Brown* 1.47 1908 31  
  34. Rube Waddell* 1.48 1905 28  
  35. Walter Johnson* 1.49 1919 31  
  36. Jack Pfiester 1.51 1906 28  
  37. John Ward* 1.51 1878 18  
  38. Doc White 1.52 1906 27  
  39. Harry McCormick 1.52 1882 26  
  40. Dwight Gooden 1.53 1985 20  
  41. Eddie Cicotte 1.53 1917 32  
  42. George McQuillan 1.53 1908 23  
  43. Will White 1.54 1882 27  
  44. Pete Alexander* 1.55 1916 29  
  45. Walter Johnson* 1.55 1915 27  
  46. Cy Morgan 1.55 1910 31  
  47. Greg Maddux 1.56 1994 28  
  48. Howie Camnitz 1.56 1908 26  
  49. Jim Devlin 1.56 1876 26  
  50. Rube Marquard* 1.58 1916 29  
  51. Fred Toney 1.58 1915 26  
  52. Eddie Cicotte 1.58 1913 28  
  53. Chief Bender* 1.58 1910 26  
  54. Tim Keefe* 1.58 1885 28  
  55. Barney Pelty 1.59 1906 25  
  56. Addie Joss* 1.59 1904 24  
  57. Luis Tiant 1.60 1968 27  
  58. Ed Walsh* 1.60 1907 26  
  59. Joe McGinnity* 1.61 1904 33  
  60. Ray Collins 1.62 1910 23  
  61. Howie Camnitz 1.62 1909 27  
  62. Rube Waddell* 1.62 1904 27  
  63. Cy Young* 1.62 1901 34  
  64. Greg Maddux 1.63 1995 29  
  65. Spud Chandler 1.64 1943 35  
  66. Ernie Shore 1.64 1915 24  
  67. Ed Summers 1.64 1908 23  
  68. Silver King 1.64 1888 20  
  69. Dean Chance 1.65 1964 22  
  70. Russ Ford 1.65 1910 27  
  71. Walter Johnson* 1.65 1908 20  
  72. Ed Reulbach 1.65 1906 23  
  73. Carl Hubbell* 1.66 1933 29  
  74. Chief Bender* 1.66 1909 25  
  75. Sam Leever 1.66 1907 35  
  76. Mickey Welch* 1.66 1885 25  
  77. Candy Cummings* 1.67 1876 27  
  78. Joe Wood 1.68 1910 20  
  79. Orval Overall 1.68 1907 26  
  80. Tommy Bond 1.68 1876 20  
  81. Nolan Ryan* 1.69 1981 34  
  82. Claude Hendrix 1.69 1914 25  
  83. Bill Burns 1.69 1908 28  
  84. Ed Reulbach 1.69 1907 24  
  85. Jim McCormick 1.69 1878 21  
  86. Rube Foster 1.70 1914 26  
  87. Charlie Sweeney 1.70 1884 21  
  88. Ed Killian 1.71 1909 32  
  89. Addie Joss* 1.71 1909 29  
  90. Ned Garvin 1.72 1904 30  
  91. Pete Alexander* 1.72 1919 32  
  92. Walter Johnson* 1.72 1914 26  
  93. Bill Doak 1.72 1914 23  
  94. Doc White 1.72 1909 30  
  95. Addie Joss* 1.72 1906 26  
  96. Sandy Koufax* 1.73 1966 30  
  97. Bob Ewing 1.73 1907 34  
  98. Vic Willis* 1.73 1906 30  
  99. Pedro Martinez 1.74 2000 28  
  100. Ron Guidry 1.74 1978 27  

Active players in bold. (*)Hall of Fame Member.