1884 American Association Standings and Statistics

League Standings

Team W L T PCT. GB
New York 75 32 5 .701 -
Columbus 69 39 2 .639 6.5
Louisville 68 40 2 .630 7.5
St. Louis 67 40 3 .626 8
Cincinnati 68 41 3 .624 8
Baltimore 63 43 2 .594 11.5
Philadelphia 61 46 1 .570 14
Toledo 46 58 6 .442 27.5
Brooklyn 40 64 5 .385 33.5
Richmond 12 30 4 .286 30.5
Pittsburgh 30 78 2 .278 45.5
Indianapolis 29 78 3 .271 46
Washington 12 51 0 .190 41

Postseason Results

Providence defeated New York (3 games to 0)

League Batting Statistics

Team G AB R H 2B 3B HR BB SO SB CS TB AVG OBP SLG
New York 112 4012 734 1052 155 64 22 203 315 1401 .262 .298 .349
Columbus 110 3759 585 901 107 96 40 196 404 1320 .240 .277 .351
Louisville 110 3957 573 1004 152 69 17 146 408 1345 .254 .280 .340
St. Louis 110 3952 658 986 151 60 11 174 339 1290 .249 .281 .326
Cincinnati 112 4090 754 1037 109 96 36 154 404 1446 .254 .281 .354
Baltimore 108 3845 636 896 133 84 32 211 545 1293 .233 .273 .336
Philadelphia 108 3959 700 1057 167 100 26 153 425 1502 .267 .294 .379
Toledo 110 3712 463 859 153 48 8 157 541 1132 .231 .263 .305
Brooklyn 109 3763 476 845 112 47 16 179 417 1099 .225 .260 .292
Richmond 46 1469 194 325 40 33 7 53 284 452 .221 .248 .308
Pittsburgh 110 3689 406 777 105 50 2 143 411 988 .211 .240 .268
Indianapolis 110 3813 462 890 129 62 20 125 560 1203 .233 .258 .315
Washington 63 2166 248 434 61 24 6 102 377 561 .200 .236 .259
Totals 1318 46186 6889 11063 1574 833 243 1996 5430     15032 .240 .271 .325

League Pitching Statistics

Team SHO SV G CG IP H R ER HR BB SO ERA
New York 9 0 112 111 984.0 800 423 269 15 119 611 2.46
Columbus 8 1 110 102 962.0 815 459 286 22 172 526 2.68
Louisville 6 0 110 101 989.0 836 425 238 9 97 470 2.17
St. Louis 8 0 110 99 987.0 881 539 293 16 172 477 2.67
Cincinnati 11 0 112 111 983.0 956 512 364 27 181 308 3.33
Baltimore 8 1 108 105 955.0 869 515 288 16 219 635 2.71
Philadelphia 5 0 108 105 948.0 920 546 360 16 127 530 3.42
Toledo 9 1 110 103 946.0 885 571 322 12 169 501 3.06
Brooklyn 6 0 109 105 948.0 996 644 399 20 163 378 3.79
Richmond 1 0 46 45 370.0 402 294 186 14 52 167 4.52
Pittsburgh 4 0 110 108 943.0 1059 725 456 25 216 338 4.35
Indianapolis 2 0 110 107 937.0 1001 755 437 30 199 479 4.20
Washington 3 0 63 62 543.0 643 481 242 21 110 235 4.01
Totals 80 3 1318 1264 11495.0 11063 6889 4140 243 1996 5655 3.24

Batting Leaders

Batting Average
Dave Orr .354
John Reilly .339
Pete Browning .336
Harry Stovey .326
Dude Esterbrook .314
At-Bats
Jimmy Wolf 486
Steve Brady 485
Lon Knight 484
Joe Sommer 479
Dude Esterbrook 477
Games
Dude Esterbrook 112
Bid McPhee 112
Charley Jones 112
Steve Brady 112
Candy Nelson 111
Runs
Harry Stovey 124
Charley Jones 117
Arlie Latham 115
Candy Nelson 114
John Reilly 114
Hits
Dave Orr 162
John Reilly 152
Pete Browning 150
Dude Esterbrook 150
Charley Jones 148
Doubles
Sam Barkley 39
Pete Browning 33
Dave Orr 32
Dude Esterbrook 29
Fred Lewis 25
Triples
Harry Stovey 23
John Reilly 19
Fred Mann 18
John Peltz 17
Charley Jones 17
Home Runs
John Reilly 11
Harry Stovey 10
Dave Orr 9
Charley Jones 7
Fred Mann 7
RBI
Dave Orr 112
John Reilly 91
Charlie Comiskey 84
Harry Stovey 83
Jimmy Wolf 73
Stolen Bases
 
 
 
 
 
Walks
Candy Nelson 74
Billy Geer 38
Charley Jones 37
Jimmy Macullar 36
John Richmond 35
Strikeouts
 
 
 
 
 

Pitching Leaders

ERA
Guy Hecker 1.80
Dave Foutz 2.18
Ed Morris 2.18
Tim Keefe 2.25
Frank Mountain 2.45
Wins
Guy Hecker 52
Jack Lynch 37
Tim Keefe 37
Tony Mullane 36
Ed Morris 34
Losses
Larry McKeon 41
Adonis Terry 35
Fleury Sullivan 35
Bob Barr 34
Hank O'Day 28
Games
Guy Hecker 75
Tony Mullane 67
Larry McKeon 61
Tim Keefe 58
Adonis Terry 56
Complete Games
Guy Hecker 72
Tony Mullane 64
Larry McKeon 59
Tim Keefe 56
Jack Lynch 54
Shutouts
Will White 7
Tony Mullane 7
Guy Hecker 6
Jumbo McGinnis 5
Frank Mountain 5
Saves
Oyster Burns 1
Hank O'Day 1
Frank Mountain 1
Daisy Davis 0
Ren Deagle 0
Innings Pitched
Guy Hecker 671.0
Tony Mullane 567.0
Larry McKeon 512.0
Jack Lynch 496.0
Tim Keefe 483.0
Strikeouts
Guy Hecker 385
Hardie Henderson 346
Tim Keefe 334
Tony Mullane 325
Larry McKeon 308
Walks
Hardie Henderson 116
Fleury Sullivan 96
Larry McKeon 94
Tony Mullane 89
Bob Emslie 88
Earned Runs
Fleury Sullivan 206
Larry McKeon 199
Adonis Terry 188
Bob Barr 181
Will White 168
Runs
Larry McKeon 350
Fleury Sullivan 328
Bob Barr 327
Adonis Terry 308
Tony Mullane 276