1872 National Association Standings and Statistics

League Standings

Team W L T PCT. GB
Boston 39 8 1 .830 -
Baltimore 35 19 4 .648 7.5
New York 34 20 2 .630 8.5
Philadelphia 30 14 3 .682 7.5
Troy 15 10 0 .600 13
Brooklyn 9 28 0 .243 25
Cleveland 6 16 0 .273 20.5
Middletown 5 19 0 .208 22.5
Brooklyn 3 26 0 .103 27
Washington 2 7 0 .222 18
Washington 0 11 0 .000 21

League Batting Statistics

Team G AB R H 2B 3B HR BB SO SB CS TB AVG OBP SLG
Boston 48 2126 521 673 107 30 7 29 26 48 14 861 .317 .326 .405
Baltimore 58 2571 617 753 106 31 14 29 28 53 18 963 .293 .301 .375
New York 56 2426 523 670 87 14 4 58 52 59 22 797 .276 .293 .329
Philadelphia 47 2142 539 679 79 25 4 69 47 58 31 820 .317 .338 .383
Troy 25 1099 273 330 58 8 5 9 14 6 7 419 .300 .306 .381
Brooklyn 37 1457 237 377 35 10 1 19 25 19 16 435 .259 .268 .299
Cleveland 22 943 174 272 28 5 0 17 13 12 3 310 .288 .301 .329
Middletown 24 1013 220 275 36 9 2 10 13 6 7 335 .271 .279 .331
Brooklyn 29 1072 152 248 29 9 0 18 40 8 13 295 .231 .244 .275
Washington 9 365 54 91 10 3 0 4 4 0 3 107 .249 .257 .293
Washington 11 451 80 99 6 1 0 1 3 0 0 107 .220 .221 .237
Totals 366 15665 3390 4467 581 145 37 263 265 269 134 5449 .285 .297 .348

League Pitching Statistics

Team SHO SV G CG IP H R ER HR BB SO ERA
Boston 4 4 48 41 430.1 443 236 89 0 27 29 1.86
Baltimore 1 1 58 48 516.0 573 434 166 3 63 77 2.90
New York 3 1 56 54 512.0 522 362 172 2 33 46 3.02
Philadelphia 1 0 47 47 419.1 508 349 133 3 26 44 2.85
Troy 2 1 25 17 225.0 277 191 65 2 10 19 2.60
Brooklyn 0 0 37 37 336.0 568 473 169 6 21 13 4.53
Cleveland 0 0 22 15 199.0 285 254 126 6 24 11 5.70
Middletown 0 0 24 20 211.0 366 348 130 6 15 10 5.55
Brooklyn 0 0 29 28 259.1 484 413 160 7 36 13 5.55
Washington 0 0 9 9 79.0 148 140 56 0 5 1 6.38
Washington 0 0 11 11 99.0 193 190 68 2 3 2 6.18
Totals 11 7 366 327 3286.0 4367 3390 1334 37 263 265 3.65

Batting Leaders

Batting Average
Ross Barnes .432
Davy Force .418
Cap Anson .415
Scott Hastings .362
Mike McGeary .360
At-Bats
John Radcliff 297
Dave Eggler 290
Lip Pike 288
John Hatfield 288
Joe Start 282
Games
John Radcliff 56
Nat Hicks 56
John Hatfield 56
Lip Pike 56
Dave Eggler 56
Runs
Dave Eggler 94
George Wright 87
Ned Cuthbert 83
Ross Barnes 81
John Hatfield 76
Hits
Ross Barnes 99
Dave Eggler 98
Davy Force 94
John Hatfield 92
Cap Anson 90
Doubles
Ross Barnes 28
Dave Eggler 20
George Hall 17
George Wright 16
Lip Pike 15
Triples
Charlie Gould 8
Cap Anson 7
George Wright 6
George Hall 6
Jack Remsen 5
Home Runs
Lip Pike 6
Count Gedney 3
Fred Treacey 2
Dick Higham 2
George Wright 2
RBI
Lip Pike 60
Joe Start 50
Cap Anson 50
Wes Fisler 48
Al Spalding 47
Stolen Bases
Dave Eggler 18
George Wright 14
Ned Cuthbert 14
Mike McGeary 13
Ross Barnes 12
Walks
Denny Mack 23
Cap Anson 16
John McMullin 11
John Hatfield 9
Ross Barnes 9
Strikeouts
Candy Cummings 14
Fred Treacey 10
Ned Cuthbert 10
Denny Mack 9
Dave Eggler 9

Pitching Leaders

ERA
Al Spalding 1.98
Candy Cummings 2.52
Cherokee Fisher 2.53
George Zettlein 2.67
Dick McBride 3.01
Wins
Al Spalding 38
Candy Cummings 33
Dick McBride 30
Bobby Mathews 25
George Zettlein 15
Losses
Jim Britt 28
Candy Cummings 20
Bobby Mathews 18
George Zettlein 16
Cy Bentley 15
Games
Candy Cummings 55
Bobby Mathews 49
Al Spalding 48
Dick McBride 47
Jim Britt 37
Complete Games
Candy Cummings 53
Dick McBride 47
Al Spalding 41
Bobby Mathews 39
Jim Britt 37
Shutouts
Al Spalding 3
Candy Cummings 3
George Zettlein 2
Dick McBride 1
Cherokee Fisher 1
Saves
Harry Wright 1
Cherokee Fisher 1
Joe McDermott 0
Asa Brainard 0
Jim Britt 0
Innings Pitched
Candy Cummings 497.0
Dick McBride 419.0
Bobby Mathews 405.0
Al Spalding 405.0
Jim Britt 336.0
Strikeouts
Bobby Mathews 55
Dick McBride 44
Candy Cummings 43
Al Spalding 27
George Zettlein 25
Walks
Bobby Mathews 52
Candy Cummings 30
Al Spalding 27
Dick McBride 26
Jim Britt 19
Earned Runs
Jim Britt 189
Bobby Mathews 142
Dick McBride 140
Candy Cummings 139
Cy Bentley 105
Runs
Jim Britt 473
Bobby Mathews 356
Dick McBride 349
Candy Cummings 347
Cy Bentley 252