1892 National League Standings and Statistics

League Standings

Team W L T PCT. GB
Boston 102 48 2 .680 -
Cleveland 93 56 4 .624 8.5
Brooklyn 95 59 4 .617 9
Philadelphia 87 66 2 .569 16.5
Cincinnati 82 68 5 .547 20
Pittsburgh 80 73 2 .523 23.5
Chicago 70 76 1 .479 30
New York 71 80 2 .470 31.5
Louisville 63 89 2 .414 40
Washington 58 93 2 .384 44.5
St. Louis 56 94 5 .373 46
Baltimore 46 101 5 .313 54.5

Postseason Results

League Championship Series Boston defeated Cleveland (5 games to 0, with 1 tie.)

League Batting Statistics

Team G AB R H 2B 3B HR BB SO SB CS TB AVG OBP SLG
Boston 152 5301 862 1324 203 51 34 526 488 338 1731 .250 .317 .327
Cleveland 153 5412 855 1375 196 96 26 552 536 225 1841 .254 .323 .340
Brooklyn 158 5485 935 1439 183 105 30 629 506 409 1922 .262 .338 .350
Philadelphia 155 5413 860 1420 225 95 50 528 515 216 1985 .262 .328 .367
Cincinnati 155 5349 766 1288 155 75 44 503 474 270 1725 .241 .306 .322
Pittsburgh 155 5469 802 1288 143 108 38 435 453 222 1761 .236 .292 .322
Chicago 147 5063 635 1188 149 92 26 427 482 233 1599 .235 .294 .316
New York 153 5291 811 1326 173 85 39 510 469 301 1786 .251 .316 .338
Louisville 154 5334 649 1208 133 61 18 433 508 275 1517 .226 .285 .284
Washington 153 5204 731 1245 149 78 37 529 553 276 1661 .239 .309 .319
St. Louis 155 5259 703 1187 138 53 45 607 491 209 1566 .226 .306 .298
Baltimore 152 5296 779 1342 160 111 30 499 480 227 1814 .253 .318 .343
Totals 1842 63876 9388 15630 2007 1010 417 6178 5955 3201   20908 .245 .311 .327

League Pitching Statistics

Team SHO SV G CG IP H R ER HR BB SO ERA
Boston 15 1 152 142 1336.0 1156 649 425 41 460 509 2.86
Cleveland 11 2 153 140 1336.0 1178 613 358 28 413 472 2.41
Brooklyn 12 5 158 132 1405.0 1285 733 507 26 600 597 3.25
Philadelphia 10 5 155 131 1379.0 1297 690 449 24 492 502 2.93
Cincinnati 8 2 155 130 1377.0 1327 731 485 39 535 437 3.17
Pittsburgh 3 1 155 130 1347.0 1300 796 464 28 537 455 3.10
Chicago 6 1 147 133 1298.0 1269 735 456 35 424 518 3.16
New York 5 1 153 139 1322.0 1165 826 483 32 635 641 3.29
Louisville 9 0 154 147 1346.0 1358 804 500 26 447 430 3.34
Washington 5 3 153 129 1315.0 1293 869 506 40 556 479 3.46
St. Louis 4 1 155 139 1344.0 1466 922 627 47 543 478 4.20
Baltimore 2 2 152 131 1298.0 1537 1020 617 51 536 437 4.28
Totals 90 24 1842 1623 16103.0 15631 9388 5877 417 6178 5955 3.28

Batting Leaders

Batting Average
Dan Brouthers .335
Billy Hamilton .330
Cupid Childs .317
Oyster Burns .315
Ed Delahanty .306
At-Bats
Tom Brown 660
Lou Bierbauer 649
Herman Long 646
Doggie Miller 623
Arlie Latham 622
Games
Roger Connor 155
Steve Brodie 154
Sam Thompson 153
Tom Brown 153
Dummy Hoy 152
Runs
Cupid Childs 136
Billy Hamilton 132
Hugh Duffy 125
Roger Connor 123
Dan Brouthers 121
Hits
Dan Brouthers 197
Sam Thompson 186
Hugh Duffy 184
Billy Hamilton 183
Herman Long 181
Doubles
Roger Connor 37
Herman Long 33
Dan Brouthers 30
Ed Delahanty 30
Chief Zimmer 29
Triples
Ed Delahanty 21
Jake Virtue 20
Dan Brouthers 20
Bill Dahlen 19
Jake Beckley 19
Home Runs
Bug Holliday 13
Roger Connor 12
Jake Beckley 10
Jimmy Ryan 10
Sam Thompson 9
RBI
Dan Brouthers 124
Sam Thompson 104
Oyster Burns 96
Henry Larkin 96
Jake Beckley 96
Stolen Bases
John Ward 88
Tom Brown 78
Arlie Latham 66
Dummy Hoy 60
Bill Dahlen 60
Walks
Jack Crooks 136
Cupid Childs 117
Roger Connor 116
Tommy McCarthy 93
Paul Radford 86
Strikeouts
Tom Brown 94
Jake Virtue 68
Lew Whistler 67
Gus Weyhing 67
Tom Daly 61

Pitching Leaders

ERA
Cy Young 1.93
Tim Keefe 2.36
John Clarkson 2.48
Nig Cuppy 2.51
Adonis Terry 2.57
Wins
Cy Young 36
Bill Hutchison 36
Jack Stivetts 35
Kid Nichols 35
Gus Weyhing 32
Losses
George Cobb 37
Bill Hutchison 36
Amos Rusie 31
Mark Baldwin 27
Frank Killen 26
Games
Bill Hutchison 75
Amos Rusie 64
Frank Killen 60
Gus Weyhing 59
Mark Baldwin 56
Complete Games
Bill Hutchison 67
Amos Rusie 58
Kid Nichols 49
Cy Young 48
Gus Weyhing 46
Shutouts
Cy Young 9
Gus Weyhing 6
Ed Stein 6
Kid Nichols 5
John Clarkson 5
Saves
Gus Weyhing 3
Jesse Duryea 2
Jack Stivetts 1
Sadie McMahon 1
Tony Mullane 1
Innings Pitched
Bill Hutchison 622.0
Amos Rusie 532.0
Gus Weyhing 470.0
Frank Killen 460.0
Cy Young 453.0
Strikeouts
Bill Hutchison 314
Amos Rusie 288
Gus Weyhing 202
Ed Stein 190
Kid Nichols 187
Walks
Amos Rusie 267
Mark Baldwin 194
Bill Hutchison 190
Ed Crane 189
Frank Killen 182
Earned Runs
George Cobb 213
Bill Hutchison 191
Amos Rusie 170
Mark Baldwin 170
Frank Killen 169
Runs
George Cobb 333
Bill Hutchison 316
Amos Rusie 288
Frank Killen 286
Ed Crane 276