1893 National League Standings and Statistics

League Standings

Team W L T PCT. GB
Boston 86 43 2 .667 -
Pittsburgh 81 48 2 .628 5
Cleveland 73 55 1 .570 12.5
Philadelphia 72 57 4 .558 14
New York 68 64 4 .515 19.5
Cincinnati 65 63 3 .508 20.5
Brooklyn 65 63 2 .508 20.5
Baltimore 60 70 0 .462 26.5
Chicago 56 71 1 .441 29
St. Louis 57 75 3 .432 30.5
Louisville 50 75 1 .400 34
Washington 40 89 1 .310 46

League Batting Statistics

Team G AB R H 2B 3B HR BB SO SB CS TB AVG OBP SLG
Boston 131 4678 1008 1358 178 50 65 561 292 243 1831 .290 .366 .391
Pittsburgh 131 4834 970 1447 176 127 37 537 273 210 1988 .299 .369 .411
Cleveland 129 4747 976 1425 222 98 32 532 229 252 1939 .300 .371 .408
Philadelphia 133 5151 1011 1553 246 90 80 468 335 202 2219 .301 .360 .431
New York 136 4858 941 1424 182 101 61 504 279 299 1991 .293 .360 .410
Cincinnati 131 4617 759 1195 161 65 29 532 256 238 1573 .259 .335 .341
Brooklyn 130 4511 775 1200 173 83 45 473 296 213 1674 .266 .336 .371
Baltimore 130 4651 820 1281 164 86 27 537 323 233 1698 .275 .350 .365
Chicago 128 4664 829 1299 186 93 32 465 262 255 1767 .279 .344 .379
St. Louis 135 4879 745 1288 152 98 10 524 251 250 1666 .264 .335 .341
Louisville 126 4566 759 1185 177 73 19 485 306 203 1565 .260 .331 .343
Washington 130 4742 722 1260 180 83 23 524 237 154 1675 .266 .339 .353
Totals 1570 56898 10315 15915 2197 1047 460 6142 3339 2752   21586 .280 .350 .379

League Pitching Statistics

Team SHO SV G CG IP H R ER HR BB SO ERA
Boston 2 2 131 114 1163.0 1314 795 572 66 402 253 4.43
Pittsburgh 8 2 131 104 1167.0 1232 766 529 29 504 280 4.08
Cleveland 2 2 129 110 1140.0 1361 839 532 35 356 242 4.20
Philadelphia 4 2 133 107 1189.0 1359 841 618 30 521 283 4.68
New York 6 4 136 111 1211.0 1271 845 577 36 581 395 4.29
Cincinnati 4 5 131 97 1172.0 1305 814 593 38 549 258 4.55
Brooklyn 3 3 130 109 1154.0 1262 845 583 41 547 297 4.55
Baltimore 1 2 130 104 1123.0 1325 893 620 29 534 275 4.97
Chicago 4 5 128 101 1117.0 1278 874 597 26 553 273 4.81
St. Louis 3 4 135 114 1207.0 1292 829 544 38 542 301 4.06
Louisville 4 1 126 113 1080.0 1431 942 708 38 479 190 5.90
Washington 2 0 130 110 1139.0 1485 1032 704 54 574 292 5.56
Totals 43 32 1570 1294 13862.0 15915 10315 7177 460 6142 3339 4.66

Batting Leaders

Batting Average
Billy Hamilton .380
Sam Thompson .370
Ed Delahanty .368
Hugh Duffy .363
George Davis .355
At-Bats
Sam Thompson 600
Bill Hallman 596
Ed Delahanty 595
John Ward 588
Tommy Dowd 581
Games
John Ward 135
Joe Quinn 135
Roger Connor 135
Eddie Burke 135
George Davis 133
Runs
Herman Long 149
Hugh Duffy 147
Ed Delahanty 145
Cupid Childs 145
Jesse Burkett 145
Hits
Sam Thompson 222
Ed Delahanty 219
Hugh Duffy 203
George Davis 195
John Ward 193
Doubles
Sam Thompson 37
Ed Delahanty 35
Patsy Tebeau 32
Jake Beckley 32
Jack Boyle 29
Triples
Perry Werden 29
George Davis 27
Ed McKean 24
Elmer Smith 23
Jake Beckley 19
Home Runs
Ed Delahanty 19
Jack Clements 17
Bobby Lowe 14
Mike Tiernan 14
Roger Connor 11
RBI
Ed Delahanty 146
Ed McKean 133
Sam Thompson 126
Billy Nash 123
Buck Ewing 122
Stolen Bases
Tom Brown 66
Tommy Dowd 59
Arlie Latham 57
Eddie Burke 54
Steve Brodie 49
Walks
Jack Crooks 121
Cupid Childs 120
Paul Radford 104
John McGraw 101
Jesse Burkett 98
Strikeouts
Tom Daly 65
Tom Brown 63
George Treadway 50
Joe Kelley 44
Paul Radford 42

Pitching Leaders

ERA
Ted Breitenstein 3.18
Amos Rusie 3.23
Cy Young 3.36
Red Ehret 3.44
Dad Clarkson 3.48
Wins
Frank Killen 36
Cy Young 34
Kid Nichols 34
Amos Rusie 33
Brickyard Kennedy 25
Losses
Duke Esper 28
Ted Breitenstein 24
Bill Hutchison 24
Scott Stratton 23
Tony Mullane 22
Games
Amos Rusie 56
Frank Killen 55
Cy Young 53
Kid Nichols 52
Tony Mullane 49
Complete Games
Amos Rusie 50
Kid Nichols 43
Cy Young 42
Brickyard Kennedy 40
Ted Breitenstein 38
Shutouts
Red Ehret 4
Amos Rusie 4
Frank Killen 2
Mark Baldwin 2
Ad Gumbert 2
Saves
Tom Colcolough 2
Mark Baldwin 2
Frank Donnelly 2
Tony Mullane 2
Frank Dwyer 2
Innings Pitched
Amos Rusie 482.0
Kid Nichols 425.0
Cy Young 423.0
Frank Killen 415.0
Ted Breitenstein 383.0
Strikeouts
Amos Rusie 208
Brickyard Kennedy 107
Ted Breitenstein 102
Cy Young 102
Gus Weyhing 101
Walks
Amos Rusie 218
Tony Mullane 189
Kid Gleason 187
Willie McGill 181
George Hemming 176
Earned Runs
Kid Gleason 195
Scott Stratton 190
George Hemming 188
Bill Hutchison 184
Gus Weyhing 182
Runs
Duke Esper 277
Kid Gleason 276
Bill Hutchison 266
Tony Mullane 261
Amos Rusie 260