1896 National League Standings and Statistics

League Standings

Team W L T PCT. GB
Baltimore 90 39 3 .698 -
Cleveland 80 48 7 .625 9.5
Cincinnati 77 50 1 .606 12
Boston 74 57 1 .565 17
Chicago 71 57 4 .555 18.5
Pittsburgh 66 63 2 .512 24
New York 64 67 2 .489 27
Philadelphia 62 68 0 .477 28.5
Washington 58 73 2 .443 33
Brooklyn 58 73 2 .443 33
St. Louis 40 90 1 .308 50.5
Louisville 38 93 3 .290 53

League Batting Statistics

Team G AB R H 2B 3B HR BB SO SB CS TB AVG OBP SLG
Baltimore 132 4719 995 1548 207 100 23 386 201 441 2024 .328 .379 .429
Cleveland 135 4856 840 1463 207 72 28 436 316 175 1898 .301 .359 .391
Cincinnati 128 4360 783 1283 204 73 20 382 226 350 1693 .294 .351 .388
Boston 132 4717 860 1416 175 74 36 414 274 241 1847 .300 .357 .392
Chicago 132 4582 815 1311 182 97 34 409 290 332 1789 .286 .345 .390
Pittsburgh 131 4701 787 1371 169 94 27 387 286 217 1809 .292 .346 .385
New York 133 4661 829 1383 159 87 40 439 271 274 1836 .297 .357 .394
Philadelphia 130 4680 890 1382 234 84 49 438 297 191 1931 .295 .356 .413
Washington 133 4639 818 1328 179 79 45 516 365 258 1800 .286 .358 .388
Brooklyn 133 4548 692 1292 174 87 28 344 269 198 1724 .284 .334 .379
St. Louis 131 4520 593 1162 134 78 37 332 300 185 1563 .257 .308 .346
Louisville 134 4588 653 1197 142 80 37 371 427 195 1610 .261 .316 .351
Totals 1584 55571 9555 16136 2166 1005 404 4854 3522 3057   21524 .290 .347 .387

League Pitching Statistics

Team SHO SV G CG IP H R ER HR BB SO ERA
Baltimore 9 1 132 115 1168.0 1281 662 476 22 339 302 3.67
Cleveland 9 5 135 113 1195.0 1363 650 459 27 280 336 3.46
Cincinnati 12 4 128 105 1108.0 1240 620 452 27 310 219 3.67
Boston 6 3 132 110 1155.0 1254 761 485 57 397 277 3.78
Chicago 2 1 132 118 1161.0 1302 799 569 30 467 353 4.41
Pittsburgh 8 1 131 108 1159.0 1286 741 554 18 439 362 4.30
New York 1 2 133 104 1136.0 1303 821 573 33 403 312 4.54
Philadelphia 3 2 130 107 1117.0 1473 891 645 39 387 243 5.20
Washington 2 3 133 106 1136.0 1435 920 582 24 435 292 4.61
Brooklyn 3 1 133 97 1144.0 1353 764 540 39 400 259 4.25
St. Louis 1 1 131 115 1130.0 1448 929 669 40 456 279 5.33
Louisville 1 4 134 108 1148.0 1398 997 653 48 541 288 5.12
Totals 57 28 1584 1306 13757.0 16136 9555 6657 404 4854 3522 4.36

Batting Leaders

Batting Average
Jesse Burkett .410
Hughie Jennings .401
Ed Delahanty .397
Willie Keeler .386
Mike Tiernan .369
At-Bats
Jesse Burkett 586
Bill Everitt 575
Patsy Donovan 573
Ed McKean 571
George Van Haltren 562
Games
Ed McKean 133
Kid Gleason 133
Gene DeMontreville 133
Ed Cartwright 133
Jesse Burkett 133
Runs
Jesse Burkett 160
Willie Keeler 153
Billy Hamilton 152
Joe Kelley 148
Bill Dahlen 137
Hits
Jesse Burkett 240
Willie Keeler 210
Hughie Jennings 209
Ed Delahanty 198
George Van Haltren 197
Doubles
Ed Delahanty 44
Dusty Miller 38
Joe Kelley 31
Bill Dahlen 30
Ed McKean 29
Triples
George Van Haltren 21
Tom McCreery 21
Joe Kelley 19
Bill Dahlen 19
Fred Clarke 18
Home Runs
Ed Delahanty 13
Bill Joyce 13
Sam Thompson 12
Roger Connor 11
Bill Dahlen 9
RBI
Ed Delahanty 126
Hughie Jennings 121
Hugh Duffy 113
Ed McKean 112
Heinie Reitz 106
Stolen Bases
Joe Kelley 87
Bill Lange 84
Billy Hamilton 83
Dusty Miller 76
Jack Doyle 73
Walks
Billy Hamilton 110
Bill Joyce 101
Cupid Childs 100
Joe Kelley 91
Mike Tiernan 77
Strikeouts
Tom McCreery 58
Billy Clingman 51
Billy Lush 49
Tom Brown 49
Chief Zimmer 48

Pitching Leaders

ERA
Billy Rhines 2.45
Kid Nichols 2.83
Nig Cuppy 3.12
Frank Dwyer 3.15
Cy Young 3.24
Wins
Kid Nichols 30
Frank Killen 30
Cy Young 28
Jouett Meekin 26
Nig Cuppy 25
Losses
Bill Hart 29
Bill Hill 28
Chick Fraser 27
Ted Breitenstein 26
Red Donahue 24
Games
Frank Killen 52
Cy Young 51
Kid Nichols 49
Pink Hawley 49
Dad Clarke 48
Complete Games
Frank Killen 44
Cy Young 42
Win Mercer 38
Ted Breitenstein 37
Kid Nichols 37
Shutouts
Frank Killen 5
Cy Young 5
George Hemming 3
Frank Dwyer 3
Bill Hoffer 3
Saves
Cy Young 3
Bill Hill 2
Chauncey Fisher 2
Willard Mains 1
Nig Cuppy 1
Innings Pitched
Frank Killen 432.0
Cy Young 414.0
Pink Hawley 378.0
Kid Nichols 372.0
Win Mercer 366.0
Strikeouts
Cy Young 140
Pink Hawley 137
Frank Killen 134
Ted Breitenstein 114
Jouett Meekin 110
Walks
Chick Fraser 166
Pink Hawley 157
Bill Hill 155
Bill Hart 141
Danny Friend 139
Earned Runs
Jack Taylor 191
Bill Hart 191
Chick Fraser 189
Red Donahue 172
Ted Breitenstein 169
Runs
Chick Fraser 282
Jack Taylor 282
Bill Hart 271
Win Mercer 266
Dad Clarke 246