1897 National League Standings and Statistics

League Standings

Team W L T PCT. GB
Boston 93 39 3 .705 -
Baltimore 90 40 6 .692 2
New York 83 48 7 .634 9.5
Cincinnati 76 56 2 .576 17
Cleveland 69 62 1 .527 23.5
Washington 61 71 3 .462 32
Brooklyn 61 71 4 .462 32
Pittsburgh 60 71 4 .458 32.5
Chicago 59 73 6 .447 34
Philadelphia 55 77 2 .417 38
Louisville 52 78 6 .400 40
St. Louis 29 102 2 .221 63.5

League Batting Statistics

Team G AB R H 2B 3B HR BB SO SB CS TB AVG OBP SLG
Boston 135 4937 1025 1574 230 83 45 423 262 233 2105 .319 .373 .426
Baltimore 136 4872 964 1584 243 66 19 437 256 401 2016 .325 .381 .414
New York 137 4844 895 1449 188 84 31 404 327 328 1898 .299 .353 .392
Cincinnati 134 4524 763 1311 219 69 22 380 218 194 1734 .290 .345 .383
Cleveland 132 4604 773 1374 192 88 16 435 344 181 1790 .298 .359 .389
Washington 135 4636 781 1376 194 77 36 374 348 208 1832 .297 .349 .395
Brooklyn 136 4810 802 1343 202 72 24 351 255 187 1761 .279 .328 .366
Pittsburgh 135 4590 676 1266 140 108 25 359 334 170 1697 .276 .328 .370
Chicago 138 4803 832 1356 189 97 38 430 317 264 1853 .282 .341 .386
Philadelphia 134 4756 752 1392 213 83 40 399 299 163 1891 .293 .347 .398
Louisville 134 4520 669 1197 160 70 40 370 453 195 1617 .265 .320 .358
St. Louis 132 4642 588 1277 149 67 31 354 314 172 1653 .275 .326 .356
Totals 1618 56538 9520 16499 2319 964 367 4716 3727 2696   21847 .292 .346 .386

League Pitching Statistics

Team SHO SV G CG IP H R ER HR BB SO ERA
Boston 8 7 135 115 1194.0 1273 665 484 39 393 329 3.65
Baltimore 3 0 136 118 1197.0 1296 674 472 18 382 361 3.55
New York 8 3 137 118 1187.0 1214 695 458 26 486 456 3.47
Cincinnati 4 2 134 100 1156.0 1375 705 525 18 329 270 4.09
Cleveland 6 0 132 111 1119.0 1297 680 491 32 289 277 3.95
Washington 7 6 135 102 1148.0 1383 793 511 27 400 348 4.01
Brooklyn 4 2 136 114 1194.0 1417 845 610 34 410 256 4.60
Pittsburgh 2 2 135 112 1153.0 1397 835 598 22 318 342 4.67
Chicago 2 1 138 131 1197.0 1485 894 602 30 433 361 4.53
Philadelphia 4 2 134 115 1155.0 1415 792 590 28 364 253 4.60
Louisville 2 0 134 114 1138.0 1363 859 559 39 459 267 4.42
St. Louis 1 1 132 109 1127.0 1584 1083 778 54 453 207 6.21
Totals 51 26 1618 1359 13965.0 16499 9520 6678 367 4716 3727 4.30

Batting Leaders

Batting Average
Willie Keeler .424
Fred Clarke .390
Jesse Burkett .383
Ed Delahanty .377
Joe Kelley .362
At-Bats
Duff Cooley 566
Fred Tenney 566
Gene DeMontreville 566
Willie Keeler 564
George Van Haltren 564
Games
Tom McCreery 138
Jimmy Ryan 136
Fielder Jones 135
Charlie Irwin 134
Mike Griffin 134
Runs
Billy Hamilton 152
Willie Keeler 145
Mike Griffin 136
Fielder Jones 134
Hughie Jennings 133
Hits
Willie Keeler 239
Fred Clarke 202
Ed Delahanty 200
Jesse Burkett 198
Nap Lajoie 197
Doubles
Jake Stenzel 43
Ed Delahanty 40
Nap Lajoie 40
Bobby Wallace 33
Jimmy Ryan 33
Triples
Harry Davis 28
Nap Lajoie 23
Bobby Wallace 21
Willie Keeler 19
Jimmy Ryan 17
Home Runs
Hugh Duffy 11
George Davis 10
Nap Lajoie 9
Jake Beckley 8
General Stafford 7
RBI
George Davis 136
Jimmy Collins 132
Hugh Duffy 129
Nap Lajoie 127
Joe Kelley 118
Stolen Bases
Bill Lange 73
Jake Stenzel 69
Billy Hamilton 66
George Davis 65
Willie Keeler 64
Walks
Billy Hamilton 105
John McGraw 99
Mike Griffin 81
Kip Selbach 80
Bill Joyce 78
Strikeouts
 
 
 
 
 

Pitching Leaders

ERA
Amos Rusie 2.54
Kid Nichols 2.64
Jerry Nops 2.81
Joe Corbett 3.11
Jack Powell 3.16
Wins
Kid Nichols 31
Amos Rusie 28
Fred Klobedanz 26
Joe Corbett 24
Ted Breitenstein 23
Losses
Red Donahue 35
Bill Hart 27
Frank Killen 23
Doc McJames 23
Win Mercer 20
Games
Cy Young 46
Red Donahue 46
Kid Nichols 46
Win Mercer 46
Doc McJames 44
Complete Games
Frank Killen 38
Clark Griffith 38
Red Donahue 38
Kid Nichols 37
Brickyard Kennedy 36
Shutouts
Win Mercer 3
Doc McJames 3
Cy Young 2
Brickyard Kennedy 2
Fred Klobedanz 2
Saves
Win Mercer 3
Kid Nichols 3
Jack Taylor 2
Jim Sullivan 2
Mike Sullivan 2
Innings Pitched
Kid Nichols 368.0
Red Donahue 348.0
Clark Griffith 344.0
Brickyard Kennedy 343.0
Frank Killen 337.0
Strikeouts
Doc McJames 156
Joe Corbett 149
Cy Seymour 149
Amos Rusie 135
Kid Nichols 127
Walks
Cy Seymour 164
Brickyard Kennedy 149
Bill Hart 148
Doc McJames 137
Chick Fraser 133
Earned Runs
Red Donahue 237
Bill Hart 205
Frank Killen 167
Pink Hawley 166
Fred Klobedanz 158
Runs
Red Donahue 306
Bill Hart 292
Frank Killen 246
Clark Griffith 231
Pink Hawley 221