Joe Beimel

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
2001 24 PIT NL 41 26 3 7 0 0 0 0 1 0 0 10 4 0 0 0 7 31 0 .269 .269 .296
2002 25 PIT NL 51 10 0 3 1 0 0 1 1 0 0 3 2 0 0 0 4 13 0 .300 .400 .364
2003 26 PIT NL 67 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5 0 .000 .000 .000
2006 29 LAD NL 59 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
2007 30 LAD NL 80 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
5 Seasons 298 43 3 10 1 0 0 1 2 0 0 17 6 0 0 0 11 51 0 .233 .256 .267
 
Pitching Stats
Year Age Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
2001 24 PIT NL 7 11 0 0 42 15 0 115.1 131 72 67 12 49 4 58 3 6 0 511 9 5.23
2002 25 PIT NL 2 5 0 0 53 8 0 85.1 88 49 44 9 45 12 53 2 4 0 389 8 4.64
2003 26 PIT NL 1 3 0 0 69 0 0 62.1 69 35 35 7 33 6 42 0 4 1 276 11 5.05
2004 27 MIN AL 0 0 0 0 3 0 0 1.2 8 8 8 1 2 0 2 0 0 0 15 0 43.20
2005 28 TBA AL 0 0 0 0 7 0 0 11.0 15 4 4 1 4 1 3 1 0 0 51 3 3.27
2006 29 LAD NL 2 1 0 2 62 0 0 70.0 70 26 23 7 21 3 30 6 0 1 295 10 2.96
2007 30 LAD NL 4 2 0 1 83 0 0 67.1 63 30 29 1 24 6 39 3 1 2 281 10 3.88
2008 31 LAD NL 5 1 0 0 71 0 0 49.0 50 11 11 0 21 4 32 1 3 1 214 10 2.02
8 Seasons 21 23 0 3 390 23 0 462.0 494 235 221 38 199 36 259 16 18 5 2032 61 4.31
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
2001 PIT NL P 42 15 115.1 3 17 2 0 .909
2002 PIT NL P 53 8 85.1 1 12 3 1 .813
2003 PIT NL P 69 0 62.1 2 12 0 0 1.000
2004 MIN AL P 3 0 1.2 0 0 0 0 .000
2005 TBA AL P 7 0 11.0 1 2 0 0 1.000
2006 LAD NL P 62 0 70.0 4 26 1 1 .968
2007 LAD NL P 83 0 67.1 11 22 1 6 .971
2008 LAD NL P 71 0 49.0 5 9 0 1 1.000
8 Seasons   390 23 462.0 27 100 7 9 .948
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
2008 LAD NLCS NL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 
Postseason Pitching Statistics
Year Round Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
2008 LAD NLCS NL 0 0 0 0 3 0 0 0.2 0 0 0 0 2 0 0 0 0 0 4 0 0.00