Shawn Boskie

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1990 23 CHC NL 15 36 1 8 3 0 0 3 0 0 0 8 2 0 0 0 11 38 0 .222 .306 .222
1991 24 CHC NL 30 41 3 7 0 1 1 2 3 0 0 15 3 0 0 0 12 47 0 .171 .293 .227
1992 25 CHC NL 23 27 1 5 1 0 0 1 2 0 0 9 3 0 0 0 6 32 0 .185 .222 .241
1993 26 CHC NL 39 11 2 3 0 0 0 0 0 0 0 3 0 0 0 0 3 11 0 .273 .273 .273
1994 27 CHC NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    PHI   19 26 2 3 1 1 0 2 3 0 0 7 1 0 0 0 6 30 0 .115 .231 .207
    SEA AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    TOT   23 26 2 3 1 1 0 2 3 0 0 7 1 0 0 0 6 30 0 .115 .231 .207
1998 31 MON NL 5 4 1 0 0 0 0 0 1 0 0 3 0 0 0 0 0 5 0 .000 .000 .200
6 Seasons 135 145 10 26 5 2 1 8 9 0 0 45 9 0 0 0 38 163 0 .179 .262 .227
 
Pitching Stats
Year Age Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1990 23 CHC NL 5 6 0 0 15 15 1 97.2 99 42 40 8 31 3 49 3 1 2 415 0 3.69
1991 24 CHC NL 4 9 0 0 28 20 0 129.0 150 78 75 14 52 4 62 1 5 1 582 2 5.23
1992 25 CHC NL 5 11 0 0 23 18 0 91.2 96 55 51 14 36 3 39 5 4 1 393 2 5.01
1993 26 CHC NL 5 3 0 0 39 2 0 65.2 63 30 25 7 21 2 39 5 7 0 277 10 3.43
1994 27 CHC NL 0 0 0 0 2 0 0 3.2 3 0 0 0 0 0 2 1 0 0 14 0 0.00
    PHI   4 6 0 0 18 14 1 84.1 85 56 49 14 29 2 59 6 3 0 367 1 5.23
    SEA AL 0 1 0 0 2 1 0 2.2 4 2 2 1 1 1 0 0 0 0 13 0 6.75
    TOT   4 7 0 0 22 15 1 90.2 92 58 51 15 30 3 61 7 3 0 394 1 5.06
1995 28 CAL AL 7 7 0 0 20 20 1 111.2 127 73 70 16 25 0 51 4 7 0 494 0 5.64
1996 29 CAL AL 12 11 0 0 37 28 1 189.1 226 126 112 40 67 7 133 10 13 0 860 1 5.32
1997 30 BAL AL 6 6 0 1 28 9 0 77.0 95 57 55 14 26 1 50 1 2 0 349 8 6.43
1998 31 MON NL 1 3 0 0 5 5 0 17.2 34 21 18 5 4 1 10 0 2 0 90 0 9.17
9 Seasons 49 63 0 1 217 132 4 870.1 982 540 497 133 292 24 494 36 44 4 3854 24 5.14
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1990 CHC NL P 15 15 97.2 12 12 0 2 1.000
1991 CHC NL P 28 20 129.0 14 21 2 0 .946
1992 CHC NL P 23 18 91.2 8 21 1 2 .967
1993 CHC NL P 39 2 65.2 3 5 1 0 .889
1994 CHC NL P 2 0 3.2 0 1 0 0 1.000
  PHI   P 18 14 84.1 8 12 1 2 .952
  SEA AL P 2 1 2.2 0 1 0 0 1.000
  TOT   P 22 15 90.2 8 14 1 2 .957
1995 CAL AL P 20 20 111.2 4 19 0 1 1.000
1996 CAL AL P 37 28 189.1 7 29 1 1 .973
      DH 1 0
1997 BAL AL P 28 9 77.0 6 11 0 1 1.000
1998 MON NL P 5 5 17.2 0 4 1 0 .800
Totals P 217 132 870.1 62 136 7 9 .966
  DH 1 0
9 Seasons   217 132 870.1 62 136 7 9 .966