Dummy Hoy

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1888 26 WHS NL 136 503 77 138 10 8 2 29 69 11 48 82 170 583 .274 .338 .374
1889 27 WHS NL 127 507 98 139 11 6 0 39 75 6 30 35 162 588 .274 .320 .374
1890 28 BUF PL 122 493 107 147 17 8 1 53 94 8 36 39 183 595 .298 .371 .418
1891 29 STL AA 141 567 136 165 14 5 5 66 119 12 25 59 204 698 .291 .360 .424
1892 30 WHS NL 152 593 108 166 19 8 3 75 86 4 23 60 210 683 .280 .354 .375
1893 31 WHS NL 130 564 106 138 12 6 0 45 66 13 9 48 162 643 .245 .287 .337
1894 32 CIN NL 126 495 114 148 22 13 5 70 87 12 18 27 211 594 .299 .426 .416
1895 33 CIN NL 107 429 93 119 21 12 3 55 52 6 8 3 50 173 490 .277 .403 .363
1896 34 CIN NL 121 443 120 132 23 7 4 57 65 13 13 33 50 181 554 .298 .409 .403
1897 35 CIN NL 128 497 87 145 24 6 2 42 54 12 23 37 187 586 .292 .376 .375
1898 36 LOU NL 148 582 104 177 15 16 6 66 49 9 19 37 242 659 .304 .416 .367
1899 37 LOU NL 154 633 116 194 17 13 5 49 61 10 15 32 252 719 .306 .398 .376
1901 39 CHW AL 132 527 112 155 28 11 2 60 86 14 14 27 211 641 .294 .400 .407
1902 40 CIN NL 72 279 48 81 15 2 2 20 41 4 12 11 106 336 .290 .380 .389
14 Seasons 1796 7112 1426 2044 248 121 40 726 1004 0 134 210 119 0 594 0 2654 8369 0 .287 .373 .386
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1888 WHS NL OF 136 296 26 37 7 .897
1889 WHS NL OF 127 255 29 35 4 .890
1890 BUF PL OF 122 289 23 30 9 .912
      2B 1 1 2 0 1 1.000
1891 STL AA OF 141 255 26 28 3 .909
1892 WHS NL OF 152 275 16 38 3 .884
1893 WHS NL OF 130 281 26 37 8 .892
1894 CIN NL OF 126 314 29 40 3 .896
1895 CIN NL OF 107 235 14 33 6 .883
1896 CIN NL OF 120 303 14 18 3 .946
1897 CIN NL OF 128 359 10 26 5 .934
1898 LOU NL OF 148 348 19 21 6 .946
1899 LOU NL OF 154 321 21 27 8 .927
1901 CHW AL OF 132 278 16 13 6 .958
1902 CIN NL OF 72 149 4 11 1 .933
Totals OF 1795 0 0.0 3958 273 394 72 .915
  2B 1 0 0.0 1 2 0 1 1.000
14 Seasons   1796 0 0.0 3959 275 394 73 .915