Derek Jeter

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1995 20 NYY AL 15 48 5 12 4 1 0 7 3 0 0 11 0 0 0 0 18 51 0 .250 .375 .294
1996 21 NYY AL 157 582 104 183 25 6 10 78 48 1 9 102 6 9 14 7 250 654 13 .314 .430 .370
1997 22 NYY AL 159 654 116 190 31 7 10 70 74 0 10 125 8 2 23 12 265 748 14 .291 .405 .370
1998 23 NYY AL 149 626 127 203 25 8 19 84 57 1 5 119 3 3 30 6 301 694 13 .324 .481 .384
1999 24 NYY AL 158 627 134 219 37 9 24 102 91 5 12 116 3 6 19 8 346 739 12 .349 .552 .438
2000 25 NYY AL 148 593 119 201 31 4 15 73 68 4 12 99 3 3 22 4 285 679 14 .339 .481 .416
2001 26 NYY AL 150 614 110 191 35 3 21 74 56 3 10 99 5 1 27 3 295 686 13 .311 .480 .377
2002 27 NYY AL 157 644 124 191 26 0 18 75 73 2 7 114 3 3 32 3 271 730 14 .297 .421 .373
2003 28 NYY AL 119 482 87 156 25 3 10 52 43 2 13 88 3 1 11 5 217 542 10 .324 .450 .393
2004 29 NYY AL 154 643 111 188 44 1 23 78 46 1 14 99 16 2 23 4 303 721 19 .292 .471 .352
2005 30 NYY AL 159 654 122 202 25 5 19 70 77 3 11 117 7 3 14 5 294 752 15 .309 .450 .389
2006 31 NYY AL 154 623 118 214 39 3 14 97 69 4 12 102 7 4 34 5 301 715 13 .343 .483 .417
2007 32 NYY AL 156 639 102 206 39 4 12 73 56 3 14 100 3 2 15 8 289 714 21 .322 .452 .388
2008 33 NYY AL 150 596 88 179 25 3 11 69 52 0 9 85 7 4 11 5 243 668 24 .300 .408 .363
14 Seasons 1985 8025 1467 2535 411 57 206 1002 813 29 138 1376 74 43 275 75 3678 9093 195 .316 .458 .387
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1995 NYY AL SS 15 14 120.0 17 34 2 7 .962
1996 NYY AL SS 157 156 1370.2 244 444 22 83 .969
1997 NYY AL SS 159 159 1417.0 244 457 18 87 .975
1998 NYY AL SS 148 148 1304.2 223 393 9 82 .986
1999 NYY AL SS 158 158 1395.2 230 391 14 87 .978
2000 NYY AL SS 148 148 1278.2 236 349 24 77 .961
2001 NYY AL SS 150 150 1312.1 211 344 15 68 .974
2002 NYY AL SS 156 156 1383.1 219 367 14 69 .977
      DH 1 1
2003 NYY AL SS 118 118 1033.2 160 271 14 51 .969
2004 NYY AL SS 154 154 1341.2 273 392 13 96 .981
2005 NYY AL SS 157 157 1352.2 262 454 15 96 .979
      DH 1 1
2006 NYY AL SS 150 149 1292.1 214 381 15 81 .975
      DH 5 5
2007 NYY AL SS 155 153 1318.1 199 390 18 104 .970
2008 NYY AL SS 148 147 1258.2 220 347 12 69 .979
      DH 2 2
Totals SS 1973 1967 17179.2 2952 5014 205 1057 .975
  DH 9 9
14 Seasons   1973 1976 17179.2 2952 5014 205 1057 .975
 
All-Star Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1998 AL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
1999 AL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
2000 AL 1 3 1 3 1 0 0 2 0 0 0 0 0 0 0 0 4 3 0 1.000 1.333 1.000
2001 AL 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 4 1 0 1.000 4.000 1.000
2002 AL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
2004 AL 1 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 1.000 1.000 1.000
2006 AL 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 0 .000 .000 .000
2007 AL 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 .333 .333 .333
2008 AL 1 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 3 1 .333 .333 .333
Totals 9 19 3 9 1 0 1 3 0 0 0 5 0 0 1 0 13 19 2 .474 .684 .474
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1996 NYY ALDS AL 4 17 2 7 1 0 0 1 0 0 0 2 0 0 0 0 8 17 0 .412 .471 .412
    ALCS   5 24 5 10 2 0 1 1 0 0 0 5 0 0 2 0 15 24 0 .417 .625 .417
    WS   6 20 5 5 0 0 0 1 4 0 1 6 1 0 1 0 5 26 1 .250 .250 .400
1997 NYY ALDS AL 5 21 6 7 1 0 2 2 3 0 0 5 0 0 1 0 14 24 0 .333 .667 .417
1998 NYY ALDS AL 3 9 0 1 0 0 0 0 2 0 0 2 1 0 0 0 1 12 0 .111 .111 .273
    ALCS   6 25 3 5 1 1 0 2 2 0 0 5 2 0 3 0 8 29 1 .200 .320 .259
    WS   4 17 4 6 0 0 0 1 3 0 0 3 0 0 0 0 6 20 1 .353 .353 .450
1999 NYY ALDS AL 3 11 3 5 1 1 0 0 2 0 0 3 0 0 0 0 8 13 0 .455 .727 .538
    ALCS   5 20 3 7 1 0 1 3 2 0 0 3 0 0 0 0 11 22 0 .350 .550 .409
    WS   4 17 4 6 1 0 0 1 1 0 0 3 0 0 3 1 7 18 0 .353 .412 .389
2000 NYY ALDS AL 5 19 1 4 0 0 0 2 2 0 1 3 0 0 0 1 4 22 0 .211 .211 .318
    ALCS   6 22 6 7 0 0 2 5 6 0 0 7 0 0 1 0 13 28 0 .318 .591 .464
    WS   5 22 6 9 2 1 2 2 3 0 0 8 0 0 0 0 19 25 0 .409 .864 .480
2001 NYY ALDS AL 5 18 2 8 1 0 0 1 1 0 1 0 0 1 0 1 9 21 0 .444 .500 .476
    ALCS   5 17 0 2 0 0 0 2 2 0 0 2 1 1 0 0 2 21 0 .118 .118 .200
    WS   7 27 3 4 0 0 1 1 0 0 1 6 0 0 0 0 7 28 0 .148 .259 .179
2002 NYY ALDS AL 4 16 6 8 0 0 2 3 2 0 0 3 0 1 0 0 14 19 0 .500 .875 .526
2003 NYY ALDS AL 4 14 2 6 0 0 1 1 4 1 0 2 0 0 1 0 9 18 0 .429 .643 .556
    ALCS   7 30 3 7 2 0 1 2 2 0 0 4 0 0 1 0 12 32 0 .233 .400 .281
    WS   6 26 5 9 3 0 0 2 1 0 1 7 0 0 0 0 12 28 2 .346 .462 .393
2004 NYY ALDS AL 4 19 3 6 1 0 1 4 1 0 0 4 1 0 1 0 10 21 1 .316 .526 .350
    ALCS   7 30 5 6 1 0 0 5 6 0 0 2 2 0 1 0 7 38 0 .200 .233 .333
2005 NYY ALDS AL 5 21 4 7 0 0 2 5 1 0 0 5 0 1 1 0 13 23 0 .333 .619 .348
2006 NYY ALDS AL 4 16 4 8 4 0 1 1 1 0 0 2 0 0 0 1 15 17 1 .500 .938 .529
2007 NYY ALDS AL 4 17 0 3 0 0 0 1 0 0 0 4 0 0 0 0 3 17 3 .176 .176 .176
Totals 123 495 85 153 22 3 17 49 51 1 5 96 8 4 16 4 232 563 10 .309 .469 .377