Randy Johnson

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1988 24 MON NL 4 9 1 1 0 0 0 0 0 0 0 6 0 0 0 0 1 9 0 .111 .111 .111
1989 25 MON NL 7 7 0 1 0 0 0 0 0 0 0 3 2 0 0 0 1 9 0 .143 .143 .143
1998 34 SEA AL 2 7 1 1 0 0 0 0 0 0 0 2 0 0 0 0 1 7 0 .143 .143 .143
    HOU NL 11 32 1 2 1 0 0 2 0 0 0 17 3 0 0 0 3 35 1 .063 .094 .063
    TOT   13 39 2 3 1 0 0 2 0 0 0 19 3 0 0 0 4 42 1 .077 .103 .077
1999 35 ARI NL 33 97 1 12 4 0 0 6 0 0 0 46 7 0 0 0 16 104 1 .124 .165 .124
2000 36 ARI NL 34 83 4 13 2 0 0 8 3 0 1 35 5 0 0 0 15 92 1 .157 .181 .195
2001 37 ARI NL 33 80 2 8 0 0 0 2 3 0 1 38 7 0 0 0 8 91 3 .100 .100 .143
2002 38 ARI NL 34 89 4 12 3 0 0 8 3 0 0 40 6 1 0 0 15 99 3 .135 .169 .161
2003 39 ARI NL 17 36 2 7 0 0 1 3 0 0 0 17 2 0 0 0 10 38 0 .194 .278 .194
2004 40 ARI NL 33 80 1 10 3 0 0 6 4 0 0 37 3 0 0 0 13 87 1 .125 .163 .167
2005 41 NYY AL 3 8 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 8 0 .000 .000 .000
2006 42 NYY AL 2 6 0 1 0 0 0 0 0 0 0 4 0 0 0 0 1 6 0 .167 .167 .167
2007 43 ARI NL 10 15 0 1 0 0 0 0 1 0 0 7 2 0 0 0 1 18 0 .067 .067 .125
2008 44 ARI NL 28 50 2 7 1 0 0 5 4 0 0 26 6 0 0 0 8 60 0 .140 .160 .204
13 Seasons 251 599 19 76 14 0 1 40 18 0 2 280 43 1 0 0 93 663 10 .127 .155 .155
 
Pitching Stats
Year Age Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1988 24 MON NL 3 0 0 0 4 4 1 26.0 23 8 7 3 7 0 25 3 0 0 109 0 2.42
1989 25 MON NL 0 4 0 0 7 6 0 29.2 29 25 22 2 26 1 26 2 0 2 143 1 6.67
    SEA AL 7 9 0 0 22 22 2 131.0 118 75 64 11 70 1 104 5 3 5 572 0 4.40
    TOT   7 13 0 0 29 28 2 160.2 147 100 86 13 96 2 130 7 3 7 715 1 4.82
1990 26 SEA AL 14 11 2 0 33 33 5 219.2 174 103 89 26 120 2 194 4 5 2 944 0 3.65
1991 27 SEA AL 13 10 1 0 33 33 2 201.1 151 96 89 15 152 0 228 12 12 2 889 0 3.98
1992 28 SEA AL 12 14 2 0 31 31 6 210.1 154 104 88 13 144 1 241 13 18 1 922 0 3.77
1993 29 SEA AL 19 8 3 1 35 34 10 255.1 185 97 92 22 99 1 308 8 16 2 1043 1 3.24
1994 30 SEA AL 13 6 4 0 23 23 9 172.0 132 65 61 14 72 2 204 5 6 0 694 0 3.19
1995 31 SEA AL 18 2 3 0 30 30 6 214.1 159 65 59 12 65 1 294 5 6 2 866 0 2.48
1996 32 SEA AL 5 0 0 1 14 8 0 61.1 48 27 25 8 25 0 85 3 2 1 256 2 3.67
1997 33 SEA AL 20 4 2 0 30 29 5 213.0 147 60 54 20 77 2 291 4 10 0 850 0 2.28
1998 34 SEA AL 9 10 2 0 23 23 6 160.0 146 90 77 19 60 0 213 7 11 2 685 0 4.33
    HOU NL 10 1 4 0 11 11 4 84.1 57 12 12 4 26 1 116 0 3 0 329 0 1.28
    TOT   19 11 6 0 34 34 10 405.0 203 102 89 23 86 1 329 7 14 2 1014 0 1.98
1999 35 ARI NL 17 9 2 0 35 35 12 271.2 207 86 75 30 70 3 364 4 9 2 1079 0 2.48
2000 36 ARI NL 19 7 3 0 35 35 8 248.2 202 89 73 23 76 1 347 5 6 2 1001 0 2.64
2001 37 ARI NL 21 6 2 0 35 34 3 249.2 181 74 69 19 71 2 372 8 18 1 994 1 2.49
2002 38 ARI NL 24 5 4 0 35 35 8 260.0 197 78 67 26 71 1 334 3 13 2 1035 0 2.32
2003 39 ARI NL 6 8 1 0 18 18 1 114.0 125 61 54 16 27 3 125 1 8 1 489 0 4.26
2004 40 ARI NL 16 14 2 0 35 35 4 245.2 177 88 71 18 44 1 290 3 10 1 964 0 2.60
2005 41 NYY AL 17 8 0 0 34 34 4 225.2 207 102 95 32 47 2 211 3 12 1 920 0 3.79
2006 42 NYY AL 17 11 0 0 33 33 2 205.0 194 125 114 28 60 1 172 3 10 2 860 0 5.00
2007 43 ARI NL 4 3 0 0 10 10 0 56.2 52 26 24 7 13 3 72 1 4 0 233 0 3.81
2008 44 ARI NL 11 10 0 0 30 30 2 184.0 184 92 80 24 44 6 173 2 6 1 778 0 3.91
21 Seasons 295 160 37 2 596 586 100 4039.1 3249 1648 1461 392 1466 35 4789 104 188 32 16655 5 3.26
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1988 MON NL P 4 4 26.0 0 0 1 0 .000
1989 MON NL P 7 6 29.2 1 5 2 0 .750
  SEA AL P 22 22 131.0 7 21 5 1 .848
  TOT   P 29 28 160.2 8 26 7 1 .829
1990 SEA AL P 33 33 219.2 6 24 5 2 .857
1991 SEA AL P 33 33 201.1 0 23 5 3 .821
1992 SEA AL P 31 31 210.1 5 20 3 0 .893
1993 SEA AL P 35 34 255.1 10 29 0 2 1.000
      LF 1 0 1.0 0 0 0 0 .000
1994 SEA AL P 23 23 172.0 12 27 0 0 1.000
1995 SEA AL P 30 30 214.1 7 24 1 0 .969
1996 SEA AL P 14 8 61.1 1 8 1 0 .900
1997 SEA AL P 30 29 213.0 7 20 4 0 .871
1998 SEA AL P 23 23 160.0 5 23 8 2 .778
  HOU NL P 11 11 84.1 1 7 1 1 .889
  TOT   P 34 34 244.1 6 30 9 3 .800
1999 ARI NL P 35 35 271.2 4 28 5 2 .865
2000 ARI NL P 35 35 248.2 5 22 3 1 .900
2001 ARI NL P 35 34 249.2 2 27 4 1 .879
2002 ARI NL P 35 35 260.0 5 20 2 2 .926
2003 ARI NL P 18 18 114.0 2 14 0 0 1.000
2004 ARI NL P 35 35 245.2 5 20 0 0 1.000
2005 NYY AL P 34 34 225.2 2 26 2 1 .933
2006 NYY AL P 33 33 205.0 2 26 1 0 .966
2007 ARI NL P 10 10 57.2 0 8 0 0 1.000
2008 ARI NL P 30 30 184.0 1 13 3 0 .824
Totals P 596 586 4040.1 90 435 56 18 .904
  LF 1 0 1.0 0 0 0 0 .000
21 Seasons   597 586 4041.1 90 435 56 18 .904
 
All-Star Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1993 AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1994 AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1999 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2000 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2004 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 
All-Star Pitching Statistics
Year Team W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK GF ERA
1993 AL 0 0 0 0 1 0 0 2.0 0 0 0 0 0 0 1 0 0 0 0 0.00
1994 AL 0 0 0 0 1 0 0 1.0 2 1 1 1 0 0 0 0 0 0 0 9.00
1995 AL 0 0 0 0 1 1 0 2.0 0 0 0 0 1 0 3 0 0 0 0 0.00
1997 AL 0 0 0 0 1 1 0 2.0 0 0 0 0 1 0 2 0 0 0 0 0.00
1999 NL 0 0 0 0 1 0 0 1.0 0 0 0 0 0 0 1 0 0 0 0 0.00
2000 NL 0 0 0 0 1 1 0 1.0 1 0 0 0 0 0 1 0 0 0 0 0.00
2001 NL 0 0 0 0 1 1 0 2.0 1 0 0 0 0 0 3 0 0 0 0 0.00
2004 NL 0 0 0 0 1 0 0 1.0 3 0 0 0 0 0 1 0 0 0 0 0.00
Totals 0 0 0 0 8 4 0 12.0 7 1 1 1 2 0 12 0 0 0 0 0.75
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1995 SEA ALDS AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1998 HOU NLDS NL 2 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4 0 .000 .000 .000
1999 ARI NLDS NL 1 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 2 3 0 .333 .667 .333
2001 ARI NLDS NL 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 .000 .000 .000
    NLCS   2 6 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6 0 .000 .000 .000
    WS   3 7 2 1 0 0 0 1 0 0 0 2 0 0 0 0 1 7 0 .143 .143 .143
2002 ARI NLDS NL 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 .000 .000 .000
Totals 12 24 2 2 1 0 0 1 0 0 0 13 0 0 0 0 3 24 0 .083 .125 .083
 
Postseason Pitching Statistics
Year Round Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1995 SEA ALDS AL 2 0 0 0 2 1 0 10.0 5 3 3 1 6 1 16 0 0 0 40 1 2.70
    ALCS   0 1 0 0 2 2 0 15.1 12 6 4 1 2 0 13 0 0 0 60 0 2.35
1997 SEA ALDS AL 0 2 0 0 2 2 1 13.0 14 8 8 3 6 0 16 0 0 0 56 0 5.54
1998 HOU NLDS NL 0 2 0 0 2 2 0 14.0 12 4 3 2 2 0 17 0 0 0 56 0 1.93
1999 ARI NLDS NL 0 1 0 0 1 1 0 8.1 8 7 7 2 3 0 11 0 0 0 36 0 7.56
2001 ARI NLDS NL 0 1 0 0 1 1 0 8.0 6 3 3 1 2 0 9 0 0 0 31 0 1.56
    NLCS   2 0 1 0 2 2 1 16.0 10 2 2 1 3 0 19 0 0 0 62 0 2.25
    WS   3 0 1 0 3 2 1 17.1 9 2 2 0 3 0 19 0 0 0 63 1 1.13
2002 ARI NLDS NL 0 1 0 0 1 1 0 6.0 10 6 5 2 2 1 4 0 0 0 30 0 7.50
2005 NYY ALDS AL 0 0 0 0 2 1 0 7.1 12 5 5 2 1 0 4 0 0 0 34 0 6.14
2006 NYY ALDS AL 0 1 0 0 1 1 0 5.2 8 5 5 0 2 0 4 0 0 0 25 0 7.94
Totals 7 9 2 0 19 16 3 121.0 106 51 47 15 32 2 132 0 0 0 493 2 3.50