Andruw Jones

Andruw Jones
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1996 19 ATL NL 31 106 11 23 7 1 5 13 7 0 0 29 0 0 3 0 47 113 1 .217 .443 .265
1997 20 ATL NL 153 399 60 92 18 1 18 70 56 2 4 107 5 3 20 11 166 467 11 .231 .416 .329
1998 21 ATL NL 159 582 89 158 33 8 31 90 40 8 4 129 1 4 27 4 300 631 10 .271 .515 .321
1999 22 ATL NL 162 592 97 163 35 5 26 84 76 11 9 103 0 2 24 12 286 679 11 .275 .483 .365
2000 23 ATL NL 161 656 122 199 36 6 36 104 59 0 9 100 0 5 21 6 355 729 12 .303 .541 .366
2001 24 ATL NL 161 625 104 157 25 2 34 104 56 3 3 142 0 9 11 4 288 693 10 .251 .461 .312
2002 25 ATL NL 154 560 91 148 34 0 35 94 83 4 10 135 0 6 8 3 287 659 14 .264 .513 .366
2003 26 ATL NL 156 595 101 165 28 2 36 116 53 2 5 125 0 6 4 3 305 659 18 .277 .513 .338
2004 27 ATL NL 154 570 85 149 34 4 29 91 71 9 3 147 0 2 6 6 278 646 24 .261 .488 .345
2005 28 ATL NL 160 586 95 154 24 3 51 128 64 13 15 112 0 7 5 3 337 672 19 .263 .575 .347
2006 29 ATL NL 156 565 107 148 29 0 41 129 82 9 13 127 0 9 4 1 300 669 13 .262 .531 .363
2007 30 ATL NL 154 572 83 127 27 2 26 94 70 4 8 138 0 9 5 2 236 659 16 .222 .413 .311
2008 31 LAD NL 75 209 21 33 8 1 3 14 27 0 1 76 0 1 0 1 52 238 5 .158 .249 .256
13 Seasons 1836 6617 1066 1716 338 35 371 1131 744 65 84 1470 6 63 138 56 3237 7514 164 .259 .489 .339
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1996 ATL NL RF 20 17 153.2 50 3 2 0 .964
      CF 12 5 71.0 24 0 0 0 1.000
1997 ATL NL RF 95 55 554.2 148 7 5 1 .969
      CF 57 41 415.1 139 7 2 1 .986
      LF 2 0 3.0 1 0 0 0 1.000
1998 ATL NL CF 159 156 1372.2 413 20 2 6 .995
1999 ATL NL CF 162 162 1447.1 494 13 10 1 .981
2000 ATL NL CF 161 161 1430.1 439 9 2 2 .996
2001 ATL NL CF 161 161 1435.1 461 10 6 6 .987
2002 ATL NL CF 154 152 1357.0 404 5 3 1 .993
      DH 1 1
2003 ATL NL CF 155 153 1329.0 390 8 3 1 .993
2004 ATL NL CF 154 153 1347.0 389 10 3 2 .993
2005 ATL NL CF 159 158 1366.1 365 11 2 1 .995
2006 ATL NL CF 153 152 1317.1 378 4 2 1 .995
      DH 2 2
2007 ATL NL CF 154 153 1346.0 396 3 2 1 .995
2008 LAD NL CF 66 55 496.1 133 1 1 0 .993
      DH 1 1
Totals CF 1707 1662 14731.0 4425 101 38 23 .992
  RF 115 72 708.1 198 10 7 1 .967
  DH 4 4
  LF 2 0 3.0 1 0 0 0 1.000
13 Seasons   1824 1738 15442.1 4624 111 45 24 .991
 
All-Star Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
2000 NL 1 2 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 2 0 .500 .500 .500
2002 NL 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 0 .000 .000 .000
2003 NL 1 2 2 2 1 0 1 3 0 0 0 0 0 0 0 0 6 2 0 1.000 3.000 1.000
2005 NL 1 1 2 1 0 0 1 2 1 0 0 0 0 0 0 0 4 2 0 1.000 4.000 1.000
Totals 4 8 4 4 1 0 2 6 1 0 0 3 0 0 0 0 11 9 0 .500 1.375 .556
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1996 ATL NLDS NL 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 .000 .000 1.000
    NLCS   5 9 3 2 0 0 1 3 3 0 0 2 0 0 0 0 5 12 0 .222 .556 .417
    WS   6 20 4 8 1 0 2 6 3 0 1 6 0 0 1 2 15 24 0 .400 .750 .500
1997 ATL NLDS NL 3 5 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 6 0 .000 .000 .167
    NLCS   5 9 0 4 0 0 0 1 1 0 0 1 0 0 0 0 4 10 0 .444 .444 .500
1998 ATL NLDS NL 3 9 2 0 0 0 0 1 3 1 0 2 0 1 2 0 0 13 0 .000 .000 .231
    NLCS   6 22 3 6 0 0 1 2 1 0 0 4 0 1 1 1 9 24 0 .273 .409 .292
1999 ATL NLDS NL 4 18 1 4 1 0 0 2 1 1 0 3 0 0 0 0 5 19 0 .222 .278 .263
    NLCS   6 23 5 5 0 0 0 1 4 0 0 3 1 0 0 1 5 28 1 .217 .217 .333
    WS   4 13 1 1 0 0 0 0 1 0 0 3 0 0 0 0 1 14 1 .077 .077 .143
2000 ATL NLDS NL 3 9 3 1 0 0 1 1 4 0 0 1 0 0 0 1 4 13 1 .111 .444 .385
2001 ATL NLDS NL 3 12 2 6 0 0 1 1 0 0 0 3 0 0 0 0 9 12 0 .500 .750 .500
    NLCS   5 17 4 3 0 0 1 1 1 0 0 5 0 0 0 0 6 18 0 .176 .353 .222
2002 ATL NLDS NL 5 19 4 6 1 0 0 2 2 0 0 3 0 0 0 0 7 21 0 .316 .368 .381
2003 ATL NLDS NL 5 17 1 1 0 0 0 1 4 0 0 7 0 0 0 0 1 21 0 .059 .059 .238
2004 ATL NLDS NL 5 19 4 10 2 0 2 5 2 0 0 3 0 0 1 0 18 21 1 .526 .947 .571
2005 ATL NLDS NL 4 17 5 8 3 0 1 5 2 0 1 3 0 1 0 0 14 21 1 .471 .824 .524
Totals 75 238 43 65 8 0 10 33 34 2 2 50 1 3 5 6 103 278 5 .273 .433 .365