Billy Jurges

Billy Jurges
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1931 23 CHC NL 88 293 34 59 15 5 0 23 25 0 41 17 2 84 335 .201 .287 .264
1932 24 CHC NL 115 396 40 100 24 4 2 52 19 1 26 10 1 138 426 .253 .348 .288
1933 25 CHC NL 143 487 49 131 17 6 5 50 26 5 39 8 3 175 526 19 .269 .359 .313
1934 26 CHC NL 100 358 43 88 15 2 8 33 19 3 34 5 1 131 385 10 .246 .366 .289
1935 27 CHC NL 146 519 69 125 33 1 1 59 42 5 39 18 3 163 584 16 .241 .314 .304
1936 28 CHC NL 118 429 51 120 25 1 1 42 23 3 25 4 4 150 459 16 .280 .350 .321
1937 29 CHC NL 129 450 53 134 18 10 1 65 42 6 41 8 2 175 506 12 .298 .389 .365
1938 30 CHC NL 137 465 53 114 18 3 1 47 58 5 53 12 3 141 540 22 .245 .303 .335
1939 31 NYG NL 138 543 84 155 21 11 6 63 47 6 34 15 3 216 611 26 .285 .398 .349
1940 32 NYG NL 63 214 23 54 3 3 2 36 25 6 14 3 2 69 248 11 .252 .322 .347
1941 33 NYG NL 134 471 50 138 25 2 5 61 47 3 36 7 0 182 528 13 .293 .386 .361
1942 34 NYG NL 127 464 45 119 7 1 2 30 43 3 42 10 1 134 520 20 .256 .289 .324
1943 35 NYG NL 136 481 46 110 8 2 4 29 53 4 38 6 2 134 544 11 .229 .279 .310
1944 36 NYG NL 85 246 28 52 2 1 1 23 23 0 20 12 4 59 281 8 .211 .240 .279
1945 37 NYG NL 61 176 22 57 3 1 3 24 24 0 11 1 2 71 201 3 .324 .403 .405
1946 38 CHC NL 82 221 26 49 9 2 0 17 43 1 28 5 3 62 270 8 .222 .281 .351
1947 39 CHC NL 14 40 5 8 2 0 1 2 9 0 9 0 0 13 49 0 .200 .325 .347
17 Seasons 1816 6253 721 1613 245 55 43 656 568 0 51 530 141 0 36 0 2097 7013 195 .258 .335 .325
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1931 CHC NL 3B 54 42 115 6 11 .963
      2B 33 66 83 5 21 .968
      SS 3 5 4 0 0 1.000
1932 CHC NL SS 108 223 394 23 69 .964
      3B 5 4 7 0 1 1.000
1933 CHC NL SS 143 298 476 34 95 .958
1934 CHC NL SS 98 205 334 19 63 .966
1935 CHC NL SS 146 348 484 31 99 .964
1936 CHC NL SS 116 249 379 26 80 .960
1937 CHC NL SS 128 258 370 16 74 .975
1938 CHC NL SS 136 277 417 34 82 .953
1939 NYG NL SS 137 295 482 28 95 .965
1940 NYG NL SS 63 123 196 11 36 .967
1941 NYG NL SS 134 230 432 30 82 .957
1942 NYG NL SS 124 251 401 15 67 .978
1943 NYG NL SS 99 209 303 24 44 .955
      3B 28 27 56 1 10 .988
1944 NYG NL 3B 61 48 124 7 7 .961
      SS 10 15 25 1 6 .976
      2B 1 1 0 0 0 1.000
1945 NYG NL 3B 44 40 94 9 3 .937
      SS 8 15 22 1 1 .974
1946 CHC NL SS 73 119 204 8 26 .976
      3B 7 8 8 0 0 1.000
      2B 2 0 0 0 0 .000
1947 CHC NL SS 14 13 36 4 10 .925
Totals SS 1540 0 0.0 3133 4959 305 929 .964
  3B 199 0 0.0 169 404 23 32 .961
  2B 36 0 0.0 67 83 5 21 .968
17 Seasons   1775 0 0.0 3369 5446 333 982 .964
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1932 CHC WS NL 3 11 1 4 1 0 0 1 0 0 0 1 1 0 2 0 5 12 0 .364 .455 .364
1935 CHC WS NL 6 16 3 4 0 0 0 1 4 0 1 4 0 0 0 0 4 21 0 .250 .250 .429
1938 CHC WS NL 4 13 0 3 1 0 0 0 1 0 0 3 0 0 0 0 4 14 0 .231 .308 .286
Totals 13 40 4 11 2 0 0 2 5 0 1 8 1 0 2 0 13 47 0 .275 .325 .370