Charlie Keller

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1939 22 NYY AL 111 398 87 133 21 6 11 83 81 0 49 11 6 3 199 490 4 .334 .500 .447
1940 23 NYY AL 138 500 102 143 18 15 21 93 106 0 65 3 8 2 254 609 11 .286 .508 .411
1941 24 NYY AL 140 507 102 151 24 10 33 122 102 1 65 0 6 4 294 610 3 .298 .580 .416
1942 25 NYY AL 152 544 106 159 24 9 26 108 114 2 61 1 14 2 279 661 5 .292 .513 .417
1943 26 NYY AL 141 512 97 139 15 11 31 86 106 0 60 2 7 5 269 620 7 .271 .525 .396
1945 28 NYY AL 44 163 26 49 7 4 10 34 31 0 21 0 0 2 94 194 2 .301 .577 .412
1946 29 NYY AL 150 538 98 148 29 10 30 101 113 4 101 0 1 4 287 655 5 .275 .533 .405
1947 30 NYY AL 45 151 36 36 6 1 13 36 41 1 18 0 0 0 83 193 3 .238 .550 .404
1948 31 NYY AL 83 247 41 66 15 2 6 44 41 0 25 1 1 1 103 289 7 .267 .417 .372
1949 32 NYY AL 60 116 17 29 4 1 3 16 25 2 15 1 2 0 44 144 3 .250 .379 .392
1950 33 DET AL 50 51 7 16 1 3 2 16 13 0 6 0 0 0 29 64 0 .314 .569 .453
1951 34 DET AL 54 62 6 16 2 0 3 21 11 0 12 1 0 0 27 74 0 .258 .435 .370
1952 35 NYY AL 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
13 Seasons 1170 3790 725 1085 166 72 189 760 784 0 10 499 20 0 45 23 1962 4604 50 .286 .518 .410
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1939 NYY AL OF 105 213 5 7 1 .969
1940 NYY AL OF 136 317 5 11 2 .967
1941 NYY AL OF 137 328 7 7 2 .980
1942 NYY AL OF 152 321 10 5 1 .985
1943 NYY AL OF 141 338 8 2 0 .994
1945 NYY AL OF 44 110 4 0 0 1.000
1946 NYY AL OF 149 324 4 7 0 .979
1947 NYY AL OF 43 85 2 3 0 .967
1948 NYY AL OF 66 126 1 3 0 .977
1949 NYY AL OF 31 41 0 1 0 .976
1950 DET AL OF 6 10 0 0 0 1.000
1951 DET AL OF 8 22 0 0 0 1.000
1952 NYY AL OF 1 0 0 0 0 .000
13 Seasons   1019 0 0.0 2235 46 46 6 .980
 
All-Star Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1940 AL 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
1941 AL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
1946 AL 1 4 2 1 0 0 1 2 1 0 0 1 0 0 0 0 4 5 0 .250 1.000 .400
1947 AL 1 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4 0 .000 .000 .000
Totals 4 11 2 1 0 0 1 2 1 0 0 5 0 0 0 0 4 12 0 .091 .364 .167
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1939 NYY WS AL 4 16 8 7 1 1 3 6 1 0 0 2 0 0 0 0 19 17 0 .438 1.188 .471
1941 NYY WS AL 5 18 5 7 2 0 0 5 3 0 0 1 0 0 0 0 9 21 1 .389 .500 .476
1942 NYY WS AL 5 20 2 4 0 0 2 5 1 0 0 3 0 0 0 0 10 21 0 .200 .500 .238
1943 NYY WS AL 5 18 3 4 0 1 0 2 2 0 0 5 0 0 1 0 6 20 1 .222 .333 .300
Totals 19 72 18 22 3 2 5 18 7 0 0 11 0 0 1 0 44 79 2 .306 .611 .367