Steve Kline

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1997 24 CLE AL 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    MON NL 24 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
    TOT   44 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
1998 25 MON NL 73 4 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 5 0 .000 .000 .000
1999 26 MON NL 77 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0 .000 .000 .000
2000 27 MON NL 79 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
2001 28 STL NL 85 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 2 0 .500 .500 .500
2002 29 STL NL 64 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
2003 30 STL NL 75 2 0 1 1 0 0 2 0 0 0 0 1 0 0 0 2 3 0 .500 1.000 .500
2007 34 SFG NL 67 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
8 Seasons 564 14 0 2 1 0 0 2 0 0 0 6 3 0 0 0 3 17 0 .143 .214 .143
 
Pitching Stats
Year Age Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1997 24 CLE AL 3 1 0 0 20 1 0 26.1 42 19 17 6 13 1 17 3 1 1 130 0 5.81
    MON NL 1 3 0 0 26 0 0 26.1 31 18 18 4 10 3 20 1 1 0 118 7 6.15
    TOT   4 4 0 0 46 1 0 52.2 73 37 35 10 23 4 37 4 2 1 248 7 5.98
1998 25 MON NL 3 6 0 1 78 0 0 71.2 62 25 22 4 41 7 76 5 3 0 319 18 2.76
1999 26 MON NL 7 4 0 0 82 0 0 69.2 56 32 29 8 33 6 69 2 3 0 297 18 3.75
2000 27 MON NL 1 5 0 14 83 0 0 82.1 88 36 32 8 27 2 64 4 3 0 349 42 3.50
2001 28 STL NL 3 3 0 9 89 0 0 75.0 53 16 15 3 29 7 54 1 4 0 303 26 1.80
2002 29 STL NL 2 1 0 6 66 0 0 58.1 54 23 22 3 21 2 41 1 1 0 241 17 3.39
2003 30 STL NL 5 5 0 3 78 0 0 63.2 56 29 27 5 30 5 31 2 3 0 274 22 3.82
2004 31 STL NL 2 2 0 3 67 0 0 50.1 37 12 10 3 17 4 35 1 4 0 202 22 1.79
2005 32 BAL AL 2 4 0 0 67 0 0 61.0 59 34 29 11 30 5 36 4 0 3 264 23 4.28
2006 33 SFG NL 4 3 0 1 72 0 0 51.2 53 24 21 3 26 3 33 1 1 0 227 17 3.66
2007 34 SFG NL 1 2 0 2 68 0 0 46.0 58 25 24 2 18 3 17 1 2 0 216 19 4.70
11 Seasons 34 39 0 39 796 1 0 682.1 649 293 266 60 295 48 493 26 26 4 2940 231 3.51
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1997 CLE AL P 20 1 26.1 2 1 1 0 .750
  MON NL P 26 0 26.1 1 4 0 0 1.000
  TOT   P 46 1 52.2 3 5 1 0 .889
1998 MON NL P 78 0 71.2 3 10 1 0 .929
1999 MON NL P 82 0 69.2 5 17 1 2 .957
2000 MON NL P 83 0 82.1 4 10 1 1 .933
2001 STL NL P 89 0 75.0 3 10 0 0 1.000
2002 STL NL P 66 0 58.1 4 6 0 0 1.000
2003 STL NL P 78 0 63.2 1 16 0 3 1.000
2004 STL NL P 67 0 50.1 4 10 0 0 1.000
2005 BAL AL P 67 0 61.0 2 14 1 1 .941
2006 SFG NL P 72 0 51.2 5 10 1 0 .938
2007 SFG NL P 68 0 46.0 3 3 1 0 .857
11 Seasons   796 1 682.1 37 111 7 7 .955
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
2001 STL NLDS NL 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
2002 STL NLDS NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    NLCS   4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2004 STL NLDS NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    NLCS   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 13 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
 
Postseason Pitching Statistics
Year Round Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
2001 STL NLDS NL 0 1 0 2 4 0 0 4.1 4 1 1 0 2 1 0 0 0 0 17 4 2.08
2002 STL NLDS NL 0 0 0 0 2 0 0 1.1 1 0 0 0 1 0 0 0 0 0 6 0 0.00
    NLCS   0 0 0 0 4 0 0 2.1 2 0 0 0 0 0 1 0 0 0 9 3 0.00
2004 STL NLDS NL 0 0 0 0 2 0 0 1.1 0 0 0 0 0 0 0 0 0 0 4 2 0.00
    NLCS   0 0 0 0 1 0 0 0.0 2 0 0 0 0 0 0 0 0 0 2 0 0.00
Totals 0 1 0 2 13 0 0 9.1 9 1 1 0 3 1 1 0 0 0 38 9 0.96