Sandy Koufax

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1955 19 BRO NL 12 12 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12 0 .000 .000 .000
1956 20 BRO NL 16 17 0 2 0 0 0 0 2 0 0 12 0 0 0 0 2 19 0 .118 .118 .211
1957 21 BRO NL 34 26 1 0 0 0 0 0 0 0 0 18 1 0 0 0 0 27 0 .000 .000 .000
1958 22 LAD NL 40 49 2 6 1 0 0 1 1 0 0 26 5 0 0 0 7 55 0 .122 .143 .140
1959 23 LAD NL 35 54 3 6 3 0 0 0 2 0 0 29 2 0 0 0 9 58 0 .111 .167 .143
1960 24 LAD NL 37 57 1 7 0 0 0 1 3 0 0 28 4 0 0 0 7 64 1 .123 .123 .167
1961 25 LAD NL 42 77 3 5 0 0 0 2 9 0 0 35 8 0 0 1 5 94 0 .065 .065 .163
1962 26 LAD NL 28 69 1 6 0 0 1 4 2 0 0 42 2 0 0 0 9 73 3 .087 .130 .113
1963 27 LAD NL 40 110 3 7 0 0 1 7 6 0 0 51 7 1 0 0 10 124 2 .064 .091 .111
1964 28 LAD NL 29 74 3 7 0 0 0 1 3 0 1 32 3 0 0 0 7 81 1 .095 .095 .141
1965 29 LAD NL 43 113 4 20 2 0 0 7 10 0 0 44 3 1 0 0 22 127 2 .177 .195 .242
1966 30 LAD NL 41 118 5 9 3 0 0 5 5 0 0 57 0 1 0 0 12 124 1 .076 .102 .113
12 Seasons 397 776 26 75 9 0 2 28 43 0 1 386 35 3 0 1 90 858 10 .097 .116 .145
 
Pitching Stats
Year Age Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1955 19 BRO NL 2 2 2 0 12 5 2 41.2 33 15 14 2 28 1 30 2 1 1 183 4 3.02
1956 20 BRO NL 2 4 0 0 16 10 0 58.2 66 37 32 10 29 0 30 1 0 2 261 1 4.91
1957 21 BRO NL 5 4 0 0 34 13 2 104.1 83 49 45 14 51 1 122 5 2 0 444 12 3.88
1958 22 LAD NL 11 11 0 1 40 26 5 158.2 132 89 79 19 105 6 131 17 1 0 714 7 4.48
1959 23 LAD NL 8 6 1 2 35 23 6 153.1 136 74 69 23 92 4 173 5 0 1 679 6 4.05
1960 24 LAD NL 8 13 2 1 37 26 7 175.0 133 83 76 20 100 6 197 9 1 0 753 7 3.91
1961 25 LAD NL 18 13 2 1 42 35 15 255.2 212 117 100 27 96 6 269 12 3 2 1068 2 3.52
1962 26 LAD NL 14 7 2 1 28 26 11 184.1 134 61 52 13 57 4 216 3 2 0 744 2 2.54
1963 27 LAD NL 25 5 11 0 40 40 20 311.0 214 68 65 18 58 7 306 6 3 1 1210 0 1.88
1964 28 LAD NL 19 5 7 1 29 28 15 223.0 154 49 43 13 53 5 223 9 0 0 870 1 1.74
1965 29 LAD NL 26 8 8 2 43 41 27 335.2 216 90 76 26 71 4 382 11 5 0 1297 2 2.04
1966 30 LAD NL 27 9 5 0 41 41 27 323.0 241 74 62 19 77 4 317 7 0 0 1274 0 1.73
12 Seasons 165 87 40 9 397 314 137 2324.1 1754 806 713 204 817 48 2396 87 18 7 9497 44 2.76
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1955 BRO NL P 12 5 41.2 1 6 1 0 .875
1956 BRO NL P 16 10 58.2 4 3 0 0 1.000
1957 BRO NL P 34 13 104.1 3 4 1 0 .875
1958 LAD NL P 40 26 158.2 6 21 1 3 .964
1959 LAD NL P 35 23 153.1 4 16 1 1 .952
1960 LAD NL P 37 26 175.0 6 18 0 1 1.000
1961 LAD NL P 42 35 255.2 7 26 2 2 .943
1962 LAD NL P 28 26 184.1 3 16 2 0 .905
1963 LAD NL P 40 40 311.0 4 34 3 1 .927
1964 LAD NL P 29 28 223.0 9 18 2 1 .931
1965 LAD NL P 43 41 335.2 10 36 0 2 1.000
1966 LAD NL P 41 41 323.0 7 30 1 2 .974
12 Seasons   397 314 2324.1 64 228 14 13 .954
 
All-Star Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1961 NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1965 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1966 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 
All-Star Pitching Statistics
Year Team W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK GF ERA
1961 NL 0 0 0 0 2 0 0 2.0 3 0 0 0 0 0 1 0 0 0 0 0.00
1965 NL 1 0 0 0 1 0 0 1.0 0 0 0 0 2 0 1 0 0 0 0 0.00
1966 NL 0 0 0 0 1 1 0 3.0 1 1 1 0 0 0 1 1 0 0 0 3.00
Totals 1 0 0 0 4 1 0 6.0 4 1 1 0 2 0 3 1 0 0 0 1.50
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1959 LAD WS NL 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
1963 LAD WS NL 2 6 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6 0 .000 .000 .000
1965 LAD WS NL 3 9 0 1 0 0 0 1 1 0 0 5 0 0 0 0 1 10 0 .111 .111 .200
1966 LAD WS NL 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Totals 8 19 0 1 0 0 0 1 1 0 0 8 0 0 0 0 1 20 0 .053 .053 .100
 
Postseason Pitching Statistics
Year Round Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1959 LAD WS NL 0 1 0 0 2 1 0 9.0 5 1 1 0 1 0 7 0 0 0 31 0 1.00
1963 LAD WS NL 2 0 0 0 2 2 2 18.0 12 3 3 2 3 0 23 0 0 0 69 0 1.50
1965 LAD WS NL 2 1 2 0 3 3 2 24.0 13 2 1 0 5 0 29 0 0 0 87 0 0.38
1966 LAD WS NL 0 1 0 0 1 1 0 6.0 6 4 1 0 2 1 2 0 0 0 26 0 1.50
Totals 4 3 2 0 8 7 4 57.0 36 10 6 2 11 1 61 0 0 0 213 0 0.95