Craig Lefferts

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1983 25 CHC NL 56 18 1 2 0 0 0 0 1 0 0 9 1 0 0 0 2 20 0 .111 .111 .158
1984 26 SDP NL 62 17 1 5 1 0 0 0 0 0 0 6 1 0 0 0 6 18 0 .294 .353 .294
1985 27 SDP NL 60 4 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 4 0 .250 .250 .250
1986 28 SDP NL 84 8 1 1 0 0 1 1 0 0 0 4 1 0 0 0 4 9 0 .125 .500 .125
1987 29 SDP NL 33 3 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 3 0 .333 .333 .333
    SFG   44 4 0 1 1 0 0 1 0 0 0 2 0 0 0 0 2 4 0 .250 .500 .250
    TOT   77 7 0 2 1 0 0 1 0 0 0 4 0 0 0 0 3 7 0 .286 .429 .286
1988 30 SFG NL 64 9 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 9 0 .000 .000 .000
1989 31 SFG NL 70 7 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 7 0 .000 .000 .000
1990 32 SDP NL 56 4 1 1 0 0 0 1 0 0 0 2 2 0 0 0 1 6 0 .250 .250 .250
1991 33 SDP NL 54 6 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 6 0 .000 .000 .000
1992 34 SDP NL 27 52 0 4 0 0 0 0 0 0 0 21 9 0 0 0 4 61 0 .077 .077 .077
    BAL AL 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    TOT   32 52 0 4 0 0 0 0 0 0 0 21 9 0 0 0 4 61 0 .077 .077 .077
10 Seasons 615 132 4 16 2 0 1 3 1 0 0 64 14 0 0 0 21 147 0 .121 .159 .128
 
Pitching Stats
Year Age Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1983 25 CHC NL 3 4 0 1 56 5 0 89.0 80 35 31 13 29 3 60 2 2 0 367 10 3.13
1984 26 SDP NL 3 4 0 10 62 0 0 105.2 88 29 25 4 24 1 56 2 1 2 420 29 2.13
1985 27 SDP NL 7 6 0 2 60 0 0 83.1 75 34 31 7 30 4 48 2 0 0 345 24 3.35
1986 28 SDP NL 9 8 0 4 83 0 0 107.2 98 41 37 7 44 11 72 1 1 1 446 36 3.09
1987 29 SDP NL 2 2 0 2 33 0 0 51.1 56 29 25 9 15 5 39 5 2 2 225 8 4.38
    SFG   3 3 0 4 44 0 0 47.1 36 18 17 4 18 6 18 1 0 1 191 14 3.23
    TOT   5 5 0 6 77 0 0 98.2 92 47 42 13 33 11 57 6 2 3 416 22 3.83
1988 30 SFG NL 3 8 0 11 64 0 0 92.1 74 33 30 7 23 5 58 4 1 0 362 30 2.92
1989 31 SFG NL 2 4 0 20 70 0 0 107.0 93 38 32 11 22 5 71 4 1 1 430 32 2.69
1990 32 SDP NL 7 5 0 23 56 0 0 78.2 68 26 22 10 22 4 60 1 1 0 327 44 2.52
1991 33 SDP NL 1 6 0 23 54 0 0 69.0 74 35 30 5 14 3 48 3 1 1 290 40 3.91
1992 34 SDP NL 13 9 0 0 27 27 0 163.1 180 76 67 16 35 2 81 4 0 1 684 0 3.69
    BAL AL 1 3 0 0 5 5 1 33.0 34 19 15 3 6 0 23 1 0 0 136 0 4.09
    TOT   14 12 0 0 32 32 1 295.0 214 95 82 19 41 2 104 5 0 1 820 0 2.50
1993 35 TEX AL 3 9 0 0 52 8 0 83.1 102 57 56 17 28 3 58 0 1 1 373 9 6.05
1994 36 CAL AL 1 1 0 1 30 0 0 34.2 50 20 18 7 12 3 27 1 0 0 158 10 4.67
12 Seasons 58 72 0 101 696 45 1 1145.2 1108 490 436 120 322 55 719 31 11 10 4754 286 3.43
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1983 CHC NL P 56 5 89.0 8 13 1 0 .955
1984 SDP NL P 62 0 105.2 5 10 1 2 .938
1985 SDP NL P 60 0 83.1 4 11 0 1 1.000
1986 SDP NL P 83 0 107.2 3 24 0 3 1.000
1987 SDP NL P 33 0 51.1 2 5 1 1 .875
  SFG   P 44 0 47.1 3 6 1 0 .900
  TOT   P 77 0 98.2 5 11 2 1 .889
1988 SFG NL P 64 0 92.1 2 11 0 0 1.000
1989 SFG NL P 70 0 107.0 5 9 0 2 1.000
1990 SDP NL P 56 0 78.2 6 10 0 2 1.000
1991 SDP NL P 54 0 69.0 3 12 0 1 1.000
1992 SDP NL P 27 27 163.1 7 26 1 0 .971
  BAL AL P 5 5 33.0 1 2 1 0 .750
  TOT   P 32 32 196.1 8 28 2 0 .947
1993 TEX AL P 52 8 83.1 6 12 1 0 .947
1994 CAL AL P 30 0 34.2 1 3 1 0 .800
12 Seasons   696 45 1145.2 56 154 8 12 .963
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1984 SDP NLCS NL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    WS   3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1987 SFG NLCS NL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1989 SFG NLCS NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    WS   3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 
Postseason Pitching Statistics
Year Round Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1984 SDP NLCS NL 2 0 0 0 3 0 0 4.0 1 0 0 0 1 1 1 0 1 0 15 2 0.00
    WS   0 0 0 1 3 0 0 6.0 2 0 0 0 1 0 7 0 0 0 20 1 0.00
1987 SFG NLCS NL 0 0 0 0 3 0 0 2.0 3 0 0 0 1 0 0 0 0 0 9 0 0.00
1989 SFG NLCS NL 0 0 0 0 2 0 0 1.0 1 1 1 0 2 1 1 0 0 0 6 0 9.00
    WS   0 0 0 0 3 0 0 2.2 2 1 1 0 2 1 1 0 0 0 13 1 3.38
Totals 2 0 0 1 14 0 0 15.2 9 2 2 0 7 3 10 0 1 0 63 4 1.15