Herman Long

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1889 23 KCC AA 136 574 137 158 32 6 3 60 64 10 63 89 211 648 .275 .368 .358
1890 24 BSN NL 101 431 95 108 15 3 8 52 40 4 34 49 153 475 .251 .355 .320
1891 25 BSN NL 139 577 129 163 21 12 9 76 80 8 51 60 235 665 .282 .407 .377
1892 26 BSN NL 151 646 115 181 33 6 6 78 44 8 36 57 244 698 .280 .378 .334
1893 27 BSN NL 128 552 149 159 22 6 6 58 73 5 32 38 211 630 .288 .382 .376
1894 28 BSN NL 104 475 136 154 28 11 12 79 35 4 17 24 240 514 .324 .505 .375
1895 29 BSN NL 124 535 109 169 23 10 9 75 31 3 12 21 35 239 590 .316 .447 .357
1896 30 BSN NL 120 501 105 172 26 8 6 100 26 5 16 12 36 232 544 .343 .463 .382
1897 31 BSN NL 107 450 89 145 32 7 3 69 23 2 17 22 200 492 .322 .444 .358
1898 32 BSN NL 144 589 99 156 21 10 6 99 39 0 17 20 215 645 .265 .365 .311
1899 33 BSN NL 145 578 91 153 30 8 6 100 45 3 25 20 217 651 .265 .375 .321
1900 34 BSN NL 125 486 80 127 19 4 12 66 44 2 18 26 190 550 .261 .391 .325
1901 35 BSN NL 138 518 54 112 14 6 3 68 25 1 15 20 147 559 .216 .284 .254
1902 36 BSN NL 120 439 40 101 11 0 2 44 31 1 13 24 118 484 .230 .269 .282
1903 37 NYY AL 22 80 6 15 3 0 0 8 2 0 6 3 18 88 .188 .225 .207
    DET   69 239 21 53 12 0 0 23 10 1 6 11 65 256 .222 .272 .256
    TOT   91 319 27 68 15 0 0 31 12 1 12 14 83 344 .213 .260 .244
1904 38 PHI NL 1 4 0 1 0 0 0 0 0 0 0 0 1 4 .250 .250 .250
16 Seasons 1874 7674 1455 2127 342 97 91 1055 612 0 57 261 150 0 534 0 2936 8493 0 .277 .383 .335
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1889 KCC AA SS 128 335 479 117 55 .874
      2B 8 20 27 5 4 .904
      OF 1 0 0 0 0 .000
1890 BSN NL SS 101 230 352 66 40 .898
1891 BSN NL SS 139 345 441 85 60 .902
1892 BSN NL SS 141 297 497 99 65 .889
      OF 12 16 5 3 0 .875
      3B 1 0 0 0 0 .000
1893 BSN NL SS 123 271 469 98 67 .883
      2B 5 11 18 2 1 .935
1894 BSN NL SS 98 217 359 75 52 .885
      OF 5 5 0 1 0 .833
      2B 3 17 6 2 1 .920
1895 BSN NL SS 122 280 409 84 48 .891
      2B 2 9 3 0 1 1.000
1896 BSN NL SS 120 311 415 83 52 .897
1897 BSN NL SS 107 274 353 66 40 .905
      OF 1 0 0 0 0 .000
1898 BSN NL SS 142 326 472 67 65 .923
      2B 2 7 7 0 0 1.000
1899 BSN NL SS 143 351 435 60 68 .929
      1B 2 20 2 0 1 1.000
1900 BSN NL SS 125 257 454 48 34 .937
1901 BSN NL SS 138 304 468 44 55 .946
1902 BSN NL SS 107 285 366 37 46 .946
      2B 13 41 35 7 6 .916
1903 NYY AL SS 22 52 60 14 6 .889
  DET   SS 38 90 107 27 12 .879
      2B 31 71 91 5 6 .970
  TOT   SS 91 0 0.0 213 258 46 24 .911
1904 PHI NL 2B 1 4 4 1 0 .889
Totals SS 1794 0 0.0 4225 6136 1070 765 .906
  2B 65 0 0.0 180 191 22 19 .944
  OF 19 0 0.0 21 5 4 0 .867
  1B 2 0 0.0 20 2 0 1 1.000
  3B 1 0 0.0 0 0 0 0 .000
16 Seasons   1881 0 0.0 4446 6334 1096 785 .908
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1892 BSN CS NL 6 27 4 6 0 0 0 1 0 0 2 6 27 .222 .222 .222