Firpo Marberry

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1923 24 WSH AL 11 14 2 2 0 0 0 0 0 1 3 1 0 0 2 16 .143 .143 .200
1924 25 WSH AL 50 59 6 8 0 1 0 1 0 2 12 8 0 0 10 69 .136 .169 .164
1925 26 WSH AL 55 19 3 5 0 0 0 4 2 0 1 2 1 0 5 23 .263 .263 .333
1926 27 WSH AL 64 34 3 6 1 0 0 3 1 0 9 2 0 0 7 37 .176 .206 .200
1927 28 WSH AL 56 41 2 5 0 0 0 0 1 0 7 1 0 0 5 43 .122 .122 .143
1928 29 WSH AL 48 46 1 5 1 0 0 5 0 1 4 3 0 0 6 50 .109 .130 .128
1929 30 WSH AL 49 81 9 19 3 1 0 11 5 1 14 5 0 1 24 92 .235 .296 .287
1930 31 WSH AL 33 73 9 24 4 0 0 14 4 0 7 4 0 0 28 81 .329 .384 .364
1931 32 WSH AL 45 82 7 19 3 0 1 8 1 0 16 3 1 0 25 86 .232 .305 .241
1932 33 WSH AL 54 66 5 11 1 1 0 7 2 0 12 0 0 0 14 68 .167 .212 .191
1933 34 DET AL 37 90 6 11 4 0 0 3 1 0 20 3 0 0 15 94 .122 .167 .132
1934 35 DET AL 38 55 7 12 4 0 0 9 4 1 4 1 0 0 16 61 .218 .291 .283
1935 36 DET AL 5 5 0 1 0 0 0 0 1 0 0 0 0 0 1 6 .200 .200 .333
1936 37 NYG NL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000
    WSH AL 5 2 0 0 0 0 0 0 0 0 1 1 0 0 0 3 .000 .000 .000
    TOT   6 3 0 0 0 0 0 0 0 0 2 1 0 0 0 4 0 .000 .000 .000
14 Seasons 551 668 60 128 21 3 1 65 22 0 6 111 34 0 2 1 158 730 0 .192 .237 .224
 
Pitching Stats
Year Age Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1923 24 WSH AL 4 0 0 0 11 4 2 44.2 42 16 14 1 17 18 0 3 0 190 5 2.82
1924 25 WSH AL 11 12 0 15 50 15 6 195.1 190 88 67 3 70 68 2 9 0 838 30 3.09
1925 26 WSH AL 9 5 0 15 55 0 0 93.1 84 50 36 4 45 53 0 4 0 400 39 3.47
1926 27 WSH AL 12 7 0 22 64 5 3 138.0 120 55 46 4 66 43 0 3 0 588 47 3.00
1927 28 WSH AL 10 7 0 9 56 10 2 155.1 177 92 80 4 68 74 2 3 0 694 30 4.64
1928 29 WSH AL 13 13 1 3 48 11 7 161.1 160 79 69 4 42 76 0 3 0 675 26 3.85
1929 30 WSH AL 19 12 0 11 49 26 16 250.1 233 100 85 6 69 121 2 6 1 1028 21 3.06
1930 31 WSH AL 15 5 2 1 33 22 9 185.0 190 92 84 15 53 56 0 0 0 774 9 4.09
1931 32 WSH AL 16 4 1 7 45 25 11 219.0 211 92 84 13 63 88 3 3 0 913 14 3.45
1932 33 WSH AL 8 4 1 13 54 15 8 197.2 202 98 88 13 72 66 1 2 2 846 26 4.01
1933 34 DET AL 16 11 1 2 37 32 15 238.1 232 98 87 13 61 84 1 1 1 990 5 3.29
1934 35 DET AL 15 5 1 3 38 19 6 155.2 174 92 79 12 48 64 2 0 0 683 14 4.57
1935 36 DET AL 0 1 0 0 5 2 1 19.0 22 11 9 2 9 7 1 0 0 89 2 4.26
1936 37 NYG NL 0 0 0 0 1 0 0 0.1 1 1 0 0 0 0 0 0 0 3 0 0.00
    WSH AL 0 2 0 0 5 1 0 14.0 11 7 6 2 3 4 0 1 0 58 3 3.86
    TOT   0 2 0 0 6 1 0 14.1 12 8 6 2 3 4 0 1 0 61 3 3.77
14 Seasons 148 88 7 101 551 187 86 2067.1 2049 971 834 96 686 0 822 14 38 4 8769 271 3.63
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1923 WSH AL P 11 4 44.2 1 10 1 0 .917
1924 WSH AL P 50 15 195.1 8 39 2 3 .959
1925 WSH AL P 55 0 93.1 6 26 0 1 1.000
1926 WSH AL P 64 5 138.0 5 31 2 2 .947
1927 WSH AL P 56 10 155.1 9 25 0 4 1.000
1928 WSH AL P 48 11 161.1 8 27 1 2 .972
1929 WSH AL P 49 26 250.1 15 35 0 1 1.000
1930 WSH AL P 33 22 185.0 7 33 1 2 .976
1931 WSH AL P 45 25 219.0 3 36 1 4 .975
1932 WSH AL P 54 15 197.2 9 45 1 5 .982
1933 DET AL P 37 32 238.1 11 37 4 3 .923
1934 DET AL P 38 19 155.2 10 20 2 2 .938
1935 DET AL P 5 2 19.0 0 3 0 0 1.000
1936 NYG NL P 1 0 0.1 0 0 1 0 .000
  WSH AL P 5 1 14.0 0 3 1 0 .750
  TOT   P 6 1 14.1 0 3 2 0 .600
14 Seasons   551 187 2067.1 92 370 17 29 .965
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1924 WSH WS AL 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
1925 WSH WS AL 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
1934 DET WS AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 8 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 .000 .000 .000
 
Postseason Pitching Statistics
Year Round Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1924 WSH WS AL 0 1 0 2 4 1 0 8.0 9 5 1 0 4 0 10 1 1 0 39 2 1.13
1925 WSH WS AL 0 0 0 1 2 0 0 2.1 3 0 0 0 0 0 2 0 1 0 11 2 0.00
1934 DET WS AL 0 0 0 0 2 0 0 1.2 5 4 4 0 1 0 0 0 0 0 11 0 21.60
Totals 0 1 0 3 8 1 0 12.0 17 9 5 0 5 0 12 1 2 0 61 4 3.75