Mike Norris

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1977 22 OAK AL 17 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
 
Pitching Stats
Year Age Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1975 20 OAK AL 1 0 1 0 4 3 1 16.2 6 2 0 0 8 0 5 0 0 0 65 0 0.00
1976 21 OAK AL 4 5 1 0 24 19 1 96.0 91 53 51 10 56 2 44 4 2 0 430 1 4.78
1977 22 OAK AL 2 7 1 0 16 12 1 77.1 77 45 41 14 31 1 35 4 4 0 335 2 4.77
1978 23 OAK AL 0 5 0 0 14 5 1 49.0 46 35 30 2 35 1 36 1 3 0 230 1 5.51
1979 24 OAK AL 5 8 0 0 29 18 3 146.1 146 87 78 11 94 9 96 10 9 1 669 3 4.80
1980 25 OAK AL 22 9 1 0 33 33 24 284.1 215 88 80 18 83 2 180 9 6 4 1135 0 2.53
1981 26 OAK AL 12 9 2 0 23 23 12 172.2 145 77 72 17 63 0 78 14 10 5 721 0 3.75
1982 27 OAK AL 7 11 1 0 28 28 7 166.1 154 103 88 25 84 1 83 7 6 4 735 0 4.76
1983 28 OAK AL 4 5 0 0 16 16 2 88.2 68 42 37 11 36 0 63 1 3 1 365 0 3.76
1990 35 OAK AL 1 0 0 0 14 0 0 27.0 24 10 9 0 9 0 16 3 2 2 113 9 3.00
10 Seasons 58 59 7 0 201 157 52 1124.1 972 542 486 108 499 16 636 53 45 17 4798 16 3.89
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1975 OAK AL P 4 3 16.2 1 4 1 0 .833
1976 OAK AL P 24 19 96.0 11 29 2 1 .952
1977 OAK AL P 16 12 77.1 8 17 2 1 .926
1978 OAK AL P 14 5 49.0 5 5 2 0 .833
1979 OAK AL P 29 18 146.1 6 17 1 0 .958
1980 OAK AL P 33 33 284.1 25 52 3 3 .963
1981 OAK AL P 23 23 172.2 16 25 1 0 .976
1982 OAK AL P 28 28 166.1 22 21 2 1 .956
      DH 1 0
1983 OAK AL P 16 16 88.2 3 4 1 1 .875
1990 OAK AL P 14 0 27.0 3 3 0 0 1.000
Totals P 201 157 1124.1 100 177 15 7 .949
  DH 1 0
10 Seasons   201 157 1124.1 100 177 15 7 .949
 
All-Star Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1981 AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 
All-Star Pitching Statistics
Year Team W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK GF ERA
1981 AL 0 0 0 0 1 0 0 1.0 2 1 1 1 0 0 1 0 0 0 0 9.00
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1981 OAK AWDIV AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    ALCS   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 
Postseason Pitching Statistics
Year Round Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1981 OAK AWDIV AL 1 0 1 0 1 1 1 9.0 4 0 0 0 3 0 2 0 0 0 34 0 0.00
    ALCS   0 1 0 0 1 1 0 7.1 6 3 3 0 2 0 4 0 0 0 30 0 3.68