Red Ruffing

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1924 19 BOS AL 8 7 0 1 0 1 0 0 0 0 1 0 0 0 3 7 .143 .429 .143
1925 20 BOS AL 37 79 6 17 4 2 0 11 1 1 22 2 0 0 25 83 .215 .316 .235
1926 21 BOS AL 37 51 8 10 1 0 1 5 2 0 12 2 0 1 14 55 .196 .275 .226
1927 22 BOS AL 29 55 5 14 3 1 0 4 0 1 6 6 0 0 19 62 .255 .345 .268
1928 23 BOS AL 60 121 12 38 13 1 2 19 3 0 12 7 0 0 59 131 .314 .488 .331
1929 24 BOS AL 60 114 9 35 9 0 2 17 2 1 13 3 0 0 50 120 .307 .439 .325
1930 25 BOS AL 6 11 2 3 2 0 0 1 0 0 1 0 0 0 5 11 .273 .455 .273
    NYY   52 99 15 37 6 2 4 21 7 0 7 0 0 0 59 106 .374 .596 .415
    TOT   58 110 17 40 8 2 4 22 7 0 8 0 0 0 64 117 .364 .582 .402
1931 26 NYY AL 48 109 14 36 8 1 3 12 1 0 13 6 0 0 55 116 .330 .505 .336
1932 27 NYY AL 55 124 20 38 6 1 3 19 6 0 10 2 0 0 55 132 .306 .444 .338
1933 28 NYY AL 55 115 10 29 3 1 2 13 7 0 15 2 0 0 40 124 .252 .348 .295
1934 29 NYY AL 45 113 11 28 3 0 2 13 3 1 17 0 0 0 37 117 .248 .327 .274
1935 30 NYY AL 50 109 13 37 10 0 2 18 3 1 9 1 0 0 53 114 .339 .486 .363
1936 31 NYY AL 53 127 14 37 5 0 5 22 11 0 12 2 0 0 57 140 .291 .449 .348
1937 32 NYY AL 54 129 11 26 3 0 1 10 13 0 24 2 0 0 32 144 .202 .248 .275
1938 33 NYY AL 45 107 12 24 4 1 3 17 17 0 21 1 0 0 39 125 .224 .364 .331
1939 34 NYY AL 44 114 12 35 1 0 1 20 7 0 18 3 1 0 39 124 1 .307 .342 .347
1940 35 NYY AL 33 89 8 11 4 0 1 7 3 0 9 1 0 0 18 93 6 .124 .202 .152
1941 36 NYY AL 38 89 10 27 8 1 2 22 4 0 12 1 0 0 43 94 2 .303 .483 .333
1942 37 NYY AL 30 80 8 20 4 0 1 13 5 1 13 2 0 0 27 88 2 .250 .338 .302
1945 40 NYY AL 21 46 4 10 0 1 1 5 0 0 8 0 0 0 15 46 0 .217 .326 .217
1946 41 NYY AL 8 25 1 3 1 0 0 1 1 0 8 0 0 0 4 26 1 .120 .160 .154
1947 42 CHW AL 14 24 2 5 0 0 0 3 1 0 3 0 0 0 5 25 1 .208 .208 .240
22 Seasons 882 1937 207 521 98 13 36 273 97 0 6 266 43 0 1 1 753 2083 13 .269 .389 .306
 
Pitching Stats
Year Age Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1924 19 BOS AL 0 0 0 0 8 2 0 23.0 29 17 17 0 9 10 1 3 0 108 3 6.65
1925 20 BOS AL 9 18 3 1 37 27 13 217.1 253 135 121 10 75 64 1 2 1 957 6 5.01
1926 21 BOS AL 6 15 0 2 37 22 6 166.0 169 98 81 4 68 58 0 5 0 724 11 4.39
1927 22 BOS AL 5 13 0 2 26 18 10 158.1 160 94 82 7 87 77 5 4 1 703 7 4.66
1928 23 BOS AL 10 25 1 2 42 34 25 289.1 303 147 125 8 96 118 4 10 0 1273 8 3.89
1929 24 BOS AL 9 22 1 1 35 30 18 244.1 280 162 132 17 118 109 6 2 0 1112 5 4.86
1930 25 BOS AL 0 3 0 0 4 3 1 24.0 32 19 17 1 6 14 0 1 2 114 1 6.38
    NYY   15 5 2 1 34 25 12 197.2 200 106 91 10 62 117 4 2 0 846 8 4.14
    TOT   15 8 2 1 38 28 13 221.2 232 125 108 11 68 131 4 3 2 960 9 4.38
1931 26 NYY AL 16 14 1 2 37 30 19 237.0 240 130 116 11 87 132 1 6 0 1042 5 4.41
1932 27 NYY AL 18 7 3 2 35 29 22 259.0 219 102 89 16 115 190 5 3 0 1098 6 3.09
1933 28 NYY AL 9 14 0 3 35 28 18 235.0 230 118 102 7 93 122 0 4 0 1006 7 3.91
1934 29 NYY AL 19 11 5 0 36 31 19 256.1 232 134 112 18 104 149 1 1 0 1100 3 3.93
1935 30 NYY AL 16 11 2 0 30 29 19 222.0 201 88 77 17 76 81 1 1 1 925 1 3.12
1936 31 NYY AL 20 12 3 0 33 33 25 271.0 274 133 116 22 90 102 7 3 0 1151 0 3.85
1937 32 NYY AL 20 7 4 0 31 31 22 256.1 242 101 85 17 68 131 1 1 1 1058 0 2.98
1938 33 NYY AL 21 7 3 0 31 31 22 247.1 246 104 91 16 82 127 1 0 1 1043 0 3.31
1939 34 NYY AL 21 7 5 0 28 28 22 233.1 211 88 76 15 75 95 3 2 0 968 0 2.93
1940 35 NYY AL 15 12 3 0 30 30 20 226.0 218 98 85 24 76 97 1 3 0 954 0 3.38
1941 36 NYY AL 15 6 2 0 23 23 13 185.2 177 87 73 13 54 60 1 1 0 771 0 3.54
1942 37 NYY AL 14 7 4 0 24 24 16 193.2 183 72 69 10 41 80 0 3 0 784 0 3.21
1945 40 NYY AL 7 3 1 0 11 11 8 87.1 85 32 28 2 20 24 0 1 0 364 0 2.89
1946 41 NYY AL 5 1 2 0 8 8 4 61.0 37 13 12 2 23 19 0 0 0 243 0 1.77
1947 42 CHW AL 3 5 0 0 9 9 1 53.0 63 39 36 7 16 11 3 0 0 235 0 6.11
22 Seasons 273 225 45 16 624 536 335 4344.0 4284 2117 1833 254 1541 0 1987 46 58 7 18579 71 3.80
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1924 BOS AL P 8 2 23.0 0 3 0 0 1.000
1925 BOS AL P 37 27 217.1 7 50 1 3 .983
1926 BOS AL P 37 22 166.0 10 34 1 2 .978
1927 BOS AL P 26 18 158.1 8 36 1 1 .978
1928 BOS AL P 42 34 289.1 7 51 3 4 .951
1929 BOS AL P 35 30 244.1 7 46 3 1 .946
      OF 2 1 0 0 0 1.000
1930 BOS AL P 4 3 24.0 0 2 1 0 .667
  NYY   P 34 25 197.2 3 27 2 0 .938
  TOT   P 38 28 221.2 3 29 3 0 .914
1931 NYY AL P 37 30 237.0 4 32 0 1 1.000
      OF 1 1 0 0 0 1.000
1932 NYY AL P 35 29 259.0 4 38 2 4 .955
1933 NYY AL P 35 28 235.0 8 45 2 5 .964
1934 NYY AL P 36 31 256.1 10 32 3 2 .933
1935 NYY AL P 30 29 222.0 17 26 0 3 1.000
1936 NYY AL P 33 33 271.0 13 56 1 6 .986
1937 NYY AL P 31 31 256.1 9 28 1 2 .974
1938 NYY AL P 31 31 247.1 11 34 0 2 1.000
1939 NYY AL P 28 28 233.1 8 32 2 2 .952
1940 NYY AL P 30 30 226.0 6 30 2 2 .947
1941 NYY AL P 23 23 185.2 7 21 0 3 1.000
1942 NYY AL P 24 24 193.2 8 30 1 5 .974
1945 NYY AL P 11 11 87.1 2 11 1 1 .929
1946 NYY AL P 8 8 61.0 2 6 0 1 1.000
1947 CHW AL P 9 9 53.0 2 7 0 1 1.000
Totals P 624 536 4344.0 153 677 27 51 .968
  OF 3 0 0.0 2 0 0 0 1.000
22 Seasons   627 536 4344.0 155 677 27 51 .969
 
All-Star Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1934 AL 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 1.000 1.000 1.000
1939 AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1940 AL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Totals 3 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 2 0 .500 .500 .500
 
All-Star Pitching Statistics
Year Team W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK GF ERA
1934 AL 0 0 0 0 1 0 0 1.0 4 3 3 0 1 0 0 0 0 0 0 27.00
1939 AL 0 0 0 0 1 1 0 3.0 4 1 1 0 1 1 4 0 0 0 0 3.00
1940 AL 0 1 0 0 1 1 0 3.0 5 3 3 1 0 0 2 0 0 0 0 9.00
Totals 0 1 0 0 3 2 0 7.0 13 7 7 1 2 1 6 0 0 0 0 9.00
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1932 NYY WS AL 2 4 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 5 0 .000 .000 .200
1936 NYY WS AL 3 5 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 6 1 .000 .000 .167
1937 NYY WS AL 1 4 0 2 1 0 0 3 0 0 0 0 0 0 0 0 3 4 1 .500 .750 .500
1938 NYY WS AL 2 6 1 1 0 0 0 1 1 0 0 0 1 0 0 0 1 8 1 .167 .167 .286
1939 NYY WS AL 1 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 3 0 .333 .333 .333
1941 NYY WS AL 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
1942 NYY WS AL 4 9 0 2 0 0 0 0 0 0 0 2 0 0 0 0 2 9 1 .222 .222 .222
Totals 14 34 1 6 1 0 0 4 3 1 0 6 1 0 0 0 7 38 4 .176 .206 .243
 
Postseason Pitching Statistics
Year Round Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1932 NYY WS AL 1 0 0 0 1 1 1 9.0 10 6 3 0 6 1 10 0 0 0 44 0 3.00
1936 NYY WS AL 0 1 0 0 2 2 1 14.0 16 10 8 1 5 1 12 0 0 0 64 0 5.14
1937 NYY WS AL 1 0 0 0 1 1 1 9.0 7 1 1 0 3 0 8 0 0 0 37 0 1.00
1938 NYY WS AL 2 0 0 0 2 2 2 18.0 17 4 3 1 2 0 11 0 0 0 70 0 1.50
1939 NYY WS AL 1 0 0 0 1 1 1 9.0 4 1 1 0 1 0 4 0 0 0 29 0 1.00
1941 NYY WS AL 1 0 0 0 1 1 1 9.0 6 2 1 0 3 0 5 0 0 0 35 0 1.00
1942 NYY WS AL 1 1 0 0 2 2 1 17.2 14 8 8 2 7 0 11 0 0 0 73 0 4.08
Totals 7 2 0 0 10 10 8 85.2 74 32 25 4 27 2 61 0 0 0 352 0 2.63