Kip Selbach

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1894 22 WHS NL 97 372 69 114 21 17 7 71 51 0 20 21 190 423 .306 .511 .390
1895 23 WHS NL 129 516 115 166 21 22 6 55 69 1 28 6 31 249 592 .322 .483 .403
1896 24 WHS NL 127 487 100 148 17 13 5 100 76 7 28 8 49 206 578 .304 .423 .405
1897 25 WHS NL 124 486 113 152 25 16 5 59 80 4 6 46 224 576 .313 .461 .414
1898 26 WHS NL 132 515 88 156 28 11 3 60 64 3 7 25 215 589 .303 .417 .383
1899 27 CIN NL 140 521 104 154 27 11 3 87 70 5 20 38 212 616 .296 .407 .384
1900 28 NYG NL 141 523 98 176 29 12 4 68 72 8 8 36 241 611 .337 .461 .425
1901 29 NYG NL 125 502 89 145 29 6 1 56 45 2 6 8 189 555 .289 .376 .350
1902 30 BLA AL 128 503 86 161 27 9 3 60 58 2 10 22 215 573 .320 .427 .393
1903 31 WSH AL 140 533 68 134 23 12 3 49 41 0 12 20 190 586 .251 .356 .305
1904 32 WSH AL 48 178 15 49 8 4 0 14 24 0 2 9 65 204 .275 .365 .361
    BOS   98 376 50 97 19 8 0 30 48 3 8 10 132 435 .258 .351 .347
    TOT   146 554 65 146 27 12 0 44 72 3 10 19 197 639 .264 .356 .351
1905 33 BOS AL 121 418 54 103 16 6 4 47 67 3 11 12 143 499 .246 .342 .355
1906 34 BOS AL 60 228 15 48 9 2 0 23 18 3 3 7 61 252 .211 .268 .277
13 Seasons 1610 6158 1064 1803 299 149 44 779 783 0 41 76 107 0 334 0 2532 7089 0 .293 .411 .376
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1894 WHS NL OF 80 153 8 15 2 .915
      SS 19 52 54 23 5 .822
1895 WHS NL OF 118 289 21 30 5 .912
      SS 6 15 26 8 1 .837
      2B 5 16 17 1 1 .971
1896 WHS NL OF 126 303 13 18 3 .946
1897 WHS NL OF 124 305 14 15 2 .955
1898 WHS NL OF 131 320 24 19 6 .948
      SS 1 0 6 0 0 1.000
1899 CIN NL OF 140 355 27 19 10 .953
1900 NYG NL OF 141 327 25 18 8 .951
1901 NYG NL OF 125 215 11 14 2 .942
1902 BLA AL OF 127 286 17 19 3 .941
1903 WSH AL OF 140 251 10 12 2 .956
      3B 1 0 1 0 0 1.000
1904 WSH AL OF 48 103 5 8 1 .931
  BOS   OF 98 190 8 8 2 .961
  TOT   OF 146 0 0.0 293 13 16 3 .950
1905 BOS AL OF 112 186 8 15 1 .928
1906 BOS AL OF 58 109 6 4 2 .966
Totals OF 1568 0 0.0 3392 197 214 49 .944
  SS 26 0 0.0 67 86 31 6 .832
  2B 5 0 0.0 16 17 1 1 .971
  3B 1 0 0.0 0 1 0 0 1.000
13 Seasons   1600 0 0.0 3475 301 246 56 .939