John Smiley

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1987 22 PIT NL 63 7 1 1 1 0 0 1 0 0 0 1 0 0 0 0 2 7 0 .143 .286 .143
1988 23 PIT NL 34 63 2 5 1 0 0 1 3 0 0 30 7 0 0 0 6 73 0 .079 .095 .121
1989 24 PIT NL 28 65 0 9 4 0 0 7 3 0 0 19 7 0 0 0 13 75 0 .138 .200 .176
1990 25 PIT NL 26 49 1 6 0 0 0 3 3 0 0 15 3 0 0 0 6 55 0 .122 .122 .173
1991 26 PIT NL 33 70 3 7 0 0 0 3 3 0 0 24 6 0 0 0 7 79 1 .100 .100 .137
1993 28 CIN NL 18 32 2 8 1 0 0 5 1 0 0 10 5 1 0 0 9 39 0 .250 .281 .265
1994 29 CIN NL 24 55 5 11 3 0 0 2 4 0 0 26 5 0 0 0 14 64 1 .200 .255 .254
1995 30 CIN NL 28 55 6 9 1 0 2 5 4 0 0 26 6 1 0 0 16 66 1 .164 .291 .217
1996 31 CIN NL 35 68 1 13 2 0 0 6 4 0 0 22 4 0 0 0 15 76 1 .191 .221 .236
1997 32 CIN NL 20 40 0 4 1 0 0 2 0 0 0 10 2 0 0 0 5 42 2 .100 .125 .100
    CLE AL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    TOT   26 40 0 4 1 0 0 2 0 0 0 10 2 0 0 0 5 42 2 .100 .125 .100
10 Seasons 315 504 21 73 14 0 2 35 25 0 0 183 45 2 0 0 93 576 6 .145 .185 .185
 
Pitching Stats
Year Age Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1986 21 PIT NL 1 0 0 0 12 0 0 11.2 4 6 5 2 4 0 9 0 0 0 42 2 3.86
1987 22 PIT NL 5 5 0 4 63 0 0 75.0 69 49 48 7 50 8 58 5 0 1 336 19 5.76
1988 23 PIT NL 13 11 1 0 34 32 5 205.0 185 81 74 15 46 4 129 6 3 6 835 0 3.25
1989 24 PIT NL 12 8 1 0 28 28 8 205.1 174 78 64 22 49 5 123 5 4 2 835 0 2.81
1990 25 PIT NL 9 10 0 0 26 25 2 149.1 161 83 77 15 36 1 86 2 2 2 632 0 4.64
1991 26 PIT NL 20 8 1 0 33 32 2 207.2 194 78 71 17 44 0 129 3 3 1 836 0 3.08
1992 27 MIN AL 16 9 2 0 34 34 5 241.0 205 93 86 17 65 0 163 4 6 0 970 0 3.21
1993 28 CIN NL 3 9 0 0 18 18 2 105.2 117 69 66 15 31 0 60 2 2 1 455 0 5.62
1994 29 CIN NL 11 10 1 0 24 24 1 158.2 169 80 68 18 37 3 112 4 4 2 672 0 3.86
1995 30 CIN NL 12 5 0 0 28 27 1 176.2 173 72 68 11 39 3 124 5 4 1 724 0 3.46
1996 31 CIN NL 13 14 2 0 35 34 2 217.1 207 100 88 20 54 5 171 7 4 1 889 0 3.64
1997 32 CIN NL 9 10 0 0 20 20 0 117.0 139 76 68 17 31 3 94 2 6 0 514 0 5.23
    CLE AL 2 4 0 0 6 6 0 37.1 45 23 23 9 10 0 26 3 1 0 160 0 5.54
    TOT   11 14 0 0 26 26 0 154.1 184 99 91 26 41 3 120 5 7 0 674 0 5.31
12 Seasons 126 103 8 4 361 280 28 1907.2 1842 888 806 185 496 32 1284 48 39 17 7900 21 3.80
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1986 PIT NL P 12 0 11.2 1 2 0 0 1.000
1987 PIT NL P 63 0 75.0 7 9 0 2 1.000
1988 PIT NL P 34 32 205.0 14 27 0 3 1.000
1989 PIT NL P 28 28 205.1 7 23 4 2 .882
1990 PIT NL P 26 25 149.1 8 24 2 1 .941
1991 PIT NL P 33 32 207.2 5 34 1 0 .975
1992 MIN AL P 34 34 241.0 4 35 0 2 1.000
1993 CIN NL P 18 18 105.2 7 16 0 0 1.000
1994 CIN NL P 24 24 158.2 8 19 2 2 .931
1995 CIN NL P 28 27 176.2 3 27 0 3 1.000
1996 CIN NL P 35 34 217.1 6 29 2 1 .946
1997 CIN NL P 20 20 117.0 0 12 0 0 1.000
  CLE AL P 6 6 37.1 0 4 0 0 1.000
  TOT   P 26 26 154.1 0 16 0 0 1.000
12 Seasons   361 280 1907.2 70 261 11 16 .968
 
All-Star Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1991 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1995 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 
All-Star Pitching Statistics
Year Team W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK GF ERA
1991 NL 0 0 0 0 1 0 0 0.0 1 1 1 0 0 0 0 0 0 0 0 INF
1995 NL 0 0 0 0 1 0 0 2.0 2 2 2 1 0 0 0 0 0 0 0 9.00
Totals 0 0 0 0 2 0 0 2.0 3 3 3 1 0 0 0 0 0 0 0 13.50
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1990 PIT NLCS NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1991 PIT NLCS NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1995 CIN NLDS NL 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
    NLCS   1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Totals 5 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 .000 .000 .000
 
Postseason Pitching Statistics
Year Round Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1990 PIT NLCS NL 0 0 0 0 1 0 0 2.0 2 0 0 0 0 0 0 0 0 0 8 0 0.00
1991 PIT NLCS NL 0 2 0 0 2 2 0 2.2 8 8 7 2 1 0 3 0 1 0 18 0 23.63
1995 CIN NLDS NL 0 0 0 0 1 1 0 6.0 9 2 2 1 0 0 1 0 0 0 27 0 3.00
    NLCS   0 0 0 0 1 1 0 5.0 5 2 2 0 0 0 1 0 0 0 20 0 3.60
Totals 0 2 0 0 5 4 0 15.2 24 12 11 3 1 0 5 0 1 0 73 0 6.32