Lee Smith

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1981 23 CHC NL 40 9 0 0 0 0 0 0 0 0 0 7 1 0 0 0 0 10 0 .000 .000 .000
1982 24 CHC NL 72 16 2 1 0 0 1 1 1 0 0 9 1 0 0 0 4 18 0 .063 .250 .118
1983 25 CHC NL 66 9 0 1 0 0 0 0 1 0 0 5 1 0 0 0 1 11 0 .111 .111 .200
1984 26 CHC NL 69 13 0 1 0 0 0 1 0 0 0 8 1 0 0 0 1 14 0 .077 .077 .077
1985 27 CHC NL 65 6 0 0 0 0 0 0 1 0 0 5 0 0 0 0 0 7 0 .000 .000 .143
1986 28 CHC NL 66 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5 0 .000 .000 .000
1987 29 CHC NL 63 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
1990 32 STL NL 53 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
1993 35 STL NL 55 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
    NYY AL 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    TOT   63 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 .000 .000 .000
9 Seasons 557 64 2 3 0 0 1 2 3 0 0 42 4 0 0 0 6 71 0 .047 .094 .090
 
Pitching Stats
Year Age Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1980 22 CHC NL 2 0 0 0 18 0 0 21.2 21 9 7 0 14 5 17 0 0 0 97 6 2.91
1981 23 CHC NL 3 6 0 1 40 1 0 66.2 57 31 26 2 31 8 50 7 1 1 280 12 3.51
1982 24 CHC NL 2 5 0 17 72 5 0 117.0 105 38 35 5 37 5 99 6 3 1 480 38 2.69
1983 25 CHC NL 4 10 0 29 66 0 0 103.1 70 23 19 5 41 14 91 5 1 2 413 56 1.65
1984 26 CHC NL 9 7 0 33 69 0 0 101.0 98 42 41 6 35 7 86 6 0 0 428 59 3.65
1985 27 CHC NL 7 4 0 33 65 0 0 97.2 87 35 33 9 32 6 112 4 1 0 397 57 3.04
1986 28 CHC NL 9 9 0 31 66 0 0 90.1 69 32 31 7 42 11 93 2 0 0 372 59 3.09
1987 29 CHC NL 4 10 0 36 62 0 0 83.2 84 30 29 4 32 5 96 4 0 0 360 55 3.12
1988 30 BOS AL 4 5 0 29 64 0 0 83.2 72 34 26 7 37 6 96 2 1 0 363 57 2.80
1989 31 BOS AL 6 1 0 25 64 0 0 70.2 53 30 28 6 33 6 96 1 0 0 290 50 3.57
1990 32 BOS AL 2 1 0 4 11 0 0 14.1 13 4 3 0 9 2 17 1 0 0 64 8 1.88
    STL NL 3 4 0 27 53 0 0 68.2 58 20 16 3 20 5 70 1 0 0 280 45 2.10
    TOT   5 5 0 31 64 0 0 83.0 71 24 19 3 29 7 87 2 0 0 344 53 2.06
1991 33 STL NL 6 3 0 47 67 0 0 73.0 70 19 19 5 13 5 67 1 0 0 300 61 2.34
1992 34 STL NL 4 9 0 43 70 0 0 75.0 62 28 26 4 26 4 60 2 0 0 310 55 3.12
1993 35 STL NL 2 4 0 43 55 0 0 50.0 49 25 25 11 9 1 49 1 0 0 206 48 4.50
    NYY AL 0 0 0 3 8 0 0 8.0 4 0 0 0 5 1 11 0 0 0 33 8 0.00
    TOT   2 4 0 46 63 0 0 141.0 53 25 25 11 14 2 60 1 0 0 239 56 1.60
1994 36 BAL AL 1 4 0 33 41 0 0 38.1 34 16 14 6 11 1 42 0 0 0 160 39 3.29
1995 37 CAL AL 0 5 0 37 52 0 0 49.1 42 19 19 3 25 4 43 1 1 0 209 51 3.47
1996 38 CAL AL 0 0 0 0 11 0 0 11.0 8 4 3 0 3 0 6 1 0 0 44 8 2.45
    CIN NL 3 4 0 2 43 0 0 44.1 49 20 20 4 23 4 35 2 1 0 201 16 4.06
    TOT   3 4 0 2 54 0 0 196.1 57 24 23 4 26 4 41 3 1 0 245 24 1.05
1997 39 MON NL 0 1 0 5 25 0 0 21.2 28 16 14 2 8 0 15 0 1 0 100 14 5.82
18 Seasons 71 92 0 478 1022 6 0 1289.1 1133 475 434 89 486 100 1251 47 10 4 5387 802 3.03
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1980 CHC NL P 18 0 21.2 0 3 0 0 1.000
1981 CHC NL P 40 1 66.2 3 9 0 0 1.000
1982 CHC NL P 72 5 117.0 9 10 1 2 .950
1983 CHC NL P 66 0 103.1 8 9 0 0 1.000
1984 CHC NL P 69 0 101.0 6 13 0 2 1.000
1985 CHC NL P 65 0 97.2 3 9 0 1 1.000
1986 CHC NL P 66 0 90.1 1 12 0 2 1.000
1987 CHC NL P 62 0 83.2 3 8 0 0 1.000
1988 BOS AL P 64 0 83.2 5 4 1 0 .900
1989 BOS AL P 64 0 70.2 1 1 0 0 1.000
1990 BOS AL P 11 0 14.1 0 2 0 0 1.000
  STL NL P 53 0 68.2 2 1 0 0 1.000
  TOT   P 64 0 83.0 2 3 0 0 1.000
1991 STL NL P 67 0 73.0 3 6 0 0 1.000
1992 STL NL P 70 0 75.0 1 7 1 1 .889
1993 STL NL P 55 0 50.0 0 1 0 0 1.000
  NYY AL P 8 0 8.0 0 1 0 0 1.000
  TOT   P 63 0 58.0 0 2 0 0 1.000
1994 BAL AL P 41 0 38.1 2 2 1 0 .800
1995 CAL AL P 52 0 49.1 1 4 0 0 1.000
1996 CAL AL P 11 0 11.0 1 0 0 0 1.000
  CIN NL P 43 0 44.1 2 5 0 1 1.000
  TOT   P 54 0 55.1 3 5 0 1 1.000
1997 MON NL P 25 0 21.2 1 4 0 0 1.000
18 Seasons   1022 6 1289.1 52 111 4 9 .976
 
All-Star Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1983 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1987 NL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
1994 AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
 
All-Star Pitching Statistics
Year Team W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK GF ERA
1983 NL 0 0 0 0 1 0 0 1.0 2 2 1 0 0 0 1 0 0 0 1 9.00
1987 NL 1 0 0 0 1 0 0 3.0 2 0 0 0 0 0 4 0 0 0 0 0.00
1994 AL 0 0 0 0 1 0 0 1.0 1 2 2 1 1 0 0 0 0 0 0 18.00
Totals 1 0 0 0 3 0 0 5.0 5 4 3 1 1 0 5 0 0 0 1 5.40
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1984 CHC NLCS NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1988 BOS ALCS AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 
Postseason Pitching Statistics
Year Round Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1984 CHC NLCS NL 0 1 0 1 2 0 0 2.0 3 2 2 1 0 0 3 0 0 0 10 2 9.00
1988 BOS ALCS AL 0 1 0 0 2 0 0 3.1 6 3 3 0 1 0 4 0 0 0 17 2 8.10
Totals 0 2 0 1 4 0 0 5.1 9 5 5 1 1 0 7 0 0 0 27 4 8.44