Lonnie Smith

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1978 22 PHI NL 17 4 6 0 0 0 0 0 4 0 0 3 0 0 4 0 0 8 0 .000 .000 .500
1979 23 PHI NL 17 30 4 5 2 0 0 3 1 0 0 7 0 0 2 1 7 31 0 .167 .233 .194
1980 24 PHI NL 100 298 69 101 14 4 3 20 26 2 4 48 1 2 33 13 132 331 5 .339 .443 .397
1981 25 PHI NL 62 176 40 57 14 3 2 11 18 1 5 14 3 0 21 10 83 202 1 .324 .472 .402
1982 26 STL NL 156 592 120 182 35 8 8 69 64 2 9 74 3 4 68 26 257 672 11 .307 .434 .381
1983 27 STL NL 130 492 83 158 31 5 8 45 41 2 9 55 1 4 43 18 223 547 11 .321 .453 .381
1984 28 STL NL 145 504 77 126 20 4 6 49 70 0 9 90 3 4 50 13 172 590 7 .250 .341 .349
1985 29 STL NL 28 96 15 25 2 2 0 7 15 0 3 20 1 0 12 6 31 115 2 .260 .323 .377
    KCR AL 120 448 77 115 23 4 6 41 41 0 4 69 0 5 40 7 164 498 2 .257 .366 .321
    TOT   148 544 92 140 25 6 6 48 56 0 7 89 1 5 52 13 195 613 4 .257 .358 .332
1986 30 KCR AL 134 508 80 146 25 7 8 44 46 0 10 78 2 2 26 9 209 568 10 .287 .411 .357
1987 31 KCR AL 48 167 26 42 7 1 3 8 24 0 4 31 0 2 9 4 60 197 1 .251 .359 .355
1988 32 ATL NL 43 114 14 27 3 0 3 9 10 0 0 25 0 1 4 2 39 125 0 .237 .342 .296
1989 33 ATL NL 134 482 89 152 34 4 21 79 76 3 11 95 1 7 25 12 257 577 7 .315 .533 .415
1990 34 ATL NL 135 466 72 142 27 9 9 42 58 3 6 69 1 6 10 10 214 537 2 .305 .459 .384
1991 35 ATL NL 122 353 58 97 19 1 7 44 50 3 9 64 2 2 9 5 139 416 4 .275 .394 .377
1992 36 ATL NL 84 158 23 39 8 2 6 33 17 1 3 37 0 4 4 0 69 182 1 .247 .437 .324
1993 37 PIT NL 94 199 35 57 5 4 6 24 43 2 5 42 3 2 9 4 88 252 3 .286 .442 .422
    BAL AL 9 24 8 5 1 0 2 3 8 0 0 10 0 0 0 0 12 32 0 .208 .500 .406
    TOT   103 223 43 62 6 4 8 27 51 2 5 52 3 2 9 4 100 284 3 .278 .448 .420
1994 38 BAL AL 35 59 13 12 3 0 0 2 11 0 1 18 0 1 1 0 15 72 2 .203 .254 .333
17 Seasons 1613 5170 909 1488 273 58 98 533 623 19 92 849 21 46 370 140 2171 5952 69 .288 .420 .371
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1978 PHI NL LF 9 0 14.0 3 1 0 0 1.000
      RF 1 0 1.0 0 0 0 0 .000
      CF 1 1 7.0 2 0 0 0 1.000
1979 PHI NL CF 5 4 37.1 13 0 0 0 1.000
      RF 4 4 21.2 6 1 0 0 1.000
      LF 3 0 4.0 0 0 0 0 .000
1980 PHI NL LF 52 44 382.2 74 1 4 0 .949
      RF 23 19 166.1 34 1 0 0 1.000
      CF 9 7 60.0 14 0 0 0 1.000
1981 PHI NL RF 24 20 153.0 37 3 1 1 .976
      CF 23 19 148.1 40 5 1 1 .978
      LF 8 4 41.1 11 1 1 0 .923
1982 STL NL LF 138 108 1029.0 235 12 7 2 .972
      CF 36 36 234.2 67 4 2 1 .973
1983 STL NL LF 126 121 1011.1 225 14 15 4 .941
1984 STL NL LF 140 137 1069.1 187 18 11 0 .949
1985 STL NL LF 28 27 207.1 43 1 0 1 1.000
  KCR AL LF 119 119 920.0 199 10 9 3 .959
  TOT   LF 147 146 1127.1 242 11 9 4 .966
1986 KCR AL LF 118 118 967.0 247 5 9 1 .966
      DH 10 10
1987 KCR AL LF 32 31 277.1 51 2 5 0 .914
      DH 15 14
1988 ATL NL LF 35 25 239.2 59 2 2 0 .968
1989 ATL NL LF 132 129 1142.1 290 3 2 0 .993
1990 ATL NL LF 122 113 992.2 252 6 12 2 .956
1991 ATL NL LF 99 98 725.0 134 5 5 2 .965
1992 ATL NL LF 35 31 241.1 61 2 3 0 .955
1993 PIT NL LF 58 42 381.1 97 1 1 0 .990
      CF 3 2 17.2 7 0 1 0 .875
  BAL AL DH 5 4
      LF 4 4 32.0 5 1 0 0 1.000
  TOT   LF 67 50 413.1 102 2 1 0 .990
1994 BAL AL DH 30 15
      RF 2 1 14.0 2 1 0 0 1.000
Totals LF 1258 1151 9677.2 2173 85 86 15 .963
  CF 77 69 505.0 143 9 4 2 .974
  DH 60 43
  RF 54 44 356.0 79 6 1 1 .988
17 Seasons   1389 1307 10538.2 2395 100 91 18 .965
 
All-Star Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1982 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1980 PHI NLCS NL 3 5 2 3 0 0 0 0 0 0 0 0 0 0 1 0 3 5 0 .600 .600 .600
    WS   6 19 2 5 1 0 0 1 1 0 0 1 0 0 0 1 6 20 1 .263 .316 .300
1981 PHI NEDIV NL 5 19 1 5 1 0 0 0 0 0 0 4 0 0 0 1 6 19 0 .263 .316 .263
1982 STL NLCS NL 3 11 1 3 0 0 0 1 0 0 1 1 1 1 0 0 3 14 0 .273 .273 .308
    WS   7 28 6 9 4 1 0 1 1 0 0 5 0 0 2 2 15 29 0 .321 .536 .345
1985 KCR ALCS AL 7 28 2 7 2 0 0 1 3 0 0 6 0 0 1 1 9 31 0 .250 .321 .323
    WS   7 27 4 9 3 0 0 4 3 0 0 8 0 0 2 2 12 30 0 .333 .444 .400
1991 ATL NLCS NL 7 24 3 6 3 0 0 0 4 0 1 5 0 0 1 2 9 29 0 .250 .375 .379
    WS   7 26 5 6 0 0 3 3 3 0 1 4 1 0 1 0 15 31 1 .231 .577 .333
1992 ATL NLCS NL 6 6 1 2 0 1 0 1 0 0 0 0 0 0 0 0 4 6 0 .333 .667 .333
    WS   5 12 1 2 0 0 1 5 1 0 1 4 0 0 0 0 5 14 0 .167 .417 .286
Totals 63 205 28 57 14 2 4 17 16 0 4 38 2 1 8 9 87 228 2 .278 .424 .341