Don Sutton

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1966 21 LAD NL 38 82 4 15 2 0 0 2 1 0 1 27 2 0 0 0 17 86 1 .183 .207 .202
1967 22 LAD NL 43 75 4 10 2 0 0 4 2 0 0 24 7 0 0 0 12 84 0 .133 .160 .156
1968 23 LAD NL 36 62 3 11 0 0 0 3 2 0 0 22 6 2 0 0 11 72 1 .177 .177 .197
1969 24 LAD NL 41 98 6 15 0 0 0 3 0 0 1 28 9 0 0 0 15 108 5 .153 .153 .162
1970 25 LAD NL 40 84 6 13 2 1 0 6 10 0 1 22 5 0 1 0 17 100 1 .155 .202 .253
1971 26 LAD NL 39 88 4 19 2 0 0 7 3 0 0 18 4 0 0 0 21 95 0 .216 .239 .242
1972 27 LAD NL 33 91 4 13 0 0 0 1 2 0 1 24 11 0 0 0 13 105 0 .143 .143 .170
1973 28 LAD NL 33 84 6 10 1 0 0 5 5 0 0 17 7 1 0 0 11 97 3 .119 .131 .167
1974 29 LAD NL 40 98 7 18 2 0 0 7 3 0 1 22 9 0 0 0 20 111 3 .184 .204 .216
1975 30 LAD NL 35 80 4 11 1 0 0 3 4 0 0 20 12 0 0 0 12 96 3 .138 .150 .179
1976 31 LAD NL 35 84 2 7 1 0 0 3 6 0 0 19 9 0 0 0 8 99 3 .083 .095 .144
1977 32 LAD NL 33 73 3 11 2 0 0 8 8 0 0 21 10 0 0 0 13 91 2 .151 .178 .235
1978 33 LAD NL 34 72 1 6 0 0 0 3 4 0 0 22 14 0 0 0 6 90 0 .083 .083 .132
1979 34 LAD NL 33 77 2 11 0 0 0 3 1 0 0 17 8 0 0 0 11 86 1 .143 .143 .154
1980 35 LAD NL 32 64 3 5 0 0 0 1 1 0 0 19 8 0 0 0 5 73 4 .078 .078 .092
1981 36 HOU NL 23 51 1 7 0 0 0 3 5 0 1 12 5 0 0 0 7 62 2 .137 .137 .228
1982 37 HOU NL 27 68 3 11 0 0 0 1 2 0 0 25 4 0 0 0 11 74 0 .162 .162 .186
    MIL AL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    TOT   34 68 3 11 0 0 0 1 2 0 0 25 4 0 0 0 11 74 0 .162 .162 .186
1988 43 LAD NL 16 23 1 2 0 0 0 1 1 0 0 6 6 0 0 0 2 30 0 .087 .087 .125
18 Seasons 618 1354 64 195 15 1 0 64 60 0 6 365 136 3 1 0 212 1559 29 .144 .157 .183
 
Pitching Stats
Year Age Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1966 21 LAD NL 12 12 2 0 37 35 6 225.2 192 82 75 19 52 6 209 5 3 0 916 0 2.99
1967 22 LAD NL 11 15 3 1 37 34 11 232.2 223 106 102 18 57 9 169 3 6 0 962 2 3.95
1968 23 LAD NL 11 15 2 1 35 27 7 207.2 179 64 60 6 59 14 162 4 2 3 847 6 2.60
1969 24 LAD NL 17 18 4 0 41 41 11 293.1 269 123 113 25 91 6 217 9 3 1 1226 0 3.47
1970 25 LAD NL 15 13 4 0 38 38 10 260.1 251 127 118 38 78 7 201 9 10 2 1109 0 4.08
1971 26 LAD NL 17 12 4 1 38 37 12 265.1 231 85 75 10 55 5 194 5 5 0 1059 1 2.54
1972 27 LAD NL 19 9 9 0 33 33 18 272.2 186 78 63 13 63 1 207 9 4 1 1061 0 2.08
1973 28 LAD NL 18 10 3 0 33 33 14 256.1 196 78 69 18 56 4 200 10 5 0 1006 0 2.42
1974 29 LAD NL 19 9 5 0 40 40 10 276.0 241 111 99 23 80 2 179 4 6 2 1148 0 3.23
1975 30 LAD NL 16 13 4 0 35 35 11 254.1 202 87 81 17 62 5 175 7 3 0 1031 0 2.87
1976 31 LAD NL 21 10 4 0 35 34 15 267.2 231 98 91 22 82 6 161 4 3 1 1093 1 3.06
1977 32 LAD NL 14 8 3 0 33 33 9 240.1 207 93 85 23 69 2 150 5 3 1 979 0 3.18
1978 33 LAD NL 15 11 2 0 34 34 12 238.1 228 109 94 29 54 7 154 6 5 0 990 0 3.55
1979 34 LAD NL 12 15 1 1 33 32 6 226.0 201 109 96 21 61 6 146 4 1 1 927 1 3.82
1980 35 LAD NL 13 5 2 1 32 31 4 212.1 163 56 52 20 47 5 128 0 2 1 833 1 2.20
1981 36 HOU NL 11 9 3 0 23 23 6 158.2 132 51 46 6 29 3 104 0 1 1 624 0 2.61
1982 37 HOU NL 13 8 0 0 27 27 4 195.0 169 75 65 10 46 2 139 3 1 1 784 0 3.00
    MIL AL 4 1 1 0 7 7 2 54.2 55 21 20 8 18 0 36 0 0 0 228 0 3.29
    TOT   17 9 1 0 34 34 6 249.2 224 96 85 18 64 2 175 3 1 1 1012 0 3.06
1983 38 MIL AL 8 13 0 0 31 31 4 220.1 209 109 100 21 54 2 134 2 5 0 925 0 4.08
1984 39 MIL AL 14 12 0 0 33 33 1 212.2 224 103 89 24 51 2 143 4 3 1 912 0 3.77
1985 40 OAK AL 13 8 1 0 29 29 1 194.1 194 88 84 19 51 0 91 6 0 0 819 0 3.89
    CAL   2 2 0 0 5 5 0 31.2 27 13 13 6 8 0 16 0 0 0 124 0 3.69
    TOT   15 10 1 0 34 34 1 475.2 221 101 97 25 59 0 107 6 0 0 943 0 1.84
1986 41 CAL AL 15 11 1 0 34 34 3 207.0 192 93 86 31 49 2 116 4 3 1 853 0 3.74
1987 42 CAL AL 11 11 0 0 35 34 1 191.2 199 101 100 38 41 0 99 7 7 0 795 0 4.70
1988 43 LAD NL 3 6 0 0 16 16 0 87.1 91 44 38 7 30 6 44 2 1 4 380 0 3.92
23 Seasons 324 256 58 5 774 756 178 5282.1 4692 2104 1914 472 1343 102 3574 112 82 21 21631 12 3.26
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1966 LAD NL P 37 35 225.2 8 32 2 3 .952
1967 LAD NL P 37 34 232.2 7 31 1 2 .974
1968 LAD NL P 35 27 207.2 12 25 1 0 .974
1969 LAD NL P 41 41 293.1 19 43 1 3 .984
1970 LAD NL P 38 38 260.1 21 28 3 1 .942
1971 LAD NL P 38 37 265.1 27 26 2 5 .964
1972 LAD NL P 33 33 272.2 18 34 1 2 .981
1973 LAD NL P 33 33 256.1 12 34 1 2 .979
1974 LAD NL P 40 40 276.0 17 33 0 1 1.000
1975 LAD NL P 35 35 254.1 24 25 2 0 .961
1976 LAD NL P 35 34 267.2 5 31 1 2 .973
1977 LAD NL P 33 33 240.1 15 29 1 3 .978
1978 LAD NL P 34 34 238.1 13 23 0 2 1.000
1979 LAD NL P 33 32 226.0 16 24 1 2 .976
1980 LAD NL P 32 31 212.1 24 25 2 3 .961
1981 HOU NL P 23 23 158.2 11 24 2 3 .946
1982 HOU NL P 27 27 195.0 16 20 1 2 .973
  MIL AL P 7 7 54.2 6 8 0 1 1.000
  TOT   P 34 34 249.2 22 28 1 3 .980
1983 MIL AL P 31 31 220.1 13 23 1 1 .973
1984 MIL AL P 33 33 212.2 11 19 1 1 .968
1985 OAK AL P 29 29 194.1 7 31 4 1 .905
  CAL   P 5 5 31.2 1 1 0 0 1.000
  TOT   P 34 34 226.0 8 32 4 1 .909
1986 CAL AL P 34 34 207.0 18 14 2 1 .941
1987 CAL AL P 35 34 191.2 8 18 0 1 1.000
1988 LAD NL P 16 16 87.1 5 12 1 0 .944
23 Seasons   774 756 5282.1 334 613 31 42 .968
 
All-Star Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1972 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1973 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1975 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1977 NL 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
Totals 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
 
All-Star Pitching Statistics
Year Team W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK GF ERA
1972 NL 0 0 0 0 1 0 0 2.0 1 0 0 0 0 0 2 0 0 0 0 0.00
1973 NL 0 0 0 0 1 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0 0.00
1975 NL 0 0 0 0 1 0 0 2.0 3 0 0 0 0 0 1 0 0 0 0 0.00
1977 NL 1 0 0 0 1 1 0 3.0 1 0 0 0 1 0 4 0 0 0 0 0.00
Totals 1 0 0 0 4 1 0 8.0 5 0 0 0 1 0 7 0 0 0 0 0.00
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1974 LAD NLCS NL 2 6 0 2 0 0 0 1 1 0 0 2 1 0 0 0 2 8 0 .333 .333 .429
    WS   2 3 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 4 0 .000 .000 .000
1977 LAD NLCS NL 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
    WS   2 6 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 7 0 .000 .000 .143
1978 LAD NLCS NL 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 .000 .000 .000
    WS   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1982 MIL ALCS AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    WS   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1986 CAL ALCS AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 15 20 0 2 0 0 0 1 2 0 0 10 2 0 0 0 2 24 0 .100 .100 .182
 
Postseason Pitching Statistics
Year Round Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1974 LAD NLCS NL 2 0 1 0 2 2 1 17.0 7 1 1 1 2 0 13 0 1 0 60 0 0.53
    WS   1 0 0 0 2 2 0 13.0 9 4 4 1 3 0 12 1 1 0 50 0 2.77
1977 LAD NLCS NL 1 0 0 0 1 1 1 9.0 9 1 1 1 0 0 4 0 0 0 35 0 1.00
    WS   1 0 0 0 2 2 1 16.0 17 7 7 3 1 0 6 0 1 0 66 0 3.94
1978 LAD NLCS NL 0 1 0 0 1 1 0 5.2 7 7 4 1 2 0 0 0 0 0 27 0 6.35
    WS   0 2 0 0 2 2 0 12.0 17 10 10 1 4 0 8 1 0 0 56 0 7.50
1982 MIL ALCS AL 1 0 0 0 1 1 0 7.2 8 3 3 1 2 0 9 0 0 0 32 0 3.52
    WS   0 1 0 0 2 2 0 10.1 12 11 9 2 1 0 5 0 0 1 45 0 7.84
1986 CAL ALCS AL 0 0 0 0 2 1 0 9.2 6 2 2 1 1 0 4 0 0 0 36 0 1.86
Totals 6 4 1 0 15 14 3 100.1 92 46 41 12 16 0 61 2 3 1 407 0 3.68