Bobby Thigpen

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1993 29 CHW AL 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    PHI NL 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
    TOT   42 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
 
Pitching Stats
Year Age Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1986 22 CHW AL 2 0 0 7 20 0 0 35.2 26 7 7 1 12 0 20 0 1 0 142 14 1.77
1987 23 CHW AL 7 5 0 16 51 0 0 89.0 86 30 27 10 24 5 52 0 3 0 369 37 2.73
1988 24 CHW AL 5 8 0 34 68 0 0 90.0 96 38 33 6 33 3 62 6 4 2 398 59 3.30
1989 25 CHW AL 2 6 0 34 61 0 0 79.0 62 34 33 10 40 3 47 2 1 1 336 56 3.76
1990 26 CHW AL 4 6 0 57 77 0 0 88.2 60 20 18 5 32 3 70 2 1 0 347 73 1.83
1991 27 CHW AL 7 5 0 30 67 0 0 69.2 63 32 27 10 38 8 47 2 4 0 309 58 3.49
1992 28 CHW AL 1 3 0 22 55 0 0 55.0 58 29 29 4 33 5 45 0 3 0 253 40 4.75
1993 29 CHW AL 0 0 0 1 25 0 0 34.2 51 25 22 5 12 0 19 0 5 0 166 11 5.71
    PHI NL 3 1 0 0 17 0 0 19.1 23 13 13 2 9 1 10 0 1 1 88 5 6.05
    TOT   3 1 0 1 42 0 0 54.0 74 38 35 7 21 1 29 0 6 1 254 16 5.83
1994 30 SEA AL 0 2 0 0 7 0 0 7.2 12 9 8 3 5 0 4 0 0 0 40 3 9.39
9 Seasons 31 36 0 201 448 0 0 568.2 537 237 217 56 238 28 376 12 23 4 2448 356 3.43
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1986 CHW AL P 20 0 35.2 2 4 0 1 1.000
1987 CHW AL P 51 0 89.0 8 14 2 1 .917
1988 CHW AL P 68 0 90.0 5 11 0 2 1.000
1989 CHW AL P 61 0 79.0 7 7 0 0 1.000
1990 CHW AL P 77 0 88.2 10 8 1 2 .947
1991 CHW AL P 67 0 69.2 3 15 1 0 .947
1992 CHW AL P 55 0 55.0 7 6 0 2 1.000
1993 CHW AL P 25 0 34.2 1 2 0 1 1.000
  PHI NL P 17 0 19.1 0 3 0 1 1.000
  TOT   P 42 0 54.0 1 5 0 2 1.000
1994 SEA AL P 7 0 7.2 0 1 0 0 1.000
9 Seasons   448 0 568.2 43 71 4 10 .966
 
All-Star Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1990 AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 
All-Star Pitching Statistics
Year Team W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK GF ERA
1990 AL 0 0 0 0 1 0 0 1.0 0 0 0 0 0 0 1 0 0 0 0 0.00
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1993 PHI NLCS NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    WS   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 
Postseason Pitching Statistics
Year Round Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1993 PHI NLCS NL 0 0 0 0 2 0 0 1.2 1 1 1 1 1 0 3 0 0 0 7 1 5.40
    WS   0 0 0 0 2 0 0 2.2 1 0 0 0 1 0 0 0 1 0 10 1 0.00