Dick Tidrow

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1972 25 CLE AL 39 70 5 7 0 0 0 6 2 0 0 34 13 0 0 0 7 85 2 .100 .100 .125
1979 32 NYY AL 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    CHC NL 63 10 0 2 0 0 0 1 1 0 0 2 2 0 0 0 2 13 0 .200 .200 .273
    TOT   77 10 0 2 0 0 0 1 1 0 0 2 2 0 0 0 2 13 0 .200 .200 .273
1980 33 CHC NL 84 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0 .000 .000 .000
1981 34 CHC NL 51 5 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 6 0 .000 .000 .000
1982 35 CHC NL 65 6 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 6 0 .000 .000 .000
5 Seasons 316 95 6 9 0 0 0 7 3 0 0 42 16 0 0 0 9 114 2 .095 .095 .122
 
Pitching Stats
Year Age Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1972 25 CLE AL 14 15 3 0 39 34 10 237.1 200 83 73 21 70 13 123 3 6 1 968 2 2.77
1973 26 CLE AL 14 16 2 0 42 40 13 274.2 289 150 135 31 95 10 138 6 8 1 1194 2 4.42
1974 27 CLE AL 1 3 0 0 4 4 0 19.0 21 17 15 4 13 1 8 0 2 0 94 0 7.11
    NYY   11 9 0 1 33 25 5 190.2 205 99 82 14 53 7 100 4 4 0 811 4 3.87
    TOT   12 12 0 1 37 29 5 209.2 226 116 97 18 66 8 108 4 6 0 905 4 4.16
1975 28 NYY AL 6 3 0 5 37 0 0 69.1 65 27 24 5 31 6 38 2 3 0 294 23 3.12
1976 29 NYY AL 4 5 0 10 47 2 0 92.1 80 29 27 5 24 1 65 0 1 0 375 24 2.63
1977 30 NYY AL 11 4 0 5 49 7 0 151.0 143 57 53 20 41 11 83 2 2 0 624 26 3.16
1978 31 NYY AL 7 11 0 0 31 25 4 185.1 191 87 79 13 53 3 73 5 5 0 787 1 3.84
1979 32 NYY AL 2 1 0 2 14 0 0 22.2 38 20 20 5 4 0 7 2 0 0 101 10 7.94
    CHC NL 11 5 0 4 63 0 0 102.2 86 35 31 5 42 11 68 3 2 0 425 27 2.72
    TOT   13 6 0 6 77 0 0 335.0 124 55 51 10 46 11 75 5 2 0 526 37 1.37
1980 33 CHC NL 6 5 0 6 84 0 0 116.0 97 44 36 10 53 16 97 1 5 0 495 38 2.79
1981 34 CHC NL 3 10 0 9 51 0 0 74.2 73 45 42 6 30 15 39 1 1 0 328 30 5.06
1982 35 CHC NL 8 3 0 6 65 0 0 103.2 106 45 39 6 29 10 62 1 3 0 441 25 3.39
1983 36 CHW AL 2 4 0 7 50 1 0 91.2 86 50 43 13 34 8 66 1 1 0 397 27 4.22
1984 37 NYM NL 0 0 0 0 11 0 0 15.2 25 19 16 5 7 0 8 1 0 0 78 5 9.19
13 Seasons 100 94 5 55 620 138 32 1746.2 1705 807 715 163 579 112 975 32 43 2 7412 244 3.68
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1972 CLE AL P 39 34 237.1 10 23 1 0 .971
1973 CLE AL P 42 40 274.2 17 34 2 3 .962
1974 CLE AL P 4 4 19.0 0 5 0 0 1.000
  NYY   P 33 25 190.2 8 22 3 2 .909
  TOT   P 37 29 209.2 8 27 3 2 .921
1975 NYY AL P 37 0 69.1 3 6 0 1 1.000
1976 NYY AL P 47 2 92.1 2 9 1 0 .917
1977 NYY AL P 49 7 151.0 13 18 2 2 .939
1978 NYY AL P 31 25 185.1 12 18 0 0 1.000
1979 NYY AL P 14 0 22.2 2 8 0 1 1.000
  CHC NL P 63 0 102.2 7 20 0 1 1.000
  TOT   P 77 0 125.1 9 28 0 2 1.000
1980 CHC NL P 84 0 116.0 7 13 1 0 .952
1981 CHC NL P 51 0 74.2 0 10 1 0 .909
1982 CHC NL P 65 0 103.2 6 7 0 0 1.000
1983 CHW AL P 50 1 91.2 7 16 1 0 .958
1984 NYM NL P 11 0 15.2 3 3 0 0 1.000
13 Seasons   620 138 1746.2 97 212 12 10 .963
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1976 NYY ALCS AL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    WS   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1977 NYY ALCS AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    WS   2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
1978 NYY ALCS AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    WS   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1983 CHW ALCS AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 13 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
 
Postseason Pitching Statistics
Year Round Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1976 NYY ALCS AL 1 0 0 0 3 0 0 7.1 6 4 3 0 4 0 0 0 0 0 33 2 3.68
    WS   0 0 0 0 2 0 0 2.1 5 2 2 1 1 1 1 0 0 0 11 1 7.71
1977 NYY ALCS AL 0 0 0 0 2 0 0 7.0 6 3 3 2 3 0 3 0 0 0 30 0 3.86
    WS   0 0 0 0 2 0 0 3.2 5 2 2 1 0 0 1 0 0 0 14 0 4.91
1978 NYY ALCS AL 0 0 0 0 1 0 0 5.2 8 3 3 1 2 0 1 0 0 0 26 0 4.76
    WS   0 0 0 0 2 0 0 4.2 4 1 1 0 0 0 5 0 0 0 17 1 1.93
1983 CHW ALCS AL 0 0 0 0 1 0 0 3.0 1 1 1 0 3 1 3 0 0 0 13 0 3.00
Totals 1 0 0 0 13 0 0 33.2 35 16 15 5 13 2 14 0 0 0 144 4 4.01