Johnny Vander Meer

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1937 22 CIN NL 21 23 2 5 0 1 0 0 2 0 7 1 0 7 26 0 .217 .304 .280
1938 23 CIN NL 33 83 6 15 0 0 0 2 0 0 23 5 0 15 88 1 .181 .181 .181
1939 24 CIN NL 30 36 1 4 1 0 0 1 3 0 10 7 0 5 46 0 .111 .139 .179
1940 25 CIN NL 12 20 6 6 2 0 0 0 1 0 3 0 0 8 21 0 .300 .400 .333
1941 26 CIN NL 35 76 6 10 1 0 0 4 2 0 18 9 0 11 87 1 .132 .145 .154
1942 27 CIN NL 37 75 7 11 1 0 0 3 6 0 26 8 0 12 89 1 .147 .160 .210
1943 28 CIN NL 40 95 9 13 1 0 0 5 9 0 28 8 1 14 112 2 .137 .147 .212
1946 31 CIN NL 33 73 6 18 2 0 0 2 1 0 21 1 0 20 75 1 .247 .274 .257
1947 32 CIN NL 31 57 3 5 2 0 0 2 3 0 18 9 0 7 69 1 .088 .123 .133
1948 33 CIN NL 41 78 6 11 2 0 1 2 7 0 21 4 0 16 89 1 .141 .205 .212
1949 34 CIN NL 33 52 5 4 0 0 0 5 6 0 17 8 0 4 66 0 .077 .077 .172
1950 35 CHC NL 35 16 1 2 0 1 0 0 1 0 9 0 0 4 17 0 .125 .250 .176
1951 36 CLE AL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
13 Seasons 382 685 58 104 12 2 1 26 41 0 0 201 60 0 1 0 123 786 8 .152 .180 .200
 
Pitching Stats
Year Age Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1937 22 CIN NL 3 5 0 0 19 9 4 84.1 63 41 36 0 69 52 1 2 0 380 3 3.84
1938 23 CIN NL 15 10 3 0 32 29 16 225.1 177 89 78 12 103 125 5 3 0 948 0 3.12
1939 24 CIN NL 5 9 0 0 30 21 8 129.0 128 76 67 7 95 102 3 2 2 593 4 4.67
1940 25 CIN NL 3 1 0 1 10 7 2 48.0 38 24 20 3 41 41 1 1 1 224 2 3.75
1941 26 CIN NL 16 13 6 0 33 32 18 226.1 172 83 71 8 126 202 3 1 0 945 0 2.82
1942 27 CIN NL 18 12 4 0 33 33 21 244.0 188 78 66 6 102 186 4 1 0 1017 0 2.43
1943 28 CIN NL 15 16 3 0 36 36 21 289.0 228 102 92 5 162 174 6 3 0 1204 0 2.87
1946 31 CIN NL 10 12 4 0 29 25 11 204.1 175 77 72 11 78 94 1 0 0 847 0 3.17
1947 32 CIN NL 9 14 3 0 30 29 9 186.0 186 104 91 11 87 79 3 3 0 816 0 4.40
1948 33 CIN NL 17 14 3 0 33 33 14 232.0 204 97 88 15 124 120 2 1 0 993 0 3.41
1949 34 CIN NL 5 10 3 0 28 24 7 159.2 172 92 87 12 85 76 5 2 0 712 2 4.90
1950 35 CHC NL 3 4 0 1 32 6 0 73.2 60 46 31 10 59 41 3 2 0 338 17 3.79
1951 36 CLE AL 0 1 0 0 1 1 0 3.0 8 6 6 0 1 2 0 0 0 17 0 18.00
13 Seasons 119 121 29 2 346 285 131 2104.2 1799 915 805 100 1132 0 1294 37 21 3 9034 28 3.44
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1937 CIN NL P 19 9 84.1 7 23 0 1 1.000
1938 CIN NL P 32 29 225.1 8 38 3 0 .939
1939 CIN NL P 30 21 129.0 5 16 3 5 .875
1940 CIN NL P 10 7 48.0 0 9 0 0 1.000
1941 CIN NL P 33 32 226.1 10 47 2 3 .966
1942 CIN NL P 33 33 244.0 6 51 2 4 .966
1943 CIN NL P 36 36 289.0 11 67 4 7 .951
1946 CIN NL P 29 25 204.1 6 33 3 2 .929
1947 CIN NL P 30 29 186.0 8 31 2 1 .951
1948 CIN NL P 33 33 232.0 11 39 5 3 .909
1949 CIN NL P 28 24 159.2 6 33 2 4 .951
1950 CHC NL P 32 6 73.2 4 14 3 0 .857
1951 CLE AL P 1 1 3.0 0 3 0 0 1.000
13 Seasons   346 285 2104.2 82 404 29 30 .944
 
All-Star Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1938 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1942 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1943 NL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
Totals 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
 
All-Star Pitching Statistics
Year Team W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK GF ERA
1938 NL 1 0 0 0 1 1 0 3.0 1 0 0 0 0 0 1 0 0 0 0 0.00
1942 NL 0 0 0 0 1 0 0 3.0 2 0 0 0 0 0 4 0 0 0 0 0.00
1943 NL 0 0 0 0 1 0 0 2.2 2 1 0 0 1 0 6 0 0 0 0 0.00
Totals 1 0 0 0 3 1 0 8.2 5 1 0 0 1 0 11 0 0 0 0 0.00
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1940 CIN WS NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 
Postseason Pitching Statistics
Year Round Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1940 CIN WS NL 0 0 0 0 1 0 0 3.0 2 0 0 0 3 0 2 0 0 0 14 0 0.00