Robin Ventura

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1989 21 CHW AL 16 45 5 8 3 0 0 7 8 0 1 6 1 3 0 0 11 58 1 .178 .244 .298
1990 22 CHW AL 150 493 48 123 17 1 5 54 55 2 1 53 13 3 1 4 157 565 5 .249 .318 .324
1991 23 CHW AL 157 606 92 172 25 1 23 100 80 3 4 67 8 7 2 4 268 705 22 .284 .442 .367
1992 24 CHW AL 157 592 85 167 38 1 16 93 93 9 0 71 1 8 2 4 255 694 14 .282 .431 .375
1993 25 CHW AL 157 554 85 145 27 1 22 94 105 16 3 82 1 6 1 6 240 669 18 .262 .433 .379
1994 26 CHW AL 109 401 57 113 15 1 18 78 61 15 2 69 2 8 3 1 184 474 8 .282 .459 .373
1995 27 CHW AL 135 492 79 145 22 0 26 93 75 11 1 98 1 8 4 3 245 577 8 .295 .498 .384
1996 28 CHW AL 158 586 96 168 31 2 34 105 78 10 2 81 0 8 1 3 305 674 18 .287 .520 .368
1997 29 CHW AL 54 183 27 48 10 1 6 26 34 5 0 21 0 3 0 0 78 220 3 .262 .426 .373
1998 30 CHW AL 161 590 84 155 31 4 21 91 79 15 1 111 1 3 1 1 257 674 10 .263 .436 .349
1999 31 NYM NL 161 588 88 177 38 0 32 120 74 10 3 109 1 5 1 1 311 671 14 .301 .529 .379
2000 32 NYM NL 141 469 61 109 23 1 24 84 75 12 2 91 1 4 3 5 206 551 14 .232 .439 .338
2001 33 NYM NL 142 456 70 108 20 0 21 61 88 10 1 101 0 4 2 5 191 549 13 .237 .419 .359
2002 34 NYY AL 141 465 68 115 17 0 27 93 90 9 2 101 0 5 3 1 213 562 14 .247 .458 .368
2003 35 NYY AL 89 283 31 71 13 0 9 42 40 2 0 62 3 0 0 0 111 326 8 .251 .392 .344
    LAD NL 49 109 11 24 5 1 5 13 18 2 0 25 0 0 0 0 46 127 3 .220 .422 .331
    TOT   138 392 42 95 18 1 14 55 58 4 0 87 3 0 0 0 157 453 11 .242 .401 .340
2004 36 LAD NL 102 152 19 37 3 0 5 28 22 1 0 31 0 1 0 0 55 175 3 .243 .362 .337
16 Seasons 2079 7064 1006 1885 338 14 294 1182 1075 132 23 1179 33 76 24 38 3133 8271 176 .267 .444 .362
 
Pitching Stats
Year Age Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
2004 36 LAD NL 0 0 0 0 1 0 0 1.0 1 0 0 0 0 0 0 0 0 0 4 1 0.00
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1989 CHW AL 3B 16 15 135.2 17 33 2 2 .962
1990 CHW AL 3B 147 135 1210.0 116 268 25 32 .939
      1B 1 0 1.0 0 0 0 0 .000
1991 CHW AL 3B 151 146 1275.2 134 287 18 29 .959
      1B 31 7 96.1 91 4 0 8 1.000
1992 CHW AL 3B 157 157 1395.1 141 372 23 29 .957
      1B 2 0 5.0 0 3 0 0 1.000
1993 CHW AL 3B 155 155 1367.0 112 278 14 26 .965
      1B 4 0 4.0 7 0 0 1 1.000
1994 CHW AL 3B 108 107 930.0 81 176 18 22 .935
      1B 3 0 8.1 6 0 0 0 1.000
      SS 1 0 7.0 2 4 2 1 .750
1995 CHW AL 3B 121 117 1016.1 106 206 17 15 .948
      1B 18 10 107.0 95 10 2 12 .981
      DH 1 1
1996 CHW AL 3B 150 141 1274.1 133 239 10 34 .974
      1B 13 6 62.0 56 8 1 7 .985
1997 CHW AL 3B 54 54 460.2 53 99 7 11 .956
1998 CHW AL 3B 161 158 1381.2 102 330 15 38 .966
1999 NYM NL 3B 160 157 1356.0 123 320 9 33 .980
      1B 1 0 1.0 1 0 0 0 1.000
2000 NYM NL 3B 137 131 1110.2 95 261 17 27 .954
      1B 1 0 1.0 1 0 0 0 1.000
2001 NYM NL 3B 139 130 1141.1 89 263 16 22 .957
2002 NYY AL 3B 137 130 1129.1 109 261 23 22 .941
      1B 5 0 20.2 19 2 0 1 1.000
2003 NYY AL 3B 80 76 666.2 44 146 5 9 .974
      DH 4 1
      2B 1 0 7.0 0 2 0 0 1.000
  LAD NL 1B 42 25 255.2 252 17 2 26 .993
      3B 3 2 16.0 1 1 1 0 .667
  TOT   3B 126 103 945.1 297 166 8 35 .983
2004 LAD NL 1B 40 20 210.0 214 14 0 15 1.000
      3B 11 5 62.0 13 11 0 6 1.000
      P 1 0 1.0 0 0 0 0 .000
Totals 3B 1887 1816 15928.2 1469 3551 220 357 .958
  1B 161 68 772.0 742 58 5 70 .994
  DH 5 2
  2B 1 0 7.0 0 2 0 0 1.000
  SS 1 0 7.0 2 4 2 1 .750
  P 1 0 1.0 0 0 0 0 .000
16 Seasons   2051 1886 16715.2 2213 3615 227 428 .963
 
All-Star Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1992 AL 1 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0 3 2 0 1.000 1.500 1.000
2002 AL 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
Totals 2 3 1 2 1 0 0 1 0 0 0 1 0 0 0 0 3 3 0 .667 1.000 .667
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1993 CHW ALCS AL 6 20 2 4 0 0 1 5 6 2 0 6 0 1 0 0 7 27 0 .200 .350 .370
1999 NYM NLDS NL 4 14 1 3 2 0 0 1 4 1 0 2 0 0 0 0 5 18 0 .214 .357 .389
    NLCS   6 25 2 3 1 0 0 1 2 0 0 5 0 0 0 0 4 27 1 .120 .160 .185
2000 NYM NLDS NL 4 14 1 2 0 0 1 2 4 1 1 1 0 0 0 0 5 19 1 .143 .357 .368
    NLCS   5 14 4 3 1 0 0 5 6 0 0 0 0 2 0 0 4 22 0 .214 .286 .409
    WS   5 20 1 3 1 0 1 1 1 0 0 5 0 0 0 0 7 21 0 .150 .350 .190
2002 NYY ALDS AL 4 14 1 4 2 0 0 4 1 0 0 2 0 1 0 0 6 16 1 .286 .429 .313
2004 LAD NLDS NL 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 .000 .000 .000
Totals 37 124 12 22 7 0 3 19 24 4 1 22 0 4 0 0 38 153 3 .177 .306 .307