Bob Walk

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1980 23 PHI NL 27 50 5 7 1 0 0 2 4 0 1 20 7 0 0 0 8 62 2 .140 .160 .218
1981 24 ATL NL 12 7 1 1 0 0 0 0 0 0 0 3 3 0 0 0 1 10 0 .143 .143 .143
1982 25 ATL NL 32 51 2 10 0 0 0 6 6 0 0 17 6 0 0 1 10 63 0 .196 .196 .281
1983 26 ATL NL 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
1984 27 PIT NL 2 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 0 .000 .000 .000
1985 28 PIT NL 9 17 0 0 0 0 0 0 0 0 1 9 4 0 0 0 0 22 0 .000 .000 .056
1986 29 PIT NL 44 39 2 6 3 0 0 7 1 0 0 11 1 1 0 2 9 42 0 .154 .231 .171
1987 30 PIT NL 39 26 6 6 0 0 0 5 0 0 0 6 1 0 0 0 6 27 1 .231 .231 .231
1988 31 PIT NL 34 69 3 6 1 0 0 5 2 0 2 31 3 0 0 1 7 76 0 .087 .101 .137
1989 32 PIT NL 33 70 2 13 2 2 0 9 1 0 0 18 5 0 0 0 19 76 2 .186 .271 .197
1990 33 PIT NL 26 37 3 6 1 0 0 4 1 0 1 13 10 0 0 0 7 49 1 .162 .189 .205
1991 34 PIT NL 25 39 2 8 1 0 1 5 1 0 0 11 2 0 0 0 12 42 1 .205 .308 .225
1992 35 PIT NL 36 43 2 4 1 0 0 2 0 0 0 11 1 0 0 0 5 44 1 .093 .116 .093
1993 36 PIT NL 32 58 2 7 1 0 0 2 0 0 1 15 7 0 0 0 8 66 0 .121 .138 .136
14 Seasons 352 510 30 74 11 2 1 48 16 0 6 167 50 1 0 4 92 583 8 .145 .180 .180
 
Pitching Stats
Year Age Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1980 23 PHI NL 11 7 0 0 27 27 2 151.2 163 82 77 8 71 2 94 6 2 3 673 0 4.57
1981 24 ATL NL 1 4 0 0 12 8 0 43.1 41 25 22 6 23 0 16 1 0 0 189 1 4.57
1982 25 ATL NL 11 9 1 0 32 27 3 164.1 179 101 89 19 59 2 84 7 6 0 717 1 4.87
1983 26 ATL NL 0 0 0 0 1 1 0 3.2 7 3 3 0 2 0 4 0 0 0 20 0 7.36
1984 27 PIT NL 1 1 0 0 2 2 0 10.1 8 5 3 1 4 1 10 0 0 0 44 0 2.61
1985 28 PIT NL 2 3 1 0 9 9 1 58.2 60 27 24 3 18 2 40 2 0 3 248 0 3.68
1986 29 PIT NL 7 8 1 2 44 15 1 141.2 129 66 59 14 64 7 78 12 3 1 592 7 3.75
1987 30 PIT NL 8 2 1 0 39 12 1 117.0 107 52 43 11 51 2 78 7 3 3 498 6 3.31
1988 31 PIT NL 12 10 1 0 32 32 1 212.2 183 75 64 6 65 5 81 13 2 9 881 0 2.71
1989 32 PIT NL 13 10 0 0 33 31 2 196.0 208 106 96 15 65 1 83 7 4 4 843 1 4.41
1990 33 PIT NL 7 5 1 1 26 24 1 129.2 136 59 54 17 36 2 73 5 4 3 549 1 3.75
1991 34 PIT NL 9 2 0 0 25 20 0 115.0 104 53 46 10 35 2 67 11 5 2 484 0 3.60
1992 35 PIT NL 10 6 0 2 36 19 1 135.0 132 54 48 10 43 5 60 7 6 2 567 7 3.20
1993 36 PIT NL 13 14 0 0 32 32 3 187.0 214 121 118 23 70 5 80 2 5 3 822 0 5.68
14 Seasons 105 81 6 5 350 259 16 1666.0 1671 829 746 143 606 36 848 80 40 33 7127 24 4.03
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1980 PHI NL P 27 27 151.2 17 15 1 2 .970
1981 ATL NL P 12 8 43.1 3 4 0 0 1.000
1982 ATL NL P 32 27 164.1 12 17 6 2 .829
1983 ATL NL P 1 1 3.2 0 2 0 0 1.000
1984 PIT NL P 2 2 10.1 0 0 0 0 .000
1985 PIT NL P 9 9 58.2 7 2 0 0 1.000
1986 PIT NL P 44 15 141.2 21 28 3 4 .942
1987 PIT NL P 39 12 117.0 9 22 2 2 .939
1988 PIT NL P 32 32 212.2 23 34 3 3 .950
1989 PIT NL P 33 31 196.0 19 31 3 3 .943
1990 PIT NL P 26 24 129.2 12 11 3 0 .885
1991 PIT NL P 25 20 115.0 9 15 2 1 .923
1992 PIT NL P 36 19 135.0 10 28 1 1 .974
1993 PIT NL P 32 32 187.0 12 23 2 4 .946
14 Seasons   350 259 1666.0 154 232 26 22 .937
 
All-Star Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1988 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 
All-Star Pitching Statistics
Year Team W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK GF ERA
1988 NL 0 0 0 0 1 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0.00
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1980 PHI WS NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1982 ATL NLCS NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1990 PIT NLCS NL 2 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4 0 .000 .000 .000
1991 PIT NLCS NL 3 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 .000 .000 .000
1992 PIT NLCS NL 2 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0 .000 .000 .000
Totals 9 11 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 11 0 .000 .000 .000
 
Postseason Pitching Statistics
Year Round Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1980 PHI WS NL 1 0 0 0 1 1 0 7.0 8 6 6 3 3 0 3 1 0 0 31 0 7.71
1982 ATL NLCS NL 0 0 0 0 1 0 0 1.0 2 1 1 0 1 1 1 0 0 0 7 1 9.00
1990 PIT NLCS NL 1 1 0 0 2 2 0 13.0 11 7 7 2 2 0 8 0 0 0 50 0 4.85
1991 PIT NLCS NL 0 0 0 1 3 0 0 9.1 5 2 2 1 3 1 5 0 0 1 35 1 1.93
1992 PIT NLCS NL 1 0 0 0 2 1 1 11.2 6 5 5 1 7 1 6 0 0 0 48 0 3.86
Totals 3 1 0 1 9 4 1 42.0 32 21 21 7 16 3 23 1 0 1 171 2 4.50