Mark Wohlers

Blank
Batting Stats
Year Age Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1991 21 ATL NL 17 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
1992 22 ATL NL 32 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 .000 .000 .000
1994 24 ATL NL 51 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 1.000 1.000 1.000
1995 25 ATL NL 65 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0 .000 .000 .000
1996 26 ATL NL 77 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0 .000 .000 .000
1997 27 ATL NL 68 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 .000 .000 .000
6 Seasons 310 12 1 1 0 0 0 0 0 0 0 11 1 0 0 0 1 13 0 .083 .083 .083
 
Pitching Stats
Year Age Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1991 21 ATL NL 3 1 0 2 17 0 0 19.2 17 7 7 1 13 3 13 0 2 0 89 4 3.20
1992 22 ATL NL 1 2 0 4 32 0 0 35.1 28 11 10 0 14 4 17 1 1 0 140 16 2.55
1993 23 ATL NL 6 2 0 0 46 0 0 48.0 37 25 24 2 22 3 45 0 1 0 199 13 4.50
1994 24 ATL NL 7 2 0 1 51 0 0 51.0 51 35 26 1 33 9 58 2 0 0 236 15 4.59
1995 25 ATL NL 7 3 0 25 65 0 0 64.2 51 16 15 2 24 3 90 4 1 0 269 49 2.09
1996 26 ATL NL 2 4 0 39 77 0 0 77.1 71 30 26 8 21 3 100 10 2 0 323 64 3.03
1997 27 ATL NL 5 7 0 33 71 0 0 69.1 57 29 27 4 38 0 92 6 0 0 300 55 3.50
1998 28 ATL NL 0 1 0 8 27 0 0 20.1 18 23 23 2 33 0 22 7 1 0 113 17 10.18
1999 29 ATL NL 0 0 0 0 2 0 0 0.2 1 2 2 0 6 0 0 0 0 0 10 0 27.00
2000 30 CIN NL 1 2 0 0 20 0 0 28.0 19 14 14 3 17 0 20 2 0 0 119 7 4.50
2001 31 CIN NL 3 1 0 0 30 0 0 32.0 36 20 14 5 7 2 21 4 1 0 139 11 3.94
    NYY AL 1 0 0 0 31 0 0 35.2 33 20 18 3 18 0 33 7 1 0 159 14 4.54
    TOT   4 1 0 0 61 0 0 67.2 69 40 32 8 25 2 54 11 2 0 298 25 4.26
2002 32 CLE AL 3 4 0 7 64 0 0 71.1 71 41 38 6 26 3 46 7 3 0 304 28 4.79
12 Seasons 39 29 0 119 533 0 0 553.1 490 273 244 37 272 30 557 50 13 0 2400 293 3.97
 
Fielding Statistics
Year Team Lg POS G GS Innings PO A E DP FP
1991 ATL NL P 17 0 19.2 0 3 0 1 1.000
1992 ATL NL P 32 0 35.1 2 7 0 0 1.000
1993 ATL NL P 46 0 48.0 6 6 0 1 1.000
1994 ATL NL P 51 0 51.0 3 8 1 0 .917
1995 ATL NL P 65 0 64.2 4 3 0 0 1.000
1996 ATL NL P 77 0 77.1 4 3 3 0 .700
1997 ATL NL P 71 0 69.1 7 2 1 0 .900
1998 ATL NL P 27 0 20.1 3 1 0 0 1.000
1999 ATL NL P 2 0 0.2 0 0 1 0 .000
2000 CIN NL P 20 0 28.0 2 3 1 0 .833
2001 CIN NL P 30 0 32.0 0 4 2 0 .667
  NYY AL P 31 0 35.2 1 6 1 0 .875
  TOT   P 61 0 67.2 1 10 3 0 .786
2002 CLE AL P 64 0 71.1 7 7 2 0 .875
12 Seasons   533 0 553.1 39 53 12 2 .885
 
All-Star Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1996 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 
All-Star Pitching Statistics
Year Team W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK GF ERA
1996 NL 0 0 0 0 1 0 0 0.2 1 0 0 0 0 0 0 0 0 0 0 0.00
 
Postseason Batting Statistics
Year Round Team Lg G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
1991 ATL NLCS NL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    WS   3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1992 ATL NLCS NL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    WS   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1993 ATL NLCS NL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1995 ATL NLDS NL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    WS   4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1996 ATL NLDS NL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    NLCS   3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
1997 ATL NLDS NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 29 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
 
Postseason Pitching Statistics
Year Round Team Lg W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
1991 ATL NLCS NL 0 0 0 0 3 0 0 1.2 3 0 0 0 1 0 1 0 0 0 7 1 0.00
    WS   0 0 0 0 3 0 0 1.2 2 0 0 0 2 0 1 0 0 0 9 0 0.00
1992 ATL NLCS NL 0 0 0 0 3 0 0 3.0 2 0 0 0 1 0 2 0 0 0 12 2 0.00
    WS   0 0 0 0 2 0 0 0.2 0 0 0 0 1 1 0 0 0 0 3 0 0.00
1993 ATL NLCS NL 0 1 0 0 4 0 0 5.1 2 2 2 2 3 1 10 1 0 0 21 4 3.38
1995 ATL NLDS NL 0 1 0 2 3 0 0 2.2 6 2 2 0 2 1 4 0 0 0 16 2 6.75
    NLCS   1 0 0 0 4 0 0 5.0 2 1 1 0 0 0 8 0 0 0 17 3 1.80
    WS   0 0 0 2 4 0 0 5.0 4 1 1 1 3 2 3 0 0 0 22 2 1.80
1996 ATL NLDS NL 0 0 0 3 3 0 0 3.1 1 0 0 0 0 0 4 0 0 0 11 3 0.00
    NLCS   0 0 0 2 3 0 0 3.0 0 0 0 0 0 0 4 1 0 0 9 3 0.00
    WS   0 0 0 0 4 0 0 4.1 7 3 3 1 2 1 4 1 0 0 22 3 6.23
1997 ATL NLDS NL 0 0 0 0 1 0 0 1.0 1 0 0 0 0 0 1 0 0 0 4 1 0.00
    NLCS   0 0 0 0 1 0 0 1.0 0 0 0 0 1 0 1 0 0 0 4 1 0.00
2001 NYY ALCS AL 0 0 0 0 1 0 0 0.2 3 3 1 1 1 0 1 0 0 0 7 0 13.50
Totals 1 2 0 9 39 0 0 38.1 33 12 10 5 17 6 44 3 0 0 164 25 2.35