1969 California Angels Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Jim Fregosi 161 580 78 151 22 6 12 47 93 7 1 86 7 4 9 2 221 685 10 .260 .381 .361
Aurelio Rodriguez 159 561 47 130 17 2 7 49 32 11 2 88 4 7 5 3 172 606 13 .232 .307 .272
Sandy Alomar 134 559 60 140 10 2 1 30 36 2 0 48 3 0 18 3 157 598 5 .250 .281 .296
Jay Johnstone 148 540 64 146 20 5 10 59 38 5 5 75 8 6 3 9 206 597 7 .270 .381 .321
Rick Reichardt 137 493 60 125 11 4 13 68 43 5 8 100 6 7 3 6 183 557 16 .254 .371 .319
Jim Spencer 113 386 39 98 14 3 10 31 26 6 2 53 8 0 1 0 148 422 6 .254 .383 .304
Bill Voss 133 349 33 91 11 4 2 40 35 6 0 40 2 1 5 3 116 387 9 .261 .332 .327
Joe Azcue 80 248 15 54 6 0 1 19 27 11 2 28 1 4 0 1 63 282 14 .218 .254 .295
Roger Repoz 103 219 25 36 1 1 8 19 32 2 0 52 3 1 1 3 63 255 0 .164 .288 .270
Bubba Morton 87 172 18 42 10 1 7 32 28 1 3 29 1 2 0 0 75 206 4 .244 .436 .356
Lou Johnson 67 133 10 27 8 0 0 9 10 1 3 19 1 1 5 1 35 148 2 .203 .263 .272
Tom Egan 46 120 7 17 1 0 5 16 17 2 1 41 0 3 0 1 33 141 2 .142 .275 .248
Tom Satriano 41 108 5 28 2 0 1 16 18 1 1 15 2 2 0 2 33 131 3 .259 .306 .364
Andy Messersmith 42 77 5 12 2 0 0 5 8 0 0 28 6 0 0 0 14 91 1 .156 .182 .235
Bobby Knoop 27 71 5 14 1 0 1 6 13 1 0 16 0 1 1 3 18 85 2 .197 .254 .318
Vic Davalillo 33 71 10 11 1 1 0 1 6 1 1 5 0 0 3 0 14 78 0 .155 .197 .231
Tom Murphy 36 71 2 10 2 0 0 4 3 0 0 26 5 1 0 0 12 80 2 .141 .169 .173
Jim McGlothlin 37 58 0 7 2 0 0 1 3 0 0 21 5 0 0 0 9 66 0 .121 .155 .164
Billy Cowan 28 56 10 17 1 0 4 10 3 1 1 9 0 0 0 0 30 60 1 .304 .536 .350
Dick Stuart 22 51 3 8 2 0 1 4 3 0 0 21 0 0 0 0 13 54 2 .157 .255 .204
Rudy May 44 49 1 4 0 0 0 0 4 0 0 22 1 0 0 0 4 54 1 .082 .082 .151
Jim Hicks 37 48 6 4 0 0 3 8 13 1 0 18 0 1 0 1 13 62 0 .083 .271 .274
Winston Llenas 34 47 4 8 2 0 0 0 2 0 0 10 0 0 0 0 10 49 1 .170 .213 .204
Buck Rodgers 18 46 4 9 1 0 0 2 5 1 1 8 0 0 0 0 10 52 0 .196 .217 .288
Ruben Amaro 41 27 4 6 0 0 0 1 4 0 0 6 5 0 0 0 6 36 0 .222 .222 .323
George Brunet 23 27 1 1 1 0 0 0 3 0 0 13 2 0 0 0 2 32 1 .037 .074 .133
Randy Brown 13 25 3 4 1 0 0 0 6 0 0 1 0 0 0 0 5 31 0 .160 .200 .323
Jarvis Tatum 10 22 2 7 0 0 0 0 0 0 0 6 0 0 0 1 7 22 1 .318 .318 .318
Ken Tatum 45 21 3 6 1 0 2 2 0 0 1 8 2 0 0 0 13 24 0 .286 .619 .318
Eddie Fisher 52 13 0 0 0 0 0 0 0 0 0 8 2 0 0 0 0 15 0 .000 .000 .000
Marty Perez 13 13 3 3 0 0 0 0 2 0 0 1 0 0 0 0 3 15 1 .231 .231 .333
Clyde Wright 40 11 0 2 0 0 0 0 1 0 0 6 0 0 0 0 2 12 0 .182 .182 .250
Steve Kealey 15 9 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 9 0 .000 .000 .000
Vern Geishert 11 9 1 0 0 0 0 0 1 0 0 3 0 0 0 0 0 10 0 .000 .000 .100
Hoyt Wilhelm 44 8 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 8 0 .000 .000 .000
Bob Chance 5 7 0 1 0 0 0 1 0 0 0 4 0 0 0 0 1 7 0 .143 .143 .143
Pedro Borbon 22 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 .000 .000 .000
Rickey Clark 6 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 .500 .500 .500
Chuck Cottier 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Bob Priddy 15 2 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 4 0 .000 .000 .333
Lloyd Allen 4 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .500 1.000 .500
Tom Bradley 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Phil Ortega 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wally Wolf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Greg Washburn 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 163 5316 528 1221 151 29 88 480 516 65   929 75   54 39 1694 5907 105 .230 .319 .298
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Andy Messersmith 16 11 2 2 40 33 10 250.0 169 81 70 17 100 7 211 16 5 1 1008 5 2.52
Rudy May 10 13 0 2 43 25 4 180.1 142 81 69 20 66 5 133 3 3 4 722 7 3.44
Tom Murphy 10 16 0 0 36 35 4 215.2 213 110 101 12 69 3 100 16 21 0 917 1 4.21
Jim McGlothlin 8 16 1 0 37 35 4 201.0 188 86 71 19 58 1 96 5 5 1 827 0 3.18
Ken Tatum 7 2 0 22 45 0 0 86.1 51 13 13 1 39 5 65 5 4 0 342 33 1.36
George Brunet 6 7 2 0 23 19 2 100.2 98 51 43 15 39 4 56 4 1 1 434 2 3.84
Hoyt Wilhelm 5 7 0 10 44 0 0 65.2 45 21 18 4 18 4 53 5 3 0 256 35 2.47
Eddie Fisher 3 2 0 2 52 1 0 96.2 100 46 39 9 28 3 47 0 1 0 403 19 3.63
Steve Kealey 2 0 1 0 15 3 1 36.2 48 18 16 4 13 1 17 2 1 0 165 5 3.93
Pedro Borbon 2 3 0 0 22 0 0 41.0 55 31 28 5 11 2 20 2 4 0 189 6 6.15
Vern Geishert 1 1 0 1 11 3 0 31.0 32 18 16 4 7 3 18 0 1 0 130 2 4.65
Clyde Wright 1 8 0 0 37 5 0 63.2 66 33 29 4 30 5 31 3 1 0 272 9 4.10
Greg Washburn 0 2 0 0 8 2 0 11.1 21 11 10 0 5 0 4 1 1 0 60 5 7.94
Wally Wolf 0 0 0 0 2 0 0 2.1 3 3 3 1 3 0 2 0 0 0 12 1 11.57
Rickey Clark 0 0 0 0 6 1 0 9.2 12 6 6 2 7 1 6 0 0 0 48 2 5.59
Phil Ortega 0 0 0 0 5 0 0 8.0 13 13 9 3 7 1 4 0 0 0 46 2 10.12
Tom Bradley 0 1 0 0 3 0 0 2.0 9 9 6 1 0 0 2 0 0 0 15 1 27.00
Bob Priddy 0 1 0 0 15 0 0 26.1 24 14 14 4 7 1 15 2 0 0 108 3 4.78
Lloyd Allen 0 1 0 0 4 1 0 10.0 5 7 6 1 10 0 5 0 0 0 44 0 5.40
Total 71 91 9 39 163 163 25 1438.1 1294 652 566 126 517 46 885 64 51 7 5998 138 3.54

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Joe Azcue 650.0 75 80 437 52 4 10 .992
Tom Egan 347.0 40 46 240 28 4 4 .985
Tom Satriano 246.2 28 34 180 14 0 4 1.000
Buck Rodgers 132.0 14 18 74 9 0 3 1.000
Randy Brown 62.2 6 10 41 4 0 2 1.000
Team Total 1438.0 163 188 972 107 8 23 .993
First Base Inn GS G PO A E DP PCT
Jim Spencer 906.0 101 107 926 66 9 81 .991
Roger Repoz 224.1 26 31 235 19 1 25 .996
Ruben Amaro 30.0 0 18 29 0 0 1 1.000
Dick Stuart 96.0 13 13 102 4 1 11 .991
Jim Hicks 46.0 7 8 63 1 1 7 .985
Tom Satriano 58.0 7 7 34 2 0 3 1.000
Billy Cowan 30.0 4 6 32 1 0 3 1.000
Rick Reichardt 23.0 3 3 26 3 0 1 1.000
Vic Davalillo 5.0 0 3 6 1 0 1 1.000
Bill Voss 11.0 1 2 12 0 0 1 1.000
Bubba Morton 1.0 0 1 2 0 0 0 1.000
Bob Chance 8.0 1 1 10 0 1 0 .909
Team Total 1438.0 163 200 1477 97 13 134 .992
Second Base Inn GS G PO A E DP PCT
Sandy Alomar 1177.0 134 134 294 354 21 94 .969
Bobby Knoop 210.1 24 27 64 66 3 14 .977
Ruben Amaro 36.0 4 8 9 11 1 0 .952
Tom Satriano 9.0 1 2 1 3 0 0 1.000
Marty Perez 2.0 0 2 1 1 0 0 1.000
Chuck Cottier 4.0 0 2 1 1 0 0 1.000
Team Total 1438.0 163 175 370 436 25 108 .970
Third Base Inn GS G PO A E DP PCT
Aurelio Rodriguez 1372.1 156 159 145 352 24 42 .954
Winston Llenas 50.0 6 9 2 11 1 1 .929
Marty Perez 5.0 0 2 0 1 0 0 1.000
Ruben Amaro 11.0 1 2 2 1 0 0 1.000
Team Total 1438.0 163 172 149 365 25 43 .954
Shortstop Inn GS G PO A E DP PCT
Jim Fregosi 1391.1 160 160 255 465 21 88 .972
Marty Perez 34.0 3 8 11 17 0 6 1.000
Ruben Amaro 13.0 0 5 1 5 0 1 1.000
Team Total 1438.0 163 173 267 487 21 95 .973
Pitcher Inn GS G PO A E DP PCT
Eddie Fisher 96.2 1 52 6 16 2 3 .917
Ken Tatum 86.1 0 45 1 12 0 0 1.000
Hoyt Wilhelm 65.2 0 44 3 8 1 0 .917
Rudy May 180.1 25 43 6 26 6 3 .842
Andy Messersmith 250.0 33 40 17 29 5 2 .902
Clyde Wright 63.2 5 37 1 12 0 1 1.000
Jim McGlothlin 201.0 35 37 14 38 2 4 .963
Tom Murphy 215.2 35 36 14 38 5 6 .912
George Brunet 100.2 19 23 4 13 1 1 .944
Pedro Borbon 41.0 0 22 5 4 2 0 .818
Bob Priddy 26.1 0 15 3 3 0 0 1.000
Steve Kealey 36.2 3 15 1 2 0 0 1.000
Vern Geishert 31.0 3 11 1 6 1 1 .875
Greg Washburn 11.1 2 8 2 2 0 0 1.000
Rickey Clark 9.2 1 6 0 0 1 0 .000
Phil Ortega 8.0 0 5 1 1 0 0 1.000
Lloyd Allen 10.0 1 4 1 4 0 0 1.000
Tom Bradley 2.0 0 3 0 1 0 0 1.000
Wally Wolf 2.1 0 2 0 0 0 0 .000
Team Total 1438.0 163 448 80 215 26 21 .919
Leftfield Inn GS G PO A E DP PCT
Rick Reichardt 1130.2 132 136 244 13 5 5 .981
Lou Johnson 132.1 13 23 31 0 0 0 1.000
Roger Repoz 69.1 7 13 12 0 0 0 1.000
Bill Voss 33.0 3 6 8 0 0 0 1.000
Bubba Morton 41.0 6 6 9 1 0 1 1.000
Jim Hicks 18.0 2 4 0 0 0 0 .000
Billy Cowan 14.0 0 3 4 2 0 0 1.000
Team Total 1438.0 163 191 308 16 5 6 .985
Centerfield Inn GS G PO A E DP PCT
Jay Johnstone 1230.2 141 143 331 13 6 4 .983
Roger Repoz 142.0 14 22 36 3 1 1 .975
Bill Voss 21.2 2 4 10 0 0 0 1.000
Jim Hicks 20.0 3 3 6 0 0 0 1.000
Billy Cowan 15.0 2 3 6 0 0 0 1.000
Vic Davalillo 9.0 1 2 3 0 0 0 1.000
Team Total 1438.0 163 177 392 16 7 5 .983
Rightfield Inn GS G PO A E DP PCT
Bill Voss 733.2 80 105 154 10 1 3 .994
Bubba Morton 303.0 38 43 61 4 0 0 1.000
Lou Johnson 132.0 17 23 22 2 4 0 .857
Vic Davalillo 127.2 14 20 29 0 0 0 1.000
Roger Repoz 53.0 5 15 14 0 0 0 1.000
Billy Cowan 45.0 3 9 6 1 0 0 1.000
Jarvis Tatum 35.0 5 5 6 0 1 0 .857
Jim Hicks 9.0 1 3 4 0 0 0 1.000
Team Total 1438.0 163 223 296 17 6 3 .981

Batting Leaders

Batting Average
Jay Johnstone .270
Jim Fregosi .260
Sandy Alomar .250
Aurelio Rodriguez .232
At Bats
Jim Fregosi 580
Aurelio Rodriguez 561
Sandy Alomar 559
Jay Johnstone 540
Rick Reichardt 493
Games
Jim Fregosi 161
Aurelio Rodriguez 159
Jay Johnstone 148
Rick Reichardt 137
Sandy Alomar 134
Runs
Jim Fregosi 78
Jay Johnstone 64
Rick Reichardt 60
Sandy Alomar 60
Aurelio Rodriguez 47
Hits
Jim Fregosi 151
Jay Johnstone 146
Sandy Alomar 140
Aurelio Rodriguez 130
Rick Reichardt 125
Doubles
Jim Fregosi 22
Jay Johnstone 20
Aurelio Rodriguez 17
Jim Spencer 14
Rick Reichardt 11
Triples
Jim Fregosi 6
Jay Johnstone 5
Rick Reichardt 4
Bill Voss 4
Jim Spencer 3
Home Runs
Rick Reichardt 13
Jim Fregosi 12
Jay Johnstone 10
Jim Spencer 10
Roger Repoz 8
RBI
Rick Reichardt 68
Jay Johnstone 59
Aurelio Rodriguez 49
Jim Fregosi 47
Bill Voss 40
Stolen Bases
Sandy Alomar 18
Jim Fregosi 9
Aurelio Rodriguez 5
Bill Voss 5
Lou Johnson 5
Walks
Jim Fregosi 93
Rick Reichardt 43
Jay Johnstone 38
Sandy Alomar 36
Bill Voss 35
Strikeouts
Rick Reichardt 100
Aurelio Rodriguez 88
Jim Fregosi 86
Jay Johnstone 75
Jim Spencer 53

Pitching Leaders

Earned Run Average
Andy Messersmith 2.52
Jim McGlothlin 3.18
Rudy May 3.44
 
 
Wins
Andy Messersmith 16
Rudy May 10
Tom Murphy 10
Jim McGlothlin 8
Ken Tatum 7
Losses
Tom Murphy 16
Jim McGlothlin 16
Rudy May 13
Andy Messersmith 11
Clyde Wright 8
Games
Eddie Fisher 52
Ken Tatum 45
Hoyt Wilhelm 44
Rudy May 43
Andy Messersmith 40
Complete Games
Andy Messersmith 10
Rudy May 4
Jim McGlothlin 4
Tom Murphy 4
George Brunet 2
Shutouts
Andy Messersmith 2
George Brunet 2
Jim McGlothlin 1
Steve Kealey 1
 
Saves
Ken Tatum 22
Hoyt Wilhelm 10
Andy Messersmith 2
Rudy May 2
Eddie Fisher 2
Innings Pitched
Andy Messersmith 250.0
Tom Murphy 215.2
Jim McGlothlin 201.0
Rudy May 180.1
George Brunet 100.2
Strikeouts
Andy Messersmith 211
Rudy May 133
Tom Murphy 100
Jim McGlothlin 96
Ken Tatum 65
Walks
Andy Messersmith 100
Tom Murphy 69
Rudy May 66
Jim McGlothlin 58
Ken Tatum 39
Earned Runs
Tom Murphy 101
Jim McGlothlin 71
Andy Messersmith 70
Rudy May 69
George Brunet 43
Runs
Tom Murphy 110
Jim McGlothlin 86
Andy Messersmith 81
Rudy May 81
George Brunet 51