1875 Boston Red Stockings Team Statistics

blank
1875 NA Champions
Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
George Wright 79 408 106 136 20 7 2 61 2 6 13 6 176 410 .333 .431 .337
Andy Leonard 80 396 87 127 14 6 1 74 2 6 14 8 156 398 .321 .394 .324
Ross Barnes 78 393 115 143 20 4 1 58 7 3 29 6 174 400 .364 .443 .375
Cal McVey 82 389 89 138 36 9 3 87 1 5 7 0 201 390 .355 .517 .356
Deacon White 80 371 76 136 23 3 1 60 3 2 2 3 168 374 .367 .453 .372
Jim O'Rourke 75 358 97 106 13 7 6 72 9 6 17 5 151 367 .296 .422 .313
Jack Manning 77 348 71 94 11 3 1 46 2 9 5 5 114 350 .270 .328 .274
Al Spalding 74 343 68 107 15 3 0 56 3 3 2 2 128 346 .312 .373 .318
Harry Schafer 52 222 49 64 9 0 0 17 1 8 3 2 73 223 .288 .329 .291
Tommy Beals 35 155 38 41 2 6 0 16 3 1 1 0 55 158 .265 .355 .278
Juice Latham 16 78 23 21 4 0 0 13 0 2 0 0 25 78 .269 .321 .269
Frank Heifer 11 50 11 14 0 3 0 5 0 0 0 0 20 50 .280 .400 .280
Harry Wright 1 4 1 1 0 0 0 0 0 1 0 0 1 4 .250 .250 .250
Total 82 3515 831 1128 167 51 15 565 33     52     93 37 1442 3548   .321 .410 .327
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Al Spalding 55 5 7 8 72 63 52 575.0 571 241 97 1 14 9 1 1.52
Jack Manning 15 2 1 7 27 17 8 139.2 153 86 34 1 14 10 0 2.19
Cal McVey 1 0 0 1 3 2 0 11.0 15 9 4 0 1 13 0 3.27
George Wright 0 1 0 0 2 0 0 4.0 5 3 1 0 0 11 0 2.25
Frank Heifer 0 0 0 1 2 0 0 2.1 6 4 2 0 0 0 0 7.71
Total 71 8 10 17 82 82 60 732.0 751 343 128 2 33 0 110 0 0 1 0 0 1.57

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Deacon White   75 355 87 60 6 .880
Cal McVey   16 74 21 14 1 .872
Jim O'Rourke   1 0 0 0 0 .000
Team Total 732.0   92 429 108 74 7 .879
First Base Inn GS G PO A E DP PCT
Cal McVey   55 532 13 29 28 .949
Juice Latham   16 174 5 14 12 .927
Frank Heifer   9 54 0 7 1 .885
Jim O'Rourke   6 44 0 4 1 .917
Al Spalding   4 28 0 0 0 1.000
Jack Manning   3 14 0 1 1 .933
Deacon White   1 9 0 1 0 .900
Team Total 732.0   94 855 18 56 43 .940
Second Base Inn GS G PO A E DP PCT
Ross Barnes   76 253 252 71 35 .877
Tommy Beals   8 21 15 8 4 .818
Andy Leonard   2 2 3 0 0 1.000
Team Total 732.0   86 276 270 79 39 .874
Third Base Inn GS G PO A E DP PCT
Harry Schafer   51 73 109 47 4 .795
Jim O'Rourke   27 26 55 34 3 .704
Andy Leonard   3 6 6 7 2 .632
Jack Manning   1 2 0 0 0 1.000
Team Total 732.0   82 107 170 88 9 .759
Shortstop Inn GS G PO A E DP PCT
George Wright   79 95 253 56 20 .861
Andy Leonard   3 5 10 3 0 .833
Ross Barnes   2 0 1 1 0 .500
Team Total 732.0   84 100 264 60 20 .858
Pitcher Inn GS G PO A E DP PCT
Al Spalding 575.0 63 72 51 133 19 10 .906
Jack Manning 139.2 17 27 6 29 8 1 .814
Cal McVey 11.0 2 3 1 2 1 0 .750
George Wright 4.0 0 2 0 1 0 0 1.000
Frank Heifer 2.1 0 2 0 0 0 0 .000
Team Total 732.0 82 106 58 165 28 11 .888
Outfield Inn GS G PO A E DP PCT
Andy Leonard   73 125 12 33 0 .806
Jack Manning   65 62 15 19 2 .802
Jim O'Rourke   45 72 8 20 1 .800
Tommy Beals   30 50 2 8 1 .867
Cal McVey   23 29 2 5 0 .861
Al Spalding   18 11 0 6 0 .647
Deacon White   14 4 1 2 0 .714
Frank Heifer   6 12 0 3 0 .800
Ross Barnes   3 4 0 2 0 .667
Harry Wright   1 1 0 0 0 1.000
Harry Schafer   1 1 0 0 0 1.000
Team Total 732.0   279 371 40 98 4 .807

Batting Leaders

Batting Average
Deacon White .367
Ross Barnes .364
Cal McVey .355
George Wright .333
Andy Leonard .321
At Bats
George Wright 408
Andy Leonard 396
Ross Barnes 393
Cal McVey 389
Deacon White 371
Games
Cal McVey 82
Andy Leonard 80
Deacon White 80
George Wright 79
Ross Barnes 78
Runs
Ross Barnes 115
George Wright 106
Jim O'Rourke 97
Cal McVey 89
Andy Leonard 87
Hits
Ross Barnes 143
Cal McVey 138
George Wright 136
Deacon White 136
Andy Leonard 127
Doubles
Cal McVey 36
Deacon White 23
Ross Barnes 20
George Wright 20
Al Spalding 15
Triples
Cal McVey 9
George Wright 7
Jim O'Rourke 7
Andy Leonard 6
Tommy Beals 6
Home Runs
Jim O'Rourke 6
Cal McVey 3
George Wright 2
Andy Leonard 1
Ross Barnes 1
RBI
Cal McVey 87
Andy Leonard 74
Jim O'Rourke 72
George Wright 61
Deacon White 60
Stolen Bases
Ross Barnes 29
Jim O'Rourke 17
Andy Leonard 14
George Wright 13
Cal McVey 7
Walks
Jim O'Rourke 9
Ross Barnes 7
Deacon White 3
Al Spalding 3
Tommy Beals 3
Strikeouts
Jack Manning 9
Harry Schafer 8
Jim O'Rourke 6
Andy Leonard 6
George Wright 6

Pitching Leaders

Earned Run Average
Al Spalding 1.52
Jack Manning 2.19
 
 
 
Wins
Al Spalding 55
Jack Manning 15
Cal McVey 1
 
 
Losses
Al Spalding 5
Jack Manning 2
George Wright 1
 
 
Games
Al Spalding 72
Jack Manning 27
Cal McVey 3
George Wright 2
Frank Heifer 2
Complete Games
Al Spalding 52
Jack Manning 8
 
 
 
Shutouts
Al Spalding 7
Jack Manning 1
 
 
 
Saves
Al Spalding 8
Jack Manning 7
Cal McVey 1
Frank Heifer 1
 
Innings Pitched
Al Spalding 575.0
Jack Manning 139.2
Cal McVey 11.0
George Wright 4.0
Frank Heifer 2.1
Strikeouts
Cal McVey 13
George Wright 11
Jack Manning 10
Al Spalding 9
 
Walks
Jack Manning 14
Al Spalding 14
Cal McVey 1
 
 
Earned Runs
Al Spalding 97
Jack Manning 34
Cal McVey 4
Frank Heifer 2
George Wright 1
Runs
Al Spalding 241
Jack Manning 86
Cal McVey 9
Frank Heifer 4
George Wright 3