| Year | League | Division | Wins | Losses | Ties | PCT. | Finish | AVG. | ERA | Manager | Ballpark |
| 1871 | NA | 20 | 10 | 1 | .667 | 2 | .310 | 3.55 | Harry Wright | South End Grounds I | |
| 1872 | NA | 39 | 8 | 1 | .830 | 1 | .317 | 1.86 | Harry Wright | South End Grounds I | |
| 1873 | NA | 43 | 16 | 1 | .729 | 1 | .340 | 3.07 | Harry Wright | South End Grounds I | |
| 1874 | NA | 52 | 18 | 1 | .743 | 1 | .312 | 1.93 | Harry Wright | South End Grounds I | |
| 1875 | NA | 71 | 8 | 3 | .899 | 1 | .321 | 1.57 | Harry Wright | South End Grounds I | |
| 1876 | NL | 39 | 31 | 0 | .557 | 4 | .266 | 2.51 | Harry Wright | South End Grounds I | |
| 1877 | NL | 42 | 18 | 1 | .700 | 1 | .296 | 2.15 | Harry Wright | South End Grounds I | |
| 1878 | NL | 41 | 19 | 0 | .683 | 1 | .241 | 2.32 | Harry Wright | South End Grounds I | |
| 1879 | NL | 54 | 30 | 0 | .643 | 2 | .274 | 2.19 | Harry Wright | South End Grounds I | |
| 1880 | NL | 40 | 44 | 2 | .476 | 6 | .253 | 3.08 | Harry Wright | South End Grounds I | |
| 1881 | NL | 38 | 45 | 0 | .458 | 6 | .251 | 2.71 | Harry Wright | South End Grounds I | |
| 1882 | NL | 45 | 39 | 1 | .536 | 4 | .264 | 2.80 | John Morrill | South End Grounds I | |
| 1883 | NL | 63 | 35 | 0 | .643 | 1 | .276 | 2.55 | Jack Burdock John Morrill |
South End Grounds I | |
| 1884 | NL | 73 | 38 | 5 | .658 | 2 | .254 | 2.47 | John Morrill | South End Grounds I | |
| 1885 | NL | 46 | 66 | 1 | .411 | 5 | .232 | 3.03 | John Morrill | South End Grounds I | |
| 1886 | NL | 56 | 61 | 1 | .479 | 5 | .260 | 3.24 | John Morrill | South End Grounds I | |
| 1887 | NL | 61 | 60 | 6 | .504 | 5 | .277 | 4.41 | King Kelly John Morrill |
South End Grounds I | |
| 1888 | NL | 70 | 64 | 3 | .522 | 4 | .245 | 2.61 | John Morrill | South End Grounds II | |
| 1889 | NL | 83 | 45 | 5 | .648 | 2 | .270 | 3.36 | Jim Hart | South End Grounds II | |
| 1890 | NL | 76 | 57 | 1 | .571 | 5 | .258 | 2.93 | Frank Selee | South End Grounds II | |
| 1891 | NL | 87 | 51 | 2 | .630 | 1 | .255 | 2.76 | Frank Selee | South End Grounds II | |
| 1892 | NL | 102 | 48 | 2 | .680 | 1 | .250 | 2.86 | Frank Selee | South End Grounds II | |
| 1893 | NL | 86 | 43 | 2 | .667 | 1 | .290 | 4.43 | Frank Selee | South End Grounds II | |
| 1894 | NL | 83 | 49 | 1 | .629 | 3 | .331 | 5.41 | Frank Selee | South End Grounds II / Congress Street Grounds / South End Grounds III | |
| 1895 | NL | 71 | 60 | 2 | .542 | 6 | .290 | 4.27 | Frank Selee | South End Grounds III | |
| 1896 | NL | 74 | 57 | 1 | .565 | 4 | .300 | 3.78 | Frank Selee | South End Grounds III | |
| 1897 | NL | 93 | 39 | 3 | .705 | 1 | .319 | 3.65 | Frank Selee | South End Grounds III | |
| 1898 | NL | 102 | 47 | 3 | .685 | 1 | .290 | 2.98 | Frank Selee | South End Grounds III | |
| 1899 | NL | 95 | 57 | 1 | .625 | 2 | .287 | 3.26 | Frank Selee | South End Grounds III | |
| 1900 | NL | 66 | 72 | 4 | .478 | 4 | .283 | 3.72 | Frank Selee | South End Grounds III | |
| 1901 | NL | 69 | 69 | 2 | .500 | 5 | .249 | 2.90 | Frank Selee | South End Grounds III | |
| 1902 | NL | 73 | 64 | 5 | .533 | 3 | .249 | 2.61 | Al Buckenberger | South End Grounds III | |
| 1903 | NL | 58 | 80 | 2 | .420 | 6 | .245 | 3.34 | Al Buckenberger | South End Grounds III | |
| 1904 | NL | 55 | 98 | 2 | .359 | 7 | .237 | 3.43 | Al Buckenberger | South End Grounds III | |
| 1905 | NL | 51 | 103 | 2 | .331 | 7 | .234 | 3.52 | Fred Tenney | South End Grounds III | |
| 1906 | NL | 49 | 102 | 1 | .325 | 8 | .226 | 3.14 | Fred Tenney | South End Grounds III | |
| 1907 | NL | 58 | 90 | 4 | .392 | 7 | .243 | 3.33 | Fred Tenney | South End Grounds III | |
| 1908 | NL | 63 | 91 | 2 | .409 | 6 | .239 | 2.79 | Joe Kelley | South End Grounds III | |
| 1909 | NL | 45 | 108 | 2 | .294 | 8 | .223 | 3.20 | Frank Bowerman Harry Smith |
South End Grounds III | |
| 1910 | NL | 53 | 100 | 4 | .346 | 8 | .246 | 3.22 | Fred Lake | South End Grounds III | |
| 1911 | NL | 44 | 107 | 5 | .291 | 8 | .267 | 5.08 | Fred Tenney | South End Grounds III | |
| 1912 | NL | 52 | 101 | 2 | .340 | 8 | .273 | 4.17 | Johnny Kling | South End Grounds III | |
| 1913 | NL | 69 | 82 | 3 | .457 | 5 | .256 | 3.19 | George Stallings | South End Grounds III | |
| 1914 | NL | 94 | 59 | 5 | .614 | 1 | .251 | 2.74 | George Stallings | South End Grounds III | |
| 1915 | NL | 83 | 69 | 5 | .546 | 2 | .240 | 2.57 | George Stallings | Fenway Park I / Braves Field | |
| 1916 | NL | 89 | 63 | 6 | .586 | 3 | .233 | 2.19 | George Stallings | Braves Field | |
| 1917 | NL | 72 | 81 | 4 | .471 | 6 | .246 | 2.77 | George Stallings | Braves Field | |
| 1918 | NL | 53 | 71 | 0 | .427 | 7 | .244 | 2.90 | George Stallings | Braves Field | |
| 1919 | NL | 57 | 82 | 1 | .410 | 6 | .253 | 3.17 | George Stallings | Braves Field | |
| 1920 | NL | 62 | 90 | 1 | .408 | 7 | .260 | 3.54 | George Stallings | Braves Field | |
| 1921 | NL | 79 | 74 | 0 | .516 | 4 | .290 | 3.90 | Fred Mitchell | Braves Field | |
| 1922 | NL | 53 | 100 | 1 | .346 | 8 | .263 | 4.37 | Fred Mitchell | Braves Field | |
| 1923 | NL | 54 | 100 | 1 | .351 | 7 | .273 | 4.21 | Fred Mitchell | Braves Field | |
| 1924 | NL | 53 | 100 | 1 | .346 | 8 | .256 | 4.46 | Dave Bancroft | Braves Field | |
| 1925 | NL | 70 | 83 | 0 | .458 | 5 | .292 | 4.39 | Dave Bancroft | Braves Field | |
| 1926 | NL | 66 | 86 | 1 | .434 | 7 | .277 | 4.01 | Dave Bancroft | Braves Field | |
| 1927 | NL | 60 | 94 | 1 | .390 | 7 | .279 | 4.22 | Dave Bancroft | Braves Field | |
| 1928 | NL | 50 | 103 | 0 | .327 | 7 | .275 | 4.83 | Jack Slattery Rogers Hornsby |
Braves Field | |
| 1929 | NL | 56 | 98 | 0 | .364 | 8 | .280 | 5.12 | Judge Fuchs | Braves Field | |
| 1930 | NL | 70 | 84 | 0 | .455 | 6 | .281 | 4.91 | Bill McKechnie | Braves Field | |
| 1931 | NL | 64 | 90 | 2 | .416 | 7 | .258 | 3.90 | Bill McKechnie | Braves Field | |
| 1932 | NL | 77 | 77 | 1 | .500 | 5 | .265 | 3.53 | Bill McKechnie | Braves Field | |
| 1933 | NL | 83 | 71 | 2 | .539 | 4 | .252 | 2.96 | Bill McKechnie | Braves Field | |
| 1934 | NL | 78 | 73 | 1 | .517 | 4 | .272 | 4.11 | Bill McKechnie | Braves Field | |
| 1935 | NL | 38 | 115 | 0 | .248 | 8 | .263 | 4.93 | Bill McKechnie | Braves Field | |
| 1936 | NL | 71 | 83 | 3 | .461 | 6 | .265 | 3.94 | Bill McKechnie | Braves Field | |
| 1937 | NL | 79 | 73 | 0 | .520 | 5 | .247 | 3.22 | Bill McKechnie | Braves Field | |
| 1938 | NL | 77 | 75 | 1 | .507 | 5 | .250 | 3.40 | Casey Stengel | Braves Field | |
| 1939 | NL | 63 | 88 | 1 | .417 | 7 | .264 | 3.71 | Casey Stengel | Braves Field | |
| 1940 | NL | 65 | 87 | 0 | .428 | 7 | .256 | 4.36 | Casey Stengel | Braves Field | |
| 1941 | NL | 62 | 92 | 2 | .403 | 7 | .251 | 3.95 | Casey Stengel | Braves Field | |
| 1942 | NL | 59 | 89 | 2 | .399 | 7 | .240 | 3.76 | Casey Stengel | Braves Field | |
| 1943 | NL | 68 | 85 | 0 | .444 | 6 | .233 | 3.25 | Bob Coleman Casey Stengel |
Braves Field | |
| 1944 | NL | 65 | 89 | 1 | .422 | 6 | .246 | 3.67 | Bob Coleman | Braves Field | |
| 1945 | NL | 67 | 85 | 2 | .441 | 6 | .267 | 4.04 | Bob Coleman Del Bissonette |
Braves Field | |
| 1946 | NL | 81 | 72 | 1 | .529 | 4 | .264 | 3.35 | Billy Southworth | Braves Field | |
| 1947 | NL | 86 | 68 | 0 | .558 | 3 | .275 | 3.62 | Billy Southworth | Braves Field | |
| 1948 | NL | 91 | 62 | 1 | .595 | 1 | .275 | 3.37 | Billy Southworth | Braves Field | |
| 1949 | NL | 75 | 79 | 3 | .487 | 4 | .258 | 3.99 | Billy Southworth Johnny Cooney |
Braves Field | |
| 1950 | NL | 83 | 71 | 2 | .539 | 4 | .263 | 4.14 | Billy Southworth | Braves Field | |
| 1951 | NL | 76 | 78 | 1 | .494 | 4 | .262 | 3.75 | Billy Southworth Tommy Holmes |
Braves Field | |
| 1952 | NL | 64 | 89 | 2 | .418 | 7 | .233 | 3.78 | Tommy Holmes Charlie Grimm |
Braves Field | |
| 1953 | NL | 92 | 62 | 3 | .597 | 2 | .266 | 3.30 | Charlie Grimm | County Stadium | |
| 1954 | NL | 89 | 65 | 0 | .578 | 3 | .265 | 3.19 | Charlie Grimm | County Stadium | |
| 1955 | NL | 85 | 69 | 0 | .552 | 2 | .261 | 3.85 | Charlie Grimm | County Stadium | |
| 1956 | NL | 92 | 62 | 1 | .597 | 2 | .259 | 3.11 | Charlie Grimm Fred Haney |
County Stadium | |
| 1957 | NL | 95 | 59 | 1 | .617 | 1 | .269 | 3.47 | Fred Haney | County Stadium | |
| 1958 | NL | 92 | 62 | 0 | .597 | 1 | .266 | 3.21 | Fred Haney | County Stadium | |
| 1959 | NL | 86 | 70 | 1 | .551 | 2 | .265 | 3.51 | Fred Haney | County Stadium | |
| 1960 | NL | 88 | 66 | 0 | .571 | 2 | .265 | 3.76 | Chuck Dressen | County Stadium | |
| 1961 | NL | 83 | 71 | 1 | .539 | 4 | .258 | 3.89 | Chuck Dressen Birdie Tebbetts |
County Stadium | |
| 1962 | NL | 86 | 76 | 0 | .531 | 5 | .252 | 3.68 | Birdie Tebbetts | County Stadium | |
| 1963 | NL | 84 | 78 | 1 | .519 | 6 | .244 | 3.27 | Bobby Bragan | County Stadium | |
| 1964 | NL | 88 | 74 | 0 | .543 | 5 | .272 | 4.12 | Bobby Bragan | County Stadium | |
| 1965 | NL | 86 | 76 | 0 | .531 | 5 | .256 | 3.52 | Bobby Bragan | County Stadium | |
| 1966 | NL | 85 | 77 | 1 | .525 | 5 | .263 | 3.68 | Bobby Bragan Billy Hitchcock |
Atlanta-Fulton County Stadium | |
| 1967 | NL | 77 | 85 | 0 | .475 | 7 | .240 | 3.47 | Billy Hitchcock Ken Silvestri |
Atlanta-Fulton County Stadium | |
| 1968 | NL | 81 | 81 | 1 | .500 | 5 | .252 | 2.92 | Lum Harris | Atlanta-Fulton County Stadium | |
| 1969 | NL | West | 93 | 69 | 0 | .574 | 1 | .258 | 3.53 | Lum Harris | Atlanta-Fulton County Stadium |
| 1970 | NL | West | 76 | 86 | 0 | .469 | 5 | .270 | 4.33 | Lum Harris | Atlanta-Fulton County Stadium |
| 1971 | NL | West | 82 | 80 | 0 | .506 | 3 | .257 | 3.75 | Lum Harris | Atlanta-Fulton County Stadium |
| 1972 | NL | West | 70 | 84 | 1 | .455 | 4 | .258 | 4.27 | Lum Harris Eddie Mathews |
Atlanta-Fulton County Stadium |
| 1973 | NL | West | 76 | 85 | 1 | .472 | 5 | .266 | 4.25 | Eddie Mathews | Atlanta-Fulton County Stadium |
| 1974 | NL | West | 88 | 74 | 1 | .543 | 3 | .249 | 3.05 | Eddie Mathews Clyde King |
Atlanta-Fulton County Stadium |
| 1975 | NL | West | 67 | 94 | 0 | .416 | 5 | .244 | 3.91 | Clyde King Connie Ryan |
Atlanta-Fulton County Stadium |
| 1976 | NL | West | 70 | 92 | 0 | .432 | 6 | .245 | 3.86 | Dave Bristol | Atlanta-Fulton County Stadium |
| 1977 | NL | West | 61 | 101 | 0 | .377 | 6 | .254 | 4.85 | Dave Bristol Ted Turner Vern Benson Dave Bristol |
Atlanta-Fulton County Stadium |
| 1978 | NL | West | 69 | 93 | 0 | .426 | 6 | .244 | 4.08 | Bobby Cox | Atlanta-Fulton County Stadium |
| 1979 | NL | West | 66 | 94 | 0 | .413 | 6 | .256 | 4.18 | Bobby Cox | Atlanta-Fulton County Stadium |
| 1980 | NL | West | 81 | 80 | 0 | .503 | 4 | .250 | 3.77 | Bobby Cox | Atlanta-Fulton County Stadium |
| 1981 | NL | West | 50 | 56 | 1 | .472 | 5 | .243 | 3.45 | Bobby Cox | Atlanta-Fulton County Stadium |
| 1982 | NL | West | 89 | 73 | 0 | .549 | 1 | .256 | 3.82 | Joe Torre | Atlanta-Fulton County Stadium |
| 1983 | NL | West | 88 | 74 | 0 | .543 | 2 | .272 | 3.67 | Joe Torre | Atlanta-Fulton County Stadium |
| 1984 | NL | West | 80 | 82 | 0 | .494 | 3 | .247 | 3.57 | Joe Torre | Atlanta-Fulton County Stadium |
| 1985 | NL | West | 66 | 96 | 0 | .407 | 5 | .246 | 4.19 | Eddie Haas Bobby Wine |
Atlanta-Fulton County Stadium |
| 1986 | NL | West | 72 | 89 | 0 | .447 | 6 | .250 | 3.97 | Chuck Tanner | Atlanta-Fulton County Stadium |
| 1987 | NL | West | 69 | 92 | 0 | .429 | 5 | .258 | 4.63 | Chuck Tanner | Atlanta-Fulton County Stadium |
| 1988 | NL | West | 54 | 106 | 0 | .338 | 6 | .242 | 4.09 | Chuck Tanner Russ Nixon |
Atlanta-Fulton County Stadium |
| 1989 | NL | West | 63 | 97 | 1 | .394 | 6 | .234 | 3.70 | Russ Nixon | Atlanta-Fulton County Stadium |
| 1990 | NL | West | 65 | 97 | 0 | .401 | 6 | .250 | 4.58 | Russ Nixon Bobby Cox |
Atlanta-Fulton County Stadium |
| 1991 | NL | West | 94 | 68 | 0 | .580 | 1 | .258 | 3.49 | Bobby Cox | Atlanta-Fulton County Stadium |
| 1992 | NL | West | 98 | 64 | 0 | .605 | 1 | .254 | 3.14 | Bobby Cox | Atlanta-Fulton County Stadium |
| 1993 | NL | West | 104 | 58 | 0 | .642 | 1 | .262 | 3.14 | Bobby Cox | Atlanta-Fulton County Stadium |
| 1994 | NL | East | 68 | 46 | 0 | .596 | 2 | .267 | 3.57 | Bobby Cox | Atlanta-Fulton County Stadium |
| 1995 | NL | East | 90 | 54 | 0 | .625 | 1 | .250 | 3.44 | Bobby Cox | Atlanta-Fulton County Stadium |
| 1996 | NL | East | 96 | 66 | 0 | .593 | 1 | .270 | 3.54 | Bobby Cox | Atlanta-Fulton County Stadium |
| 1997 | NL | East | 101 | 61 | 0 | .623 | 1 | .270 | 3.18 | Bobby Cox | Turner Field |
| 1998 | NL | East | 106 | 56 | 0 | .654 | 1 | .272 | 3.25 | Bobby Cox | Turner Field |
| 1999 | NL | East | 103 | 59 | 0 | .636 | 1 | .266 | 3.63 | Bobby Cox | Turner Field |
| 2000 | NL | East | 95 | 67 | 0 | .586 | 1 | .271 | 4.05 | Bobby Cox | Turner Field |
| 2001 | NL | East | 88 | 74 | 0 | .543 | 1 | .260 | 3.59 | Bobby Cox | Turner Field |
| 2002 | NL | East | 101 | 59 | 1 | .631 | 1 | .260 | 3.13 | Bobby Cox | Turner Field |
| 2003 | NL | East | 101 | 61 | 0 | .623 | 1 | .284 | 4.10 | Bobby Cox | Turner Field |
| 2004 | NL | East | 96 | 66 | 0 | .593 | 1 | .270 | 3.74 | Bobby Cox | Turner Field |
| 2005 | NL | East | 90 | 72 | 0 | .556 | 1 | .265 | 3.98 | Bobby Cox | Turner Field |
| 2006 | NL | East | 79 | 83 | 0 | .488 | 3 | .270 | 4.60 | Bobby Cox | Turner Field |
| 2007 | NL | East | 84 | 78 | 0 | .519 | 3 | .275 | 4.11 | Bobby Cox | Turner Field |
| 2008 | NL | East | 72 | 90 | 0 | .444 | 4 | .270 | 4.46 | Bobby Cox | Turner Field |
| 138 Seasons | 9993 | 9867 | 161 | .503 | |||||||