1935 St. Louis Browns Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Moose Solters 127 552 79 182 39 6 18 104 34 0 35 2 10 1 287 588 .330 .520 .369
Jack Burns 143 549 77 157 28 1 5 67 68 1 49 20 3 2 202 638 .286 .368 .366
Sam West 138 527 93 158 37 4 10 70 75 1 46 12 1 6 233 615 .300 .442 .388
Rollie Hemsley 144 504 57 146 32 7 0 48 44 2 41 10 3 2 192 560 .290 .381 .349
Harlond Clift 137 475 101 140 26 4 11 69 83 6 39 5 0 3 207 569 .295 .436 .406
Ed Coleman 108 397 66 114 15 9 17 71 53 1 41 4 0 2 198 455 .287 .499 .373
Lyn Lary 93 371 78 107 25 7 2 35 64 2 43 3 25 4 152 440 .288 .410 .396
Tom Carey 76 296 29 86 18 4 0 42 13 0 11 2 0 2 112 311 .291 .378 .320
Ray Pepper 92 261 20 66 15 3 4 37 20 0 32 2 0 2 99 283 .253 .379 .306
Beau Bell 76 220 20 55 8 2 3 17 16 1 16 0 1 1 76 237 .250 .345 .304
Johnny Burnett 70 206 17 46 10 1 0 26 19 0 16 6 1 0 58 231 .223 .282 .289
Ollie Bejma 64 198 18 38 8 2 2 26 27 0 21 5 1 0 56 230 .192 .283 .289
Alan Strange 49 147 8 34 6 1 0 17 17 0 7 5 0 0 42 169 .231 .286 .311
Tommy Heath 47 93 10 22 3 0 0 9 20 0 13 1 0 0 25 114 .237 .269 .372
Ivy Andrews 50 68 5 9 0 0 0 4 2 0 11 4 0 0 9 74 .132 .132 .157
Ski Melillo 19 62 8 13 3 0 0 5 8 0 4 0 0 0 16 70 .210 .258 .300
Jack Knott 48 61 3 7 2 0 0 6 1 0 27 8 0 0 9 70 .115 .148 .129
Sugar Cain 31 57 3 11 1 0 0 5 1 0 15 3 0 0 12 61 .193 .211 .207
Jim Walkup 55 47 4 6 1 0 0 4 4 0 18 4 0 0 7 55 .128 .149 .196
Russ Van Atta 53 42 5 9 2 0 0 4 1 0 4 6 0 0 11 49 .214 .262 .233
Dick Coffman 41 41 4 6 2 0 0 2 6 0 13 4 0 0 8 51 .146 .195 .255
Fay Thomas 49 38 2 4 1 0 0 0 2 0 21 4 0 0 5 44 .105 .132 .150
Mel Mazzera 12 30 4 7 2 0 1 2 4 0 9 0 0 0 12 34 .233 .400 .324
Heinie Mueller 16 27 0 5 1 0 0 1 1 0 4 0 0 0 6 28 .185 .222 .214
Rogers Hornsby 10 24 1 5 3 0 0 3 3 0 6 0 0 0 8 27 .208 .333 .296
Debs Garms 10 15 1 4 0 0 0 0 2 0 2 0 0 0 4 17 .267 .267 .353
Bobo Newsom 7 11 0 1 0 0 0 0 0 0 0 2 0 0 1 13 .091 .091 .091
Earl Caldwell 6 11 1 2 0 0 0 0 1 0 5 1 0 0 2 13 .182 .182 .250
Bob Weiland 14 8 0 0 0 0 0 0 1 0 2 1 0 0 0 10 .000 .000 .111
Snipe Hansen 10 7 0 1 0 0 0 0 0 0 1 0 0 0 1 7 .143 .143 .143
Hal Warnock 6 7 1 2 2 0 0 0 0 0 3 0 0 0 4 7 .286 .571 .286
Frank Grube 3 6 3 2 1 0 0 0 0 0 1 0 0 0 3 6 .333 .500 .333
Bob Poser 4 4 0 1 0 0 0 0 1 0 1 1 0 0 1 6 .250 .250 .400
George Blaeholder 6 3 0 0 0 0 0 0 0 0 1 1 0 0 0 4 .000 .000 .000
Total 155 5365 718 1446 291 51 73 674 593     561 116   45 25 2058 6074   .270 .384 .342
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Ivy Andrews 13 7 0 1 50 20 10 213.1 231 95 84 10 53 43 0 1 0 913 18 3.54
Jack Knott 11 8 2 7 48 19 7 187.2 219 119 96 8 78 45 7 1 0 855 15 4.60
Russ Van Atta 9 16 0 3 53 17 1 170.1 201 116 101 10 87 87 4 3 0 788 23 5.34
Sugar Cain 9 8 0 0 31 24 8 167.2 197 112 98 7 104 68 2 4 0 795 1 5.26
Fay Thomas 7 15 0 1 49 19 4 147.0 165 95 78 11 89 67 9 3 0 677 14 4.78
Jim Walkup 6 9 1 0 55 20 4 181.1 226 139 126 17 104 44 6 2 1 858 16 6.25
Dick Coffman 5 11 0 2 41 18 5 143.2 206 116 98 14 46 34 2 2 0 683 12 6.14
Earl Caldwell 3 2 1 0 6 5 2 36.2 34 16 15 2 17 5 0 0 0 157 1 3.68
Bob Poser 1 1 0 0 4 1 0 13.2 26 15 14 0 4 1 0 0 0 69 1 9.22
George Blaeholder 1 1 0 0 6 2 0 17.2 25 15 14 3 6 0 0 0 0 83 3 7.13
Bob Weiland 0 2 0 0 14 4 0 32.0 39 35 34 6 31 11 0 1 0 163 6 9.56
Bobo Newsom 0 6 0 1 7 6 1 42.2 54 29 23 2 13 22 2 0 0 193 1 4.85
Snipe Hansen 0 1 0 0 10 0 0 26.2 44 28 26 2 9 8 0 1 0 133 2 8.78
Total 65 87 4 15 155 155 42 1380.1 1667 930 807 92 641 0 435 32 18 1 6367 113 5.26

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Rollie Hemsley   141 510 105 13 10 .979
Tommy Heath   37 97 10 2 3 .982
Frank Grube   3 8 0 0 0 1.000
Team Total 1380.0   181 615 115 15 13 .980
First Base Inn GS G PO A E DP PCT
Jack Burns   141 1239 57 11 115 .992
Beau Bell   15 122 6 3 11 .977
Heinie Mueller   3 18 3 1 3 .955
Rogers Hornsby   3 36 1 0 1 1.000
Team Total 1380.0   162 1415 67 15 130 .990
Second Base Inn GS G PO A E DP PCT
Tom Carey   76 189 253 18 52 .961
Ollie Bejma   47 105 153 13 32 .952
Ski Melillo   18 38 60 3 9 .970
Johnny Burnett   12 20 46 2 4 .971
Harlond Clift   6 14 19 1 2 .971
Rogers Hornsby   2 1 2 0 0 1.000
Team Total 1380.0   161 367 533 37 99 .961
Third Base Inn GS G PO A E DP PCT
Harlond Clift   127 130 240 26 12 .934
Johnny Burnett   31 25 52 5 5 .939
Beau Bell   3 0 1 1 0 .500
Ollie Bejma   2 1 1 0 0 1.000
Rogers Hornsby   1 1 2 0 0 1.000
Team Total 1380.0   164 157 296 32 17 .934
Shortstop Inn GS G PO A E DP PCT
Lyn Lary   93 258 306 22 66 .962
Alan Strange   49 105 135 10 28 .960
Johnny Burnett   18 26 38 6 9 .914
Ollie Bejma   8 16 24 2 2 .952
Team Total 1380.0   168 405 503 40 105 .958
Pitcher Inn GS G PO A E DP PCT
Jim Walkup 181.1 20 55 11 28 2 2 .951
Russ Van Atta 170.1 17 53 2 28 4 1 .882
Ivy Andrews 213.1 20 50 7 32 2 4 .951
Fay Thomas 147.0 19 49 5 41 3 1 .939
Jack Knott 187.2 19 48 7 44 2 1 .962
Dick Coffman 143.2 18 41 5 27 5 0 .865
Sugar Cain 167.2 24 31 2 19 2 3 .913
Bob Weiland 32.0 4 14 0 4 1 0 .800
Snipe Hansen 26.2 0 10 0 4 1 0 .800
Bobo Newsom 42.2 6 7 0 10 0 0 1.000
Earl Caldwell 36.2 5 6 3 13 0 0 1.000
George Blaeholder 17.2 2 6 1 6 0 1 1.000
Bob Poser 13.2 1 4 0 1 0 0 1.000
Team Total 1380.0 155 374 43 257 22 13 .932
Outfield Inn GS G PO A E DP PCT
Sam West   135 449 7 5 2 .989
Moose Solters   127 328 18 4 1 .989
Ed Coleman   102 173 11 5 1 .974
Ray Pepper   57 103 5 2 1 .982
Beau Bell   37 65 2 6 0 .918
Mel Mazzera   10 18 1 1 0 .950
Hal Warnock   2 1 0 0 0 1.000
Heinie Mueller   2 1 0 1 0 .500
Debs Garms   2 4 0 1 0 .800
Team Total 1380.0   474 1142 44 25 5 .979

Batting Leaders

Batting Average
Moose Solters .330
Sam West .300
Rollie Hemsley .290
Jack Burns .286
At Bats
Moose Solters 552
Jack Burns 549
Sam West 527
Rollie Hemsley 504
Harlond Clift 475
Games
Rollie Hemsley 144
Jack Burns 143
Sam West 138
Harlond Clift 137
Moose Solters 127
Runs
Harlond Clift 101
Sam West 93
Moose Solters 79
Lyn Lary 78
Jack Burns 77
Hits
Moose Solters 182
Sam West 158
Jack Burns 157
Rollie Hemsley 146
Harlond Clift 140
Doubles
Moose Solters 39
Sam West 37
Rollie Hemsley 32
Jack Burns 28
Harlond Clift 26
Triples
Ed Coleman 9
Rollie Hemsley 7
Lyn Lary 7
Moose Solters 6
Sam West 4
Home Runs
Moose Solters 18
Ed Coleman 17
Harlond Clift 11
Sam West 10
Jack Burns 5
RBI
Moose Solters 104
Ed Coleman 71
Sam West 70
Harlond Clift 69
Jack Burns 67
Stolen Bases
Lyn Lary 25
Moose Solters 10
Jack Burns 3
Rollie Hemsley 3
Sam West 1
Walks
Harlond Clift 83
Sam West 75
Jack Burns 68
Lyn Lary 64
Ed Coleman 53
Strikeouts
Jack Burns 49
Sam West 46
Lyn Lary 43
Ed Coleman 41
Rollie Hemsley 41

Pitching Leaders

Earned Run Average
Ivy Andrews 3.54
 
Jack Knott 4.60
 
 
Wins
Ivy Andrews 13
Jack Knott 11
Sugar Cain 9
Russ Van Atta 9
Fay Thomas 7
Losses
Russ Van Atta 16
Fay Thomas 15
Dick Coffman 11
Jim Walkup 9
Jack Knott 8
Games
Jim Walkup 55
Russ Van Atta 53
Ivy Andrews 50
Fay Thomas 49
Jack Knott 48
Complete Games
Ivy Andrews 10
Sugar Cain 8
Jack Knott 7
Dick Coffman 5
Jim Walkup 4
Shutouts
Jack Knott 2
Jim Walkup 1
Earl Caldwell 1
 
 
Saves
Jack Knott 7
Russ Van Atta 3
Dick Coffman 2
Ivy Andrews 1
Fay Thomas 1
Innings Pitched
Ivy Andrews 213.1
Jack Knott 187.2
Jim Walkup 181.1
Russ Van Atta 170.1
Sugar Cain 167.2
Strikeouts
Russ Van Atta 87
Sugar Cain 68
Fay Thomas 67
Jack Knott 45
Jim Walkup 44
Walks
Sugar Cain 104
Jim Walkup 104
Fay Thomas 89
Russ Van Atta 87
Jack Knott 78
Earned Runs
Jim Walkup 126
Russ Van Atta 101
Sugar Cain 98
Dick Coffman 98
Jack Knott 96
Runs
Jim Walkup 139
Jack Knott 119
Russ Van Atta 116
Dick Coffman 116
Sugar Cain 112