| Year | League | Division | Wins | Losses | Ties | PCT. | Finish | AVG. | ERA | Manager | Ballpark |
| 1901 | AL | 48 | 89 | 2 | .350 | 8 | .261 | 4.06 | Hugh Duffy | Lloyd Street Grounds | |
| 1902 | AL | 78 | 58 | 4 | .574 | 2 | .265 | 3.34 | Jimmy McAleer | Sportsman's Park III | |
| 1903 | AL | 65 | 74 | 0 | .468 | 6 | .244 | 2.77 | Jimmy McAleer | Sportsman's Park III | |
| 1904 | AL | 65 | 87 | 4 | .428 | 6 | .239 | 2.83 | Jimmy McAleer | Sportsman's Park III | |
| 1905 | AL | 54 | 99 | 3 | .353 | 8 | .232 | 2.74 | Jimmy McAleer | Sportsman's Park III | |
| 1906 | AL | 76 | 73 | 5 | .510 | 5 | .247 | 2.23 | Jimmy McAleer | Sportsman's Park III | |
| 1907 | AL | 69 | 83 | 3 | .454 | 6 | .253 | 2.61 | Jimmy McAleer | Sportsman's Park III | |
| 1908 | AL | 83 | 69 | 3 | .546 | 4 | .245 | 2.15 | Jimmy McAleer | Sportsman's Park III | |
| 1909 | AL | 61 | 89 | 4 | .407 | 7 | .232 | 2.88 | Jimmy McAleer | Sportsman's Park IV | |
| 1910 | AL | 47 | 107 | 4 | .305 | 8 | .218 | 3.09 | Jack O'Connor | Sportsman's Park IV | |
| 1911 | AL | 45 | 107 | 0 | .296 | 8 | .239 | 3.86 | Bobby Wallace | Sportsman's Park IV | |
| 1912 | AL | 53 | 101 | 3 | .344 | 7 | .248 | 3.71 | Bobby Wallace George Stovall |
Sportsman's Park IV | |
| 1913 | AL | 57 | 96 | 2 | .373 | 8 | .237 | 3.06 | George Stovall Jimmy Austin Branch Rickey |
Sportsman's Park IV | |
| 1914 | AL | 71 | 82 | 6 | .464 | 5 | .243 | 2.85 | Branch Rickey | Sportsman's Park IV | |
| 1915 | AL | 63 | 91 | 5 | .409 | 6 | .246 | 3.04 | Branch Rickey | Sportsman's Park IV | |
| 1916 | AL | 79 | 75 | 4 | .513 | 5 | .245 | 2.58 | Fielder Jones | Sportsman's Park IV | |
| 1917 | AL | 57 | 97 | 1 | .370 | 7 | .246 | 3.20 | Fielder Jones | Sportsman's Park IV | |
| 1918 | AL | 58 | 64 | 1 | .475 | 5 | .259 | 2.75 | Fielder Jones Jimmy Austin Jimmy Burke |
Sportsman's Park IV | |
| 1919 | AL | 67 | 72 | 1 | .482 | 5 | .264 | 3.13 | Jimmy Burke | Sportsman's Park IV | |
| 1920 | AL | 76 | 77 | 1 | .497 | 4 | .308 | 4.03 | Jimmy Burke | Sportsman's Park IV | |
| 1921 | AL | 81 | 73 | 0 | .526 | 3 | .304 | 4.61 | Lee Fohl | Sportsman's Park IV | |
| 1922 | AL | 93 | 61 | 0 | .604 | 2 | .313 | 3.38 | Lee Fohl | Sportsman's Park IV | |
| 1923 | AL | 74 | 78 | 2 | .487 | 5 | .281 | 3.93 | Lee Fohl Jimmy Austin |
Sportsman's Park IV | |
| 1924 | AL | 74 | 78 | 1 | .487 | 4 | .295 | 4.57 | George Sisler | Sportsman's Park IV | |
| 1925 | AL | 82 | 71 | 1 | .536 | 3 | .298 | 4.92 | George Sisler | Sportsman's Park IV | |
| 1926 | AL | 62 | 92 | 1 | .403 | 7 | .276 | 4.66 | George Sisler | Sportsman's Park IV | |
| 1927 | AL | 59 | 94 | 2 | .386 | 7 | .276 | 4.95 | Dan Howley | Sportsman's Park IV | |
| 1928 | AL | 82 | 72 | 0 | .532 | 3 | .274 | 4.17 | Dan Howley | Sportsman's Park IV | |
| 1929 | AL | 79 | 73 | 2 | .520 | 4 | .276 | 4.08 | Dan Howley | Sportsman's Park IV | |
| 1930 | AL | 64 | 90 | 0 | .416 | 6 | .268 | 5.07 | Bill Killefer | Sportsman's Park IV | |
| 1931 | AL | 63 | 91 | 0 | .409 | 5 | .271 | 4.76 | Bill Killefer | Sportsman's Park IV | |
| 1932 | AL | 63 | 91 | 0 | .409 | 6 | .276 | 5.01 | Bill Killefer | Sportsman's Park IV | |
| 1933 | AL | 55 | 96 | 2 | .364 | 8 | .253 | 4.82 | Bill Killefer Allen Sothoron Rogers Hornsby |
Sportsman's Park IV | |
| 1934 | AL | 67 | 85 | 2 | .441 | 6 | .268 | 4.49 | Rogers Hornsby | Sportsman's Park IV | |
| 1935 | AL | 65 | 87 | 3 | .428 | 7 | .270 | 5.26 | Rogers Hornsby | Sportsman's Park IV | |
| 1936 | AL | 57 | 95 | 3 | .375 | 7 | .279 | 6.24 | Rogers Hornsby | Sportsman's Park IV | |
| 1937 | AL | 46 | 108 | 2 | .299 | 8 | .285 | 6.00 | Rogers Hornsby Jim Bottomley |
Sportsman's Park IV | |
| 1938 | AL | 55 | 97 | 4 | .362 | 7 | .281 | 5.80 | Gabby Street Ski Melillo |
Sportsman's Park IV | |
| 1939 | AL | 43 | 111 | 2 | .279 | 8 | .268 | 6.01 | Fred Haney | Sportsman's Park IV | |
| 1940 | AL | 67 | 87 | 2 | .435 | 6 | .263 | 5.12 | Fred Haney | Sportsman's Park IV | |
| 1941 | AL | 70 | 84 | 3 | .455 | 7 | .266 | 4.72 | Fred Haney Luke Sewell |
Sportsman's Park IV | |
| 1942 | AL | 82 | 69 | 0 | .543 | 3 | .259 | 3.59 | Luke Sewell | Sportsman's Park IV | |
| 1943 | AL | 72 | 80 | 1 | .474 | 6 | .245 | 3.41 | Luke Sewell | Sportsman's Park IV | |
| 1944 | AL | 89 | 65 | 0 | .578 | 1 | .252 | 3.17 | Luke Sewell | Sportsman's Park IV | |
| 1945 | AL | 81 | 70 | 3 | .536 | 3 | .249 | 3.14 | Luke Sewell | Sportsman's Park IV | |
| 1946 | AL | 66 | 88 | 2 | .429 | 7 | .251 | 3.95 | Luke Sewell Zack Taylor |
Sportsman's Park IV | |
| 1947 | AL | 59 | 95 | 0 | .383 | 8 | .241 | 4.33 | Muddy Ruel | Sportsman's Park IV | |
| 1948 | AL | 59 | 94 | 2 | .386 | 6 | .271 | 5.01 | Zack Taylor | Sportsman's Park IV | |
| 1949 | AL | 53 | 101 | 1 | .344 | 7 | .254 | 5.21 | Zack Taylor | Sportsman's Park IV | |
| 1950 | AL | 58 | 96 | 0 | .377 | 7 | .246 | 5.20 | Zack Taylor | Sportsman's Park IV | |
| 1951 | AL | 52 | 102 | 0 | .338 | 8 | .247 | 5.18 | Zack Taylor | Sportsman's Park IV | |
| 1952 | AL | 64 | 90 | 1 | .416 | 7 | .250 | 4.12 | Rogers Hornsby Marty Marion |
Sportsman's Park IV | |
| 1953 | AL | 54 | 100 | 0 | .351 | 8 | .249 | 4.48 | Marty Marion | Sportsman's Park IV | |
| 1954 | AL | 54 | 100 | 0 | .351 | 7 | .251 | 3.88 | Jimmie Dykes | Memorial Stadium | |
| 1955 | AL | 57 | 97 | 2 | .370 | 7 | .240 | 4.21 | Paul Richards | Memorial Stadium | |
| 1956 | AL | 69 | 85 | 0 | .448 | 6 | .244 | 4.20 | Paul Richards | Memorial Stadium | |
| 1957 | AL | 76 | 76 | 2 | .500 | 5 | .252 | 3.46 | Paul Richards | Memorial Stadium | |
| 1958 | AL | 74 | 79 | 1 | .484 | 6 | .241 | 3.40 | Paul Richards | Memorial Stadium | |
| 1959 | AL | 74 | 80 | 1 | .481 | 6 | .238 | 3.56 | Paul Richards | Memorial Stadium | |
| 1960 | AL | 89 | 65 | 0 | .578 | 2 | .253 | 3.52 | Paul Richards | Memorial Stadium | |
| 1961 | AL | 95 | 67 | 1 | .586 | 3 | .254 | 3.22 | Paul Richards Lum Harris |
Memorial Stadium | |
| 1962 | AL | 77 | 85 | 0 | .475 | 7 | .248 | 3.69 | Billy Hitchcock | Memorial Stadium | |
| 1963 | AL | 86 | 76 | 0 | .531 | 4 | .249 | 3.45 | Billy Hitchcock | Memorial Stadium | |
| 1964 | AL | 97 | 65 | 1 | .599 | 3 | .248 | 3.16 | Hank Bauer | Memorial Stadium | |
| 1965 | AL | 94 | 68 | 0 | .580 | 3 | .238 | 2.98 | Hank Bauer | Memorial Stadium | |
| 1966 | AL | 97 | 63 | 0 | .606 | 1 | .258 | 3.32 | Hank Bauer | Memorial Stadium | |
| 1967 | AL | 76 | 85 | 0 | .472 | 7 | .240 | 3.32 | Hank Bauer | Memorial Stadium | |
| 1968 | AL | 91 | 71 | 0 | .562 | 2 | .225 | 2.66 | Hank Bauer Earl Weaver |
Memorial Stadium | |
| 1969 | AL | East | 109 | 53 | 0 | .673 | 1 | .265 | 2.83 | Earl Weaver | Memorial Stadium |
| 1970 | AL | East | 108 | 54 | 0 | .667 | 1 | .257 | 3.15 | Earl Weaver | Memorial Stadium |
| 1971 | AL | East | 101 | 57 | 0 | .639 | 1 | .261 | 2.99 | Earl Weaver | Memorial Stadium |
| 1972 | AL | East | 80 | 74 | 0 | .519 | 3 | .229 | 2.53 | Earl Weaver | Memorial Stadium |
| 1973 | AL | East | 97 | 65 | 0 | .599 | 1 | .266 | 3.07 | Earl Weaver | Memorial Stadium |
| 1974 | AL | East | 91 | 71 | 0 | .562 | 1 | .256 | 3.27 | Earl Weaver | Memorial Stadium |
| 1975 | AL | East | 90 | 69 | 0 | .566 | 2 | .252 | 3.17 | Earl Weaver | Memorial Stadium |
| 1976 | AL | East | 88 | 74 | 0 | .543 | 2 | .243 | 3.32 | Earl Weaver | Memorial Stadium |
| 1977 | AL | East | 97 | 64 | 0 | .602 | 2 | .261 | 3.74 | Earl Weaver | Memorial Stadium |
| 1978 | AL | East | 90 | 71 | 0 | .559 | 4 | .258 | 3.56 | Earl Weaver | Memorial Stadium |
| 1979 | AL | East | 102 | 57 | 0 | .642 | 1 | .261 | 3.26 | Earl Weaver | Memorial Stadium |
| 1980 | AL | East | 100 | 62 | 0 | .617 | 2 | .273 | 3.64 | Earl Weaver | Memorial Stadium |
| 1981 | AL | East | 59 | 46 | 0 | .562 | 2 | .251 | 3.70 | Earl Weaver | Memorial Stadium |
| 1982 | AL | East | 94 | 68 | 1 | .580 | 2 | .266 | 3.99 | Earl Weaver | Memorial Stadium |
| 1983 | AL | East | 98 | 64 | 0 | .605 | 1 | .269 | 3.63 | Joe Altobelli | Memorial Stadium |
| 1984 | AL | East | 85 | 77 | 0 | .525 | 5 | .252 | 3.71 | Joe Altobelli | Memorial Stadium |
| 1985 | AL | East | 83 | 78 | 0 | .516 | 4 | .263 | 4.38 | Joe Altobelli Cal Ripken Earl Weaver |
Memorial Stadium |
| 1986 | AL | East | 73 | 89 | 0 | .451 | 7 | .258 | 4.30 | Earl Weaver | Memorial Stadium |
| 1987 | AL | East | 67 | 95 | 0 | .414 | 6 | .258 | 5.01 | Cal Ripken | Memorial Stadium |
| 1988 | AL | East | 54 | 107 | 0 | .335 | 7 | .238 | 4.54 | Cal Ripken Frank Robinson |
Memorial Stadium |
| 1989 | AL | East | 87 | 75 | 0 | .537 | 2 | .252 | 4.00 | Frank Robinson | Memorial Stadium |
| 1990 | AL | East | 76 | 85 | 0 | .472 | 5 | .245 | 4.04 | Frank Robinson | Memorial Stadium |
| 1991 | AL | East | 67 | 95 | 0 | .414 | 6 | .254 | 4.59 | Frank Robinson Johnny Oates |
Memorial Stadium |
| 1992 | AL | East | 89 | 73 | 0 | .549 | 3 | .259 | 3.79 | Johnny Oates | Oriole Park at Camden Yards |
| 1993 | AL | East | 85 | 77 | 0 | .525 | 3 | .267 | 4.31 | Johnny Oates | Oriole Park at Camden Yards |
| 1994 | AL | East | 63 | 49 | 0 | .563 | 2 | .272 | 4.31 | Johnny Oates | Oriole Park at Camden Yards |
| 1995 | AL | East | 71 | 73 | 0 | .493 | 3 | .262 | 4.31 | Phil Regan | Oriole Park at Camden Yards |
| 1996 | AL | East | 88 | 74 | 1 | .543 | 2 | .274 | 5.15 | Davey Johnson | Oriole Park at Camden Yards |
| 1997 | AL | East | 98 | 64 | 0 | .605 | 1 | .268 | 3.91 | Davey Johnson | Oriole Park at Camden Yards |
| 1998 | AL | East | 79 | 83 | 0 | .488 | 4 | .273 | 4.73 | Ray Miller | Oriole Park at Camden Yards |
| 1999 | AL | East | 78 | 84 | 0 | .481 | 4 | .279 | 4.77 | Ray Miller | Oriole Park at Camden Yards |
| 2000 | AL | East | 74 | 88 | 0 | .457 | 4 | .272 | 5.37 | Mike Hargrove | Oriole Park at Camden Yards |
| 2001 | AL | East | 63 | 98 | 0 | .391 | 4 | .248 | 4.67 | Mike Hargrove | Oriole Park at Camden Yards |
| 2002 | AL | East | 67 | 95 | 0 | .414 | 4 | .246 | 4.46 | Mike Hargrove | Oriole Park at Camden Yards |
| 2003 | AL | East | 71 | 91 | 1 | .438 | 4 | .268 | 4.76 | Mike Hargrove | Oriole Park at Camden Yards |
| 2004 | AL | East | 78 | 84 | 0 | .481 | 3 | .281 | 4.70 | Lee Mazzilli | Oriole Park at Camden Yards |
| 2005 | AL | East | 74 | 88 | 0 | .457 | 4 | .269 | 4.56 | Lee Mazzilli Sam Perlozzo |
Oriole Park at Camden Yards |
| 2006 | AL | East | 70 | 92 | 0 | .432 | 4 | .277 | 5.35 | Sam Perlozzo | Oriole Park at Camden Yards |
| 2007 | AL | East | 69 | 93 | 0 | .426 | 4 | .272 | 5.17 | Sam Perlozzo Dave Trembley |
Oriole Park at Camden Yards |
| 2008 | AL | East | 68 | 93 | 0 | .422 | 5 | .267 | 5.13 | Dave Trembley | Oriole Park at Camden Yards |
| 108 Seasons | 7949 | 8765 | 109 | .476 | |||||||