1894 Baltimore Orioles Team Statistics

blank

Opening Day Starters

1894 NL Champions
Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Willie Keeler 129 590 165 219 27 22 5 94 40 18 6 32 305 648 .371 .517 .427
Steve Brodie 129 573 134 210 25 11 3 113 18 13 8 42 266 604 .366 .464 .399
Dan Brouthers 123 525 137 182 39 23 9 128 67 5 9 38 294 597 .347 .560 .425
John McGraw 124 512 156 174 18 14 1 92 91 13 12 78 223 616 .340 .436 .451
Joe Kelley 129 507 165 199 48 20 6 111 107 5 36 46 305 619 .393 .602 .502
Hughie Jennings 128 501 134 168 28 16 4 109 37 27 17 37 240 565 .335 .479 .411
Heinie Reitz 108 446 86 135 22 31 2 105 42 7 24 18 225 495 .303 .504 .372
Wilbert Robinson 109 414 69 146 21 4 1 98 46 3 18 12 178 463 .353 .430 .421
Sadie McMahon 35 126 17 36 5 1 0 25 9 0 12 1 43 135 .286 .341 .333
Frank Bonner 33 118 27 38 10 2 0 24 17 1 5 12 52 136 .322 .441 .412
Boileryard Clarke 28 100 18 24 8 0 1 19 16 3 14 2 35 119 .240 .350 .361
Bill Hawke 32 92 12 28 5 1 1 16 3 0 16 1 38 95 .304 .413 .326
Kid Gleason 26 86 22 30 5 1 0 17 7 0 2 1 37 93 .349 .430 .398
Bert Inks 23 57 9 18 3 0 0 6 5 1 6 1 21 63 .316 .368 .381
Tony Mullane 21 53 3 21 3 0 0 9 6 2 3 2 24 61 .396 .453 .475
Duke Esper 16 45 9 10 3 1 0 6 4 0 1 0 15 49 .222 .333 .286
Stub Brown 9 23 3 2 0 0 0 1 0 0 5 1 2 23 .087 .087 .087
George Hemming 6 21 4 6 1 2 0 3 1 0 5 0 11 22 .286 .524 .318
Jack Horner 2 6 1 1 0 1 0 0 0 0 0 0 3 6 .167 .500 .167
Kirtley Baker 2 4 0 0 0 0 0 0 0 0 1 0 0 4 .000 .000 .000
Total 129 4799 1171 1647 271 150 33 976 516     200     324   2317 5315   .343 .483 .407
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Sadie McMahon 25 8 0 0 35 33 26 275.2 317 176 129 7 111 60 5 0 0 0 2 4.21
Bill Hawke 16 9 0 3 32 25 17 206.0 264 174 133 9 78 68 2 0 0 0 7 5.81
Kid Gleason 15 5 0 0 21 20 19 172.0 224 111 85 3 44 35 3 0 0 0 1 4.45
Duke Esper 10 2 0 2 16 9 8 101.0 107 56 44 1 36 25 1 0 0 0 7 3.92
Bert Inks 9 4 0 1 22 14 10 133.0 181 108 82 4 54 30 4 0 0 0 8 5.55
Tony Mullane 6 9 0 4 21 15 9 122.2 155 117 86 4 90 43 10 0 0 0 6 6.31
George Hemming 4 0 0 0 6 6 4 45.1 48 22 18 0 26 4 1 0 0 0 0 3.57
Stub Brown 4 0 0 0 9 6 3 49.2 59 39 27 3 24 8 2 0 0 0 2 4.89
Jack Horner 0 1 0 1 2 1 1 11.0 15 12 11 0 7 2 3 0 0 0 1 9.00
Kirtley Baker 0 1 0 0 1 0 0 0.0 1 5 0 0 2 0 0 0 0 0 0 INF
Total 89 39 1 11 129 129 97 1116.1 1371 819 620 31 472 0 275 31 0 0 0 34 5.00

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Wilbert Robinson   109 370 84 27 8 .944
Boileryard Clarke   23 80 22 11 1 .903
Team Total 1116.0   132 450 106 38 9 .936
First Base Inn GS G PO A E DP PCT
Dan Brouthers   123 1184 65 31 83 .976
Boileryard Clarke   5 40 0 1 5 .976
Kid Gleason   1 6 0 0 1 1.000
Team Total 1116.0   129 1230 65 32 89 .976
Second Base Inn GS G PO A E DP PCT
Heinie Reitz   97 264 336 20 50 .968
Frank Bonner   27 60 62 13 8 .904
John McGraw   6 12 18 2 0 .938
Willie Keeler   1 2 1 0 0 1.000
Team Total 1116.0   131 338 417 35 58 .956
Third Base Inn GS G PO A E DP PCT
John McGraw   118 131 247 46 17 .892
Heinie Reitz   12 14 37 5 3 .911
Frank Bonner   2 4 1 1 1 .833
Team Total 1116.0   132 149 285 52 21 .893
Shortstop Inn GS G PO A E DP PCT
Hughie Jennings   128 307 499 63 69 .928
Frank Bonner   1 1 2 0 0 1.000
Team Total 1116.0   129 308 501 63 69 .928
Pitcher Inn GS G PO A E DP PCT
Sadie McMahon 275.2 33 35 17 62 5 2 .940
Bill Hawke 206.0 25 32 9 41 5 3 .909
Bert Inks 133.0 14 22 9 19 4 0 .875
Tony Mullane 122.2 15 21 7 17 3 1 .889
Kid Gleason 172.0 20 21 15 21 4 1 .900
Duke Esper 101.0 9 16 8 21 0 1 1.000
Stub Brown 49.2 6 9 0 7 1 1 .875
George Hemming 45.1 6 6 1 9 1 0 .909
Jack Horner 11.0 1 2 0 3 1 0 .750
Kirtley Baker 0.0 0 1 0 0 1 0 .000
Team Total 1116.0 129 165 66 200 25 9 .914
Outfield Inn GS G PO A E DP PCT
Joe Kelley   129 276 16 15 3 .951
Steve Brodie   129 310 14 17 4 .950
Willie Keeler   128 215 25 16 4 .938
Frank Bonner   4 2 0 0 0 1.000
Kirtley Baker   1 3 1 0 0 1.000
Team Total 1116.0   391 806 56 48 11 .947

Batting Leaders

Batting Average
Joe Kelley .393
Willie Keeler .371
Steve Brodie .366
Wilbert Robinson .353
Dan Brouthers .347
At Bats
Willie Keeler 590
Steve Brodie 573
Dan Brouthers 525
John McGraw 512
Joe Kelley 507
Games
Willie Keeler 129
Steve Brodie 129
Joe Kelley 129
Hughie Jennings 128
John McGraw 124
Runs
Willie Keeler 165
Joe Kelley 165
John McGraw 156
Dan Brouthers 137
Steve Brodie 134
Hits
Willie Keeler 219
Steve Brodie 210
Joe Kelley 199
Dan Brouthers 182
John McGraw 174
Doubles
Joe Kelley 48
Dan Brouthers 39
Hughie Jennings 28
Willie Keeler 27
Steve Brodie 25
Triples
Heinie Reitz 31
Dan Brouthers 23
Willie Keeler 22
Joe Kelley 20
Hughie Jennings 16
Home Runs
Dan Brouthers 9
Joe Kelley 6
Willie Keeler 5
Hughie Jennings 4
Steve Brodie 3
RBI
Dan Brouthers 128
Steve Brodie 113
Joe Kelley 111
Hughie Jennings 109
Heinie Reitz 105
Stolen Bases
John McGraw 78
Joe Kelley 46
Steve Brodie 42
Dan Brouthers 38
Hughie Jennings 37
Walks
Joe Kelley 107
John McGraw 91
Dan Brouthers 67
Wilbert Robinson 46
Heinie Reitz 42
Strikeouts
Joe Kelley 36
Heinie Reitz 24
Wilbert Robinson 18
Hughie Jennings 17
Bill Hawke 16

Pitching Leaders

Earned Run Average
Sadie McMahon 4.21
Kid Gleason 4.45
 
 
 
Wins
Sadie McMahon 25
Bill Hawke 16
Kid Gleason 15
Duke Esper 10
Bert Inks 9
Losses
Bill Hawke 9
Tony Mullane 9
Sadie McMahon 8
Kid Gleason 5
Bert Inks 4
Games
Sadie McMahon 35
Bill Hawke 32
Bert Inks 22
Tony Mullane 21
Kid Gleason 21
Complete Games
Sadie McMahon 26
Kid Gleason 19
Bill Hawke 17
Bert Inks 10
Tony Mullane 9
Shutouts
 
 
 
 
 
Saves
Tony Mullane 4
Bill Hawke 3
Duke Esper 2
Bert Inks 1
Jack Horner 1
Innings Pitched
Sadie McMahon 275.2
Bill Hawke 206.0
Kid Gleason 172.0
Bert Inks 133.0
Tony Mullane 122.2
Strikeouts
Bill Hawke 68
Sadie McMahon 60
Tony Mullane 43
Kid Gleason 35
Bert Inks 30
Walks
Sadie McMahon 111
Tony Mullane 90
Bill Hawke 78
Bert Inks 54
Kid Gleason 44
Earned Runs
Bill Hawke 133
Sadie McMahon 129
Tony Mullane 86
Kid Gleason 85
Bert Inks 82
Runs
Sadie McMahon 176
Bill Hawke 174
Tony Mullane 117
Kid Gleason 111
Bert Inks 108