1954 Boston Red Sox Team Statistics

blank

Opening Day Starters

Batting Statistics
Player G AB R H 2B 3B HR RBI BB IBB HBP SO SH SF SB CS TB PA GIDP AVG SLG OBP
Jackie Jensen 152 580 92 160 25 7 25 117 79 4 2 52 1 11 22 7 274 673 32 .276 .472 .359
Sammy White 137 493 46 139 25 2 14 75 21 3 0 50 8 8 1 3 210 530 15 .282 .426 .307
Billy Goodman 127 489 71 148 25 4 1 36 51 0 2 15 9 1 3 3 184 552 10 .303 .376 .370
Jim Piersall 133 474 77 135 24 2 8 38 36 1 3 42 5 2 5 1 187 520 13 .285 .395 .338
Harry Agganis 132 434 54 109 13 8 11 57 47 1 0 57 7 5 6 3 171 493 6 .251 .394 .321
Ted Lepcio 116 398 42 102 19 4 8 45 42 5 3 62 3 5 3 4 153 451 8 .256 .384 .328
Ted Williams 117 386 93 133 23 1 29 89 136 17 1 32 0 3 0 0 245 526 10 .345 .635 .513
Milt Bolling 113 370 42 92 20 3 6 36 47 2 4 55 13 3 2 4 136 437 3 .249 .368 .337
Grady Hatton 99 302 40 85 12 3 5 33 58 9 2 25 3 1 1 1 118 366 6 .281 .391 .399
Billy Consolo 91 242 23 55 7 1 1 11 33 2 2 69 1 1 2 1 67 279 4 .227 .277 .324
Karl Olson 101 227 25 59 12 2 1 20 12 0 0 23 3 3 2 1 78 245 11 .260 .344 .293
Sam Mele 42 132 22 42 6 0 7 23 12 1 2 12 2 2 0 1 69 150 4 .318 .523 .378
Charlie Maxwell 74 104 9 26 4 1 0 5 12 1 0 21 1 0 3 0 32 117 4 .250 .308 .328
George Kell 26 93 15 24 3 0 0 10 15 2 0 3 1 0 0 0 27 109 2 .258 .290 .361
Frank Sullivan 36 68 6 7 3 0 0 1 6 0 0 21 3 1 0 0 10 78 2 .103 .147 .173
Willard Nixon 31 68 6 18 3 0 1 3 8 0 0 17 2 0 0 0 24 78 4 .265 .353 .342
Mickey Owen 32 68 6 16 3 0 1 11 9 1 0 6 0 4 0 1 22 81 3 .235 .324 .309
Don Lenhardt 44 66 5 18 4 0 3 17 3 0 1 9 2 1 0 0 31 73 3 .273 .470 .310
Del Wilber 24 61 2 8 2 1 1 7 4 2 0 6 1 2 0 0 15 68 1 .131 .246 .179
Tom Brewer 37 60 6 16 1 2 0 7 1 0 0 13 2 0 0 0 21 63 3 .267 .350 .279
Leo Kiely 28 50 5 9 1 0 1 3 2 0 0 17 1 0 0 0 13 53 0 .180 .260 .212
Mel Parnell 19 34 1 3 1 0 0 0 1 0 1 4 1 0 1 0 4 37 0 .088 .118 .139
Bill Henry 25 34 2 4 0 0 0 3 3 0 0 7 0 0 0 0 4 37 0 .118 .118 .189
Ellis Kinder 48 27 0 5 2 0 0 0 2 0 0 5 5 0 0 0 7 34 0 .185 .259 .241
Hal Brown 40 24 1 3 1 0 0 3 3 0 0 6 1 0 0 0 4 28 0 .125 .167 .222
Dick Gernert 14 23 2 6 2 0 0 1 6 0 0 4 1 0 0 0 8 30 2 .261 .348 .414
Russ Kemmerer 19 21 1 3 0 0 0 2 3 0 0 11 2 0 0 0 3 26 1 .143 .143 .250
Floyd Baker 21 20 1 4 2 0 0 3 0 0 0 1 0 0 0 0 6 20 0 .200 .300 .200
Tex Clevenger 25 14 2 3 1 0 0 0 0 0 0 5 0 0 0 0 4 14 0 .214 .286 .214
Sid Hudson 33 13 1 2 0 0 0 1 0 0 0 2 0 0 0 0 2 13 1 .154 .154 .154
Tom Herrin 14 8 1 1 0 0 0 0 0 0 0 4 0 0 0 0 1 8 0 .125 .125 .125
Hoot Evers 6 8 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 8 0 .000 .000 .000
Bill Werle 14 4 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 5 0 .000 .000 .200
Tom Hurd 16 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 4 0 .333 .333 .500
Guy Morton 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .000 .000
Joe Dobson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 156 5399 700 1436 244 41 123 657 654 51   660 78   51 30 2131 6131 148 .266 .395 .345
Pitching Statistics
Player W L SH SV G GS CG IP H R ER HR BB IBB SO WP HB BK BF GF ERA
Frank Sullivan 15 12 3 1 36 26 11 206.1 185 81 72 18 66 124 1 6 2 857 6 3.14
Willard Nixon 11 12 2 0 31 30 8 199.2 182 102 90 16 87 102 2 9 0 850 1 4.06
Tom Brewer 10 9 0 0 33 23 7 162.2 152 90 84 15 95 69 6 7 0 727 3 4.65
Ellis Kinder 8 8 0 15 48 2 0 107.0 106 47 43 7 36 67 1 0 0 457 34 3.62
Leo Kiely 5 8 1 0 28 19 4 131.0 153 74 51 12 58 59 0 1 1 589 0 3.50
Russ Kemmerer 5 3 1 0 19 9 2 75.1 71 35 32 4 41 37 1 2 2 328 3 3.82
Mel Parnell 3 7 1 0 19 15 4 92.1 104 45 38 7 35 38 5 1 0 409 2 3.70
Sid Hudson 3 4 0 5 33 5 0 71.1 83 43 35 5 30 27 1 2 0 320 19 4.42
Bill Henry 3 7 1 0 24 13 3 95.2 104 56 48 9 49 38 4 1 1 442 8 4.52
Tom Hurd 2 0 0 1 16 0 0 29.2 21 11 10 2 12 14 0 0 0 119 4 3.03
Tex Clevenger 2 4 0 0 23 8 1 67.2 67 42 36 9 29 43 1 2 0 298 6 4.79
Tom Herrin 1 2 0 0 14 1 0 28.1 34 23 23 3 22 8 0 0 0 135 3 7.31
Hal Brown 1 8 0 0 40 5 1 118.0 126 64 54 6 41 66 2 3 0 524 17 4.12
Bill Werle 0 1 0 0 14 0 0 24.2 41 13 12 5 10 14 0 2 0 125 8 4.38
Joe Dobson 0 0 0 0 2 0 0 2.2 5 2 2 0 1 1 0 0 0 14 1 6.75
Total 69 85 10 22 156 156 41 1412.1 1434 728 629 118 612 0 707 24 36 6 6194 115 4.01

Fielding Statistics

Catcher Inn GS G PO A E DP PCT
Sammy White 1114.0 124 133 677 80 16 11 .979
Mickey Owen 172.0 16 30 85 8 1 4 .989
Del Wilber 126.1 16 18 49 8 3 2 .950
Team Total 1412.0 156 181 811 96 20 17 .978
First Base Inn GS G PO A E DP PCT
Harry Agganis 1008.1 109 119 1064 89 12 101 .990
Billy Goodman 202.2 22 27 195 16 3 26 .986
Sam Mele 159.1 21 22 168 8 1 17 .994
Dick Gernert 40.0 4 6 47 1 0 5 1.000
Grady Hatton 2.0 0 1 0 0 0 0 .000
Team Total 1412.0 156 175 1474 114 16 149 .990
Second Base Inn GS G PO A E DP PCT
Ted Lepcio 691.1 78 79 233 230 14 58 .971
Billy Goodman 621.2 68 72 173 208 8 59 .979
Billy Consolo 91.0 10 12 24 20 2 4 .957
Floyd Baker 8.1 0 1 2 0 0 0 1.000
Team Total 1412.0 156 164 432 458 24 121 .974
Third Base Inn GS G PO A E DP PCT
Grady Hatton 734.1 80 93 77 204 10 20 .966
Ted Lepcio 198.1 22 25 28 42 5 3 .933
George Kell 208.0 25 25 31 49 7 5 .920
Billy Consolo 131.0 14 18 10 41 3 2 .944
Billy Goodman 97.0 12 12 11 23 2 5 .944
Floyd Baker 16.2 0 7 4 4 1 1 .889
Milt Bolling 21.0 3 5 5 7 1 0 .923
Don Lenhardt 6.0 0 1 0 3 0 0 1.000
Team Total 1412.0 156 186 166 373 29 36 .949
Shortstop Inn GS G PO A E DP PCT
Milt Bolling 922.2 103 107 186 370 32 73 .946
Billy Consolo 394.2 44 49 79 123 10 24 .953
Ted Lepcio 86.2 9 14 15 25 2 3 .952
Grady Hatton 8.1 0 1 1 3 0 0 1.000
Team Total 1412.0 156 171 281 521 44 100 .948
Pitcher Inn GS G PO A E DP PCT
Ellis Kinder 107.0 2 48 2 11 2 0 .867
Hal Brown 118.0 5 40 4 23 2 4 .931
Frank Sullivan 206.1 26 36 12 36 2 5 .960
Sid Hudson 71.1 5 33 6 14 2 1 .909
Tom Brewer 162.2 23 33 9 18 3 1 .900
Willard Nixon 199.2 30 31 17 34 1 6 .981
Leo Kiely 131.0 19 28 7 20 5 1 .844
Bill Henry 95.2 13 24 4 13 0 0 1.000
Tex Clevenger 67.2 8 23 6 11 2 0 .895
Mel Parnell 92.1 15 19 3 17 1 1 .952
Russ Kemmerer 75.1 9 19 4 14 2 2 .900
Tom Hurd 29.2 0 16 3 6 0 0 1.000
Bill Werle 24.2 0 14 0 4 0 0 1.000
Tom Herrin 28.1 1 14 4 9 0 2 1.000
Joe Dobson 2.2 0 2 1 0 0 0 1.000
Team Total 1412.0 156 380 82 230 22 23 .934
Leftfield Inn GS G PO A E DP PCT
Ted Williams 962.1 113 115 212 5 4 0 .982
Karl Olson 66.1 2 28 18 1 2 0 .905
Charlie Maxwell 109.1 12 21 20 0 0 0 1.000
Don Lenhardt 81.0 8 13 13 0 0 0 1.000
Billy Goodman 101.0 12 13 14 1 1 0 .938
Jackie Jensen 75.1 8 8 25 1 0 0 1.000
Sam Mele 9.0 0 3 3 0 0 0 1.000
Hoot Evers 8.0 1 1 1 0 0 0 1.000
Team Total 1412.0 156 202 306 8 7 0 .978
Centerfield Inn GS G PO A E DP PCT
Jackie Jensen 905.2 99 107 246 10 4 0 .985
Karl Olson 272.1 30 36 78 4 4 1 .953
Jim Piersall 230.1 27 30 67 1 1 0 .986
Charlie Maxwell 4.0 0 3 1 0 0 0 1.000
Team Total 1412.0 156 176 392 15 9 1 .978
Rightfield Inn GS G PO A E DP PCT
Jim Piersall 795.2 85 96 180 8 3 2 .984
Jackie Jensen 354.1 42 44 60 1 1 0 .984
Karl Olson 130.1 12 17 26 4 0 0 1.000
Sam Mele 101.0 11 13 18 1 1 1 .950
Charlie Maxwell 31.0 6 6 4 1 0 0 1.000
Team Total 1412.0 156 176 288 15 5 3 .984

Batting Leaders

Batting Average
Billy Goodman .303
Sammy White .282
Jackie Jensen .276
 
 
At Bats
Jackie Jensen 580
Sammy White 493
Billy Goodman 489
Jim Piersall 474
Harry Agganis 434
Games
Jackie Jensen 152
Sammy White 137
Jim Piersall 133
Harry Agganis 132
Billy Goodman 127
Runs
Ted Williams 93
Jackie Jensen 92
Jim Piersall 77
Billy Goodman 71
Harry Agganis 54
Hits
Jackie Jensen 160
Billy Goodman 148
Sammy White 139
Jim Piersall 135
Ted Williams 133
Doubles
Jackie Jensen 25
Billy Goodman 25
Sammy White 25
Jim Piersall 24
Ted Williams 23
Triples
Harry Agganis 8
Jackie Jensen 7
Billy Goodman 4
Ted Lepcio 4
Milt Bolling 3
Home Runs
Ted Williams 29
Jackie Jensen 25
Sammy White 14
Harry Agganis 11
Ted Lepcio 8
RBI
Jackie Jensen 117
Ted Williams 89
Sammy White 75
Harry Agganis 57
Ted Lepcio 45
Stolen Bases
Jackie Jensen 22
Harry Agganis 6
Jim Piersall 5
Ted Lepcio 3
Billy Goodman 3
Walks
Ted Williams 136
Jackie Jensen 79
Grady Hatton 58
Billy Goodman 51
Harry Agganis 47
Strikeouts
Billy Consolo 69
Ted Lepcio 62
Harry Agganis 57
Milt Bolling 55
Jackie Jensen 52

Pitching Leaders

Earned Run Average
Frank Sullivan 3.14
 
 
 
 
Wins
Frank Sullivan 15
Willard Nixon 11
Tom Brewer 10
Ellis Kinder 8
Leo Kiely 5
Losses
Frank Sullivan 12
Willard Nixon 12
Tom Brewer 9
Ellis Kinder 8
Leo Kiely 8
Games
Ellis Kinder 48
Hal Brown 40
Frank Sullivan 36
Tom Brewer 33
Sid Hudson 33
Complete Games
Frank Sullivan 11
Willard Nixon 8
Tom Brewer 7
Leo Kiely 4
Mel Parnell 4
Shutouts
Frank Sullivan 3
Willard Nixon 2
Leo Kiely 1
Mel Parnell 1
Bill Henry 1
Saves
Ellis Kinder 15
Sid Hudson 5
Frank Sullivan 1
Tom Hurd 1
 
Innings Pitched
Frank Sullivan 206.1
Willard Nixon 199.2
Tom Brewer 162.2
Leo Kiely 131.0
Hal Brown 118.0
Strikeouts
Frank Sullivan 124
Willard Nixon 102
Tom Brewer 69
Ellis Kinder 67
Hal Brown 66
Walks
Tom Brewer 95
Willard Nixon 87
Frank Sullivan 66
Leo Kiely 58
Bill Henry 49
Earned Runs
Willard Nixon 90
Tom Brewer 84
Frank Sullivan 72
Hal Brown 54
Leo Kiely 51
Runs
Willard Nixon 102
Tom Brewer 90
Frank Sullivan 81
Leo Kiely 74
Hal Brown 64