| Year | League | Division | Wins | Losses | Ties | PCT. | Finish | AVG. | ERA | Manager | Ballpark |
| 1901 | AL | 79 | 57 | 2 | .581 | 2 | .278 | 3.04 | Jimmy Collins | Huntington Avenue Grounds | |
| 1902 | AL | 77 | 60 | 1 | .562 | 3 | .278 | 3.02 | Jimmy Collins | Huntington Avenue Grounds | |
| 1903 | AL | 91 | 47 | 3 | .659 | 1 | .272 | 2.57 | Jimmy Collins | Huntington Avenue Grounds | |
| 1904 | AL | 95 | 59 | 3 | .617 | 1 | .247 | 2.12 | Jimmy Collins | Huntington Avenue Grounds | |
| 1905 | AL | 78 | 74 | 1 | .513 | 4 | .234 | 2.84 | Jimmy Collins | Huntington Avenue Grounds | |
| 1906 | AL | 49 | 105 | 1 | .318 | 8 | .237 | 3.41 | Jimmy Collins Chick Stahl |
Huntington Avenue Grounds | |
| 1907 | AL | 59 | 90 | 6 | .396 | 7 | .234 | 2.45 | Cy Young George Huff Bob Unglaub Deacon McGuire |
Huntington Avenue Grounds | |
| 1908 | AL | 75 | 79 | 1 | .487 | 5 | .245 | 2.28 | Deacon McGuire Fred Lake |
Huntington Avenue Grounds | |
| 1909 | AL | 88 | 63 | 1 | .583 | 3 | .263 | 2.59 | Fred Lake | Huntington Avenue Grounds | |
| 1910 | AL | 81 | 72 | 5 | .529 | 4 | .259 | 2.45 | Patsy Donovan | Huntington Avenue Grounds | |
| 1911 | AL | 78 | 75 | 0 | .510 | 5 | .275 | 2.74 | Patsy Donovan | Huntington Avenue Grounds | |
| 1912 | AL | 105 | 47 | 2 | .691 | 1 | .277 | 2.76 | Jake Stahl | Fenway Park I | |
| 1913 | AL | 79 | 71 | 1 | .527 | 4 | .269 | 2.94 | Jake Stahl Bill Carrigan |
Fenway Park I | |
| 1914 | AL | 91 | 62 | 6 | .595 | 2 | .250 | 2.36 | Bill Carrigan | Fenway Park I | |
| 1915 | AL | 101 | 50 | 4 | .669 | 1 | .260 | 2.39 | Bill Carrigan | Fenway Park I | |
| 1916 | AL | 91 | 63 | 2 | .591 | 1 | .248 | 2.48 | Bill Carrigan | Fenway Park I | |
| 1917 | AL | 90 | 62 | 5 | .592 | 2 | .246 | 2.20 | Jack Barry | Fenway Park I | |
| 1918 | AL | 75 | 51 | 0 | .595 | 1 | .249 | 2.31 | Ed Barrow | Fenway Park I | |
| 1919 | AL | 66 | 71 | 1 | .482 | 6 | .261 | 3.31 | Ed Barrow | Fenway Park I | |
| 1920 | AL | 72 | 81 | 1 | .471 | 5 | .269 | 3.82 | Ed Barrow | Fenway Park I | |
| 1921 | AL | 75 | 79 | 0 | .487 | 5 | .277 | 3.98 | Hugh Duffy | Fenway Park I | |
| 1922 | AL | 61 | 93 | 0 | .396 | 8 | .263 | 4.30 | Hugh Duffy | Fenway Park I | |
| 1923 | AL | 61 | 91 | 2 | .401 | 8 | .261 | 4.20 | Frank Chance | Fenway Park I | |
| 1924 | AL | 67 | 87 | 3 | .435 | 7 | .277 | 4.35 | Lee Fohl | Fenway Park I | |
| 1925 | AL | 47 | 105 | 0 | .309 | 8 | .266 | 4.97 | Lee Fohl | Fenway Park I | |
| 1926 | AL | 46 | 107 | 1 | .301 | 8 | .256 | 4.72 | Lee Fohl | Fenway Park I | |
| 1927 | AL | 51 | 103 | 0 | .331 | 8 | .259 | 4.72 | Bill Carrigan | Fenway Park I | |
| 1928 | AL | 57 | 96 | 1 | .373 | 8 | .264 | 4.39 | Bill Carrigan | Fenway Park I | |
| 1929 | AL | 58 | 96 | 1 | .377 | 8 | .267 | 4.43 | Bill Carrigan | Fenway Park I | |
| 1930 | AL | 52 | 102 | 0 | .338 | 8 | .264 | 4.68 | Heinie Wagner | Fenway Park I | |
| 1931 | AL | 62 | 90 | 1 | .408 | 6 | .262 | 4.60 | Shano Collins | Fenway Park I | |
| 1932 | AL | 43 | 111 | 0 | .279 | 8 | .251 | 5.02 | Shano Collins Marty McManus |
Fenway Park I | |
| 1933 | AL | 63 | 86 | 0 | .423 | 7 | .271 | 4.35 | Marty McManus | Fenway Park I | |
| 1934 | AL | 76 | 76 | 1 | .500 | 4 | .274 | 4.32 | Bucky Harris | Fenway Park II | |
| 1935 | AL | 78 | 75 | 1 | .510 | 4 | .276 | 4.05 | Joe Cronin | Fenway Park II | |
| 1936 | AL | 74 | 80 | 1 | .481 | 6 | .276 | 4.39 | Joe Cronin | Fenway Park II | |
| 1937 | AL | 80 | 72 | 2 | .526 | 5 | .281 | 4.48 | Joe Cronin | Fenway Park II | |
| 1938 | AL | 88 | 61 | 1 | .591 | 2 | .299 | 4.46 | Joe Cronin | Fenway Park II | |
| 1939 | AL | 89 | 62 | 1 | .589 | 2 | .291 | 4.56 | Joe Cronin | Fenway Park II | |
| 1940 | AL | 82 | 72 | 0 | .532 | 5 | .286 | 4.89 | Joe Cronin | Fenway Park II | |
| 1941 | AL | 84 | 70 | 1 | .545 | 2 | .283 | 4.19 | Joe Cronin | Fenway Park II | |
| 1942 | AL | 93 | 59 | 0 | .612 | 2 | .276 | 3.44 | Joe Cronin | Fenway Park II | |
| 1943 | AL | 68 | 84 | 3 | .447 | 7 | .244 | 3.45 | Joe Cronin | Fenway Park II | |
| 1944 | AL | 77 | 77 | 2 | .500 | 4 | .270 | 3.82 | Joe Cronin | Fenway Park II | |
| 1945 | AL | 71 | 83 | 3 | .461 | 7 | .260 | 3.80 | Joe Cronin | Fenway Park II | |
| 1946 | AL | 104 | 50 | 2 | .675 | 1 | .271 | 3.38 | Joe Cronin | Fenway Park II | |
| 1947 | AL | 83 | 71 | 3 | .539 | 3 | .265 | 3.81 | Joe Cronin | Fenway Park II | |
| 1948 | AL | 96 | 59 | 0 | .619 | 2 | .274 | 4.26 | Joe McCarthy | Fenway Park II | |
| 1949 | AL | 96 | 58 | 1 | .623 | 2 | .282 | 3.97 | Joe McCarthy | Fenway Park II | |
| 1950 | AL | 94 | 60 | 0 | .610 | 3 | .302 | 4.88 | Joe McCarthy Steve O'Neill |
Fenway Park II | |
| 1951 | AL | 87 | 67 | 0 | .565 | 3 | .266 | 4.14 | Steve O'Neill | Fenway Park II | |
| 1952 | AL | 76 | 78 | 0 | .494 | 6 | .255 | 3.80 | Lou Boudreau | Fenway Park II | |
| 1953 | AL | 84 | 69 | 0 | .549 | 4 | .264 | 3.58 | Lou Boudreau | Fenway Park II | |
| 1954 | AL | 69 | 85 | 2 | .448 | 4 | .266 | 4.01 | Lou Boudreau | Fenway Park II | |
| 1955 | AL | 84 | 70 | 0 | .545 | 4 | .264 | 3.72 | Pinky Higgins | Fenway Park II | |
| 1956 | AL | 84 | 70 | 1 | .545 | 4 | .275 | 4.17 | Pinky Higgins | Fenway Park II | |
| 1957 | AL | 82 | 72 | 0 | .532 | 3 | .262 | 3.88 | Pinky Higgins | Fenway Park II | |
| 1958 | AL | 79 | 75 | 1 | .513 | 3 | .256 | 3.92 | Pinky Higgins | Fenway Park II | |
| 1959 | AL | 75 | 79 | 0 | .487 | 5 | .256 | 4.17 | Pinky Higgins Rudy York Billy Jurges |
Fenway Park II | |
| 1960 | AL | 65 | 89 | 0 | .422 | 7 | .261 | 4.62 | Billy Jurges Del Baker Pinky Higgins |
Fenway Park II | |
| 1961 | AL | 76 | 86 | 1 | .469 | 6 | .254 | 4.29 | Pinky Higgins | Fenway Park II | |
| 1962 | AL | 76 | 84 | 0 | .475 | 8 | .258 | 4.22 | Pinky Higgins | Fenway Park II | |
| 1963 | AL | 76 | 85 | 0 | .472 | 7 | .252 | 3.97 | Johnny Pesky | Fenway Park II | |
| 1964 | AL | 72 | 90 | 0 | .444 | 8 | .258 | 4.50 | Johnny Pesky Billy Herman |
Fenway Park II | |
| 1965 | AL | 62 | 100 | 0 | .383 | 9 | .251 | 4.24 | Billy Herman | Fenway Park II | |
| 1966 | AL | 72 | 90 | 0 | .444 | 9 | .240 | 3.92 | Billy Herman Pete Runnels |
Fenway Park II | |
| 1967 | AL | 92 | 70 | 0 | .568 | 1 | .255 | 3.36 | Dick Williams | Fenway Park II | |
| 1968 | AL | 86 | 76 | 0 | .531 | 4 | .236 | 3.33 | Dick Williams | Fenway Park II | |
| 1969 | AL | East | 87 | 75 | 0 | .537 | 3 | .251 | 3.92 | Dick Williams Eddie Popowski |
Fenway Park II |
| 1970 | AL | East | 87 | 75 | 0 | .537 | 3 | .262 | 3.87 | Eddie Kasko | Fenway Park II |
| 1971 | AL | East | 85 | 77 | 0 | .525 | 3 | .252 | 3.80 | Eddie Kasko | Fenway Park II |
| 1972 | AL | East | 85 | 70 | 0 | .548 | 2 | .248 | 3.47 | Eddie Kasko | Fenway Park II |
| 1973 | AL | East | 89 | 73 | 0 | .549 | 2 | .267 | 3.65 | Eddie Kasko Eddie Popowski |
Fenway Park II |
| 1974 | AL | East | 84 | 78 | 0 | .519 | 3 | .264 | 3.72 | Darrell Johnson | Fenway Park II |
| 1975 | AL | East | 95 | 65 | 0 | .594 | 1 | .275 | 3.98 | Darrell Johnson | Fenway Park II |
| 1976 | AL | East | 83 | 79 | 0 | .512 | 3 | .263 | 3.52 | Darrell Johnson Don Zimmer |
Fenway Park II |
| 1977 | AL | East | 97 | 64 | 0 | .602 | 3 | .281 | 4.11 | Don Zimmer | Fenway Park II |
| 1978 | AL | East | 99 | 64 | 0 | .607 | 2 | .267 | 3.54 | Don Zimmer | Fenway Park II |
| 1979 | AL | East | 91 | 69 | 0 | .569 | 3 | .283 | 4.03 | Don Zimmer | Fenway Park II |
| 1980 | AL | East | 83 | 77 | 0 | .519 | 4 | .283 | 4.38 | Don Zimmer Johnny Pesky |
Fenway Park II |
| 1981 | AL | East | 59 | 49 | 0 | .546 | 5 | .275 | 3.81 | Ralph Houk | Fenway Park II |
| 1982 | AL | East | 89 | 73 | 0 | .549 | 3 | .274 | 4.03 | Ralph Houk | Fenway Park II |
| 1983 | AL | East | 78 | 84 | 0 | .481 | 6 | .270 | 4.34 | Ralph Houk | Fenway Park II |
| 1984 | AL | East | 86 | 76 | 0 | .531 | 4 | .283 | 4.18 | Ralph Houk | Fenway Park II |
| 1985 | AL | East | 81 | 81 | 1 | .500 | 5 | .282 | 4.06 | John McNamara | Fenway Park II |
| 1986 | AL | East | 95 | 66 | 0 | .590 | 1 | .271 | 3.93 | John McNamara | Fenway Park II |
| 1987 | AL | East | 78 | 84 | 0 | .481 | 5 | .278 | 4.77 | John McNamara | Fenway Park II |
| 1988 | AL | East | 89 | 73 | 0 | .549 | 1 | .283 | 3.97 | John McNamara Joe Morgan |
Fenway Park II |
| 1989 | AL | East | 83 | 79 | 0 | .512 | 3 | .277 | 4.01 | Joe Morgan | Fenway Park II |
| 1990 | AL | East | 88 | 74 | 0 | .543 | 1 | .272 | 3.72 | Joe Morgan | Fenway Park II |
| 1991 | AL | East | 84 | 78 | 0 | .519 | 2 | .269 | 4.01 | Joe Morgan | Fenway Park II |
| 1992 | AL | East | 73 | 89 | 0 | .451 | 7 | .246 | 3.58 | Butch Hobson | Fenway Park II |
| 1993 | AL | East | 80 | 82 | 0 | .494 | 5 | .264 | 3.77 | Butch Hobson | Fenway Park II |
| 1994 | AL | East | 54 | 61 | 0 | .470 | 4 | .263 | 4.93 | Butch Hobson | Fenway Park II |
| 1995 | AL | East | 86 | 58 | 0 | .597 | 1 | .280 | 4.39 | Kevin Kennedy | Fenway Park II |
| 1996 | AL | East | 85 | 77 | 0 | .525 | 3 | .283 | 5.00 | Kevin Kennedy | Fenway Park II |
| 1997 | AL | East | 78 | 84 | 0 | .481 | 4 | .291 | 4.87 | Jimy Williams | Fenway Park II |
| 1998 | AL | East | 92 | 70 | 0 | .568 | 2 | .280 | 4.19 | Jimy Williams | Fenway Park II |
| 1999 | AL | East | 94 | 68 | 0 | .580 | 2 | .278 | 4.00 | Jimy Williams | Fenway Park II |
| 2000 | AL | East | 85 | 77 | 0 | .525 | 2 | .267 | 4.23 | Jimy Williams | Fenway Park II |
| 2001 | AL | East | 82 | 79 | 1 | .509 | 2 | .266 | 4.15 | Jimy Williams Joe Kerrigan |
Fenway Park II |
| 2002 | AL | East | 93 | 69 | 0 | .574 | 2 | .277 | 3.75 | Grady Little | Fenway Park II |
| 2003 | AL | East | 95 | 67 | 0 | .586 | 2 | .289 | 4.48 | Grady Little | Fenway Park II |
| 2004 | AL | East | 98 | 64 | 0 | .605 | 2 | .282 | 4.18 | Terry Francona | Fenway Park II |
| 2005 | AL | East | 95 | 67 | 0 | .586 | 2 | .281 | 4.74 | Terry Francona | Fenway Park II |
| 2006 | AL | East | 86 | 76 | 0 | .531 | 3 | .269 | 4.83 | Terry Francona | Fenway Park II |
| 2007 | AL | East | 96 | 66 | 0 | .593 | 1 | .279 | 3.87 | Terry Francona | Fenway Park II |
| 2008 | AL | East | 95 | 67 | 0 | .586 | 2 | .280 | 4.01 | Terry Francona | Fenway Park |
| 108 Seasons | 8635 | 8093 | 84 | .516 | |||||||